Venue | Germantown Cricket Club Ground, Manheim, Philadelphia On 04th July 1914 (0-Over Match) |
Balls Per Over | 6 |
Toss | Germantown Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Stewart | b King | 3 | -1 | 0 | 0 | ||
HS Harned | c King b Cregar | 17 | -1 | 0 | 0 | ||
CM Graham | b Cregar | 17 | -1 | 0 | 0 | ||
HP Austin | b Cregar | 0 | -1 | 0 | 0 | ||
WP Newhall | c Duncan b Cregar | 13 | -1 | 0 | 0 | ||
HZ Maxwell | b King | 34 | -1 | 0 | 0 | ||
RP Anderson | b King | 2 | -1 | 0 | 0 | ||
PH Clark | lbw b Cregar | 13 | -1 | 0 | 0 | ||
FA Greene | c&b Hopkinson | 18 | -1 | 0 | 0 | ||
WP O'Neill | c Muir b King | 27 | -1 | 0 | 0 | ||
EM Mann | not out | 9 | -1 | 0 | 0 | ||
Extras | (21 B, 9 Lb, 0 NB, 0 Pr, 0 W) | 30 | |||||
Total | (10 Wickets, 30.1 Overs) | 183 | |||||
Fall Of Wickets |
Philadelphia Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JB King | 11.1 | 0 | 64 | 4 | 0 | 0 | 5.77 | |||
EM Cregar | 13 | 3 | 48 | 5 | 0 | 0 | 3.69 | |||
E Hopkinson | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 | |||
PN LeRoy | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB King | run out (Stewart) | 14 | -1 | 0 | 0 | ||
JW Muir | b Clark | 1 | -1 | 0 | 0 | ||
M Duncan | lbw b Clark | 7 | -1 | 0 | 0 | ||
PN LeRoy | c Austin b Anderson | 36 | -1 | 0 | 0 | ||
JP Dornan | c Anderson b Mann | 21 | -1 | 0 | 0 | ||
AJ Henry | b Mann | 31 | -1 | 0 | 0 | ||
JH Mason | b Clark | 9 | -1 | 0 | 0 | ||
AG Scattergood | c O'Neill b Clark | 6 | -1 | 0 | 0 | ||
EM Cregar | b Clark | 1 | -1 | 0 | 0 | ||
HW Middleton | b Clark | 1 | -1 | 0 | 0 | ||
E Hopkinson | not out | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 33.9 Overs) | 136 | |||||
Fall Of Wickets |
Germantown Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FA Greene | 8 | 2 | 27 | 0 | 0 | 0 | 3.38 | |||
PH Clark | 12.9 | 2 | 67 | 6 | 0 | 0 | 5.19 | |||
EM Mann | 8 | 1 | 16 | 2 | 0 | 0 | 2.00 | |||
WP O'Neill | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 | |||
RP Anderson | 1 | 0 | 1 | 1 | 0 | 0 | 1.00 |