Venue | Germantown Cricket Club Ground, Manheim, Philadelphia On 02nd July 1910 (0-Over Match) |
Balls Per Over | 6 |
Toss | Germantown Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FS White | c&b Hart | 50 | -1 | 0 | 0 | ||
WP O'Neill | b Waad | 1 | -1 | 0 | 0 | ||
RL Pearson | b Waad | 53 | -1 | 0 | 0 | ||
HP Austin | c&b Waad | 3 | -1 | 0 | 0 | ||
TC Jordan | b Waad | 1 | -1 | 0 | 0 | ||
FA Greene | c Hart b Saddington | 44 | -1 | 0 | 0 | ||
PH Clark | b Fellows | 59 | -1 | 0 | 0 | ||
AG Priestman | c Hart b Fellows | 0 | -1 | 0 | 0 | ||
WP Newhall | c Fellows b Saddington | 1 | -1 | 0 | 0 | ||
GR White | not out | 14 | -1 | 0 | 0 | ||
JN Henry | b Fellows | 12 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 48 Overs) | 246 | |||||
Fall Of Wickets |
Frankford Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WM Fellows | 14 | 1 | 60 | 3 | 0 | 0 | 4.29 | |||
R Waad | 11 | 0 | 56 | 4 | 0 | 0 | 5.09 | |||
SH Hart | 8 | 0 | 51 | 1 | 0 | 0 | 6.38 | |||
WW Foulkrod | 5 | 0 | 15 | 0 | 0 | 0 | 3.00 | |||
B Saddington | 8 | 0 | 41 | 2 | 0 | 0 | 5.12 | |||
WS Evans | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WW Foulkrod | c Henry b Clark | 8 | -1 | 0 | 0 | ||
TR Currie | c Jordan b Priestman | 2 | -1 | 0 | 0 | ||
SH Hart | b O'Neill | 24 | -1 | 0 | 0 | ||
WS Evans | c O'Neill b Clark | 5 | -1 | 0 | 0 | ||
B Saddington | lbw b Greene | 10 | -1 | 0 | 0 | ||
R Waad | b Henry | 27 | -1 | 0 | 0 | ||
CH Winter | b Clark | 21 | -1 | 0 | 0 | ||
WM Fellows | c b Clark | 9 | -1 | 0 | 0 | ||
RW Hilles | b Clark | 6 | -1 | 0 | 0 | ||
AL Hilles | not out | 22 | -1 | 0 | 0 | ||
AG Singer | b Greene | 11 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 49.5 Overs) | 150 | |||||
Fall Of Wickets |
Germantown Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PH Clark | 15 | 3 | 55 | 5 | 0 | 0 | 3.67 | |||
AG Priestman | 11 | 3 | 19 | 1 | 0 | 0 | 1.73 | |||
FA Greene | 6.5 | 2 | 12 | 2 | 0 | 0 | 1.76 | |||
WP O'Neill | 8 | 0 | 18 | 1 | 0 | 0 | 2.25 | |||
WP Newhall | 7 | 0 | 31 | 0 | 0 | 0 | 4.43 | |||
JN Henry | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |