Venue | St Martin's, Philadelphia On 14th July 1906 (0-Over Match) |
Balls Per Over | 6 |
Toss | Germantown A Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GR White | c Mason b Goodall | 4 | -1 | 0 | 0 | ||
WP Newhall | b LeRoy | 0 | -1 | 0 | 0 | ||
WP O'Neill | b Cartwright | 12 | -1 | 0 | 0 | ||
FH Bohlen | c Mason b Goodall | 56 | -1 | 0 | 0 | ||
PH Clark | c&b Cartwright | 10 | -1 | 0 | 0 | ||
FS White | not out | 103 | -1 | 0 | 0 | ||
JN Henry | c Harris b Goodall | 48 | -1 | 0 | 0 | ||
TC Jordan | c LeRoy b Goodall | 5 | -1 | 0 | 0 | ||
WL Freeland | c Dixon b Norris | 26 | -1 | 0 | 0 | ||
AN Goodfellow | b Norris | 0 | -1 | 0 | 0 | ||
HW Middleton | c Norris b Muir | 5 | -1 | 0 | 0 | ||
Extras | (10 B, 0 Lb, 0 NB, 0 Pr, 3 W) | 13 | |||||
Total | (10 Wickets, 53.2 Overs) | 282 | |||||
Fall Of Wickets |
Philadelphia Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HW Goodall | 18 | 1 | 82 | 4 | 0 | 0 | 4.56 | |||
PN LeRoy | 13 | 0 | 63 | 1 | 0 | 0 | 4.85 | |||
HR Cartwright | 6 | 0 | 35 | 2 | 0 | 0 | 5.83 | |||
JW Muir | 4.2 | 1 | 15 | 1 | 0 | 0 | 3.46 | |||
JH Mason | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 | |||
CJB Dixon | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 | |||
E Norris | 7 | 0 | 35 | 2 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JW Muir | c Goodfellow b Clark | 56 | -1 | 0 | 0 | ||
FB Harris | b Goodfellow | 7 | -1 | 0 | 0 | ||
HR Cartwright | run out | 23 | -1 | 0 | 0 | ||
PN LeRoy | c Goodfellow b Clark | 76 | -1 | 0 | 0 | ||
HW Goodall | run out | 9 | -1 | 0 | 0 | ||
JH Mason | lbw b Goodfellow | 44 | -1 | 0 | 0 | ||
AG Scattergood | b Clark | 10 | -1 | 0 | 0 | ||
E Norris | b Middleton | 13 | -1 | 0 | 0 | ||
S Young | b Clark | 5 | -1 | 0 | 0 | ||
CB Hawley | lbw b Goodfellow | 2 | -1 | 0 | 0 | ||
CJB Dixon | not out | 2 | -1 | 0 | 0 | ||
Extras | (10 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 97 Overs) | 257 | |||||
Fall Of Wickets |
Germantown A Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PH Clark | 39 | 7 | 95 | 4 | 0 | 0 | 2.44 | |||
AN Goodfellow | 24 | 8 | 57 | 3 | 0 | 0 | 2.38 | |||
WP O'Neill | 21 | 6 | 55 | 0 | 0 | 0 | 2.62 | |||
HW Middleton | 10 | 2 | 33 | 1 | 0 | 0 | 3.30 | |||
WP Newhall | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 |