Venue | St George's Road, Harrogate On 26th August 1964 (0-Over Match) |
Balls Per Over | 6 |
Toss | Warwickshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | T Drinkwater, FC Gardner |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RW Barber | c Hutton b Wilson | 61 | -1 | 0 | 0 | ||
Khalid Ibadulla | not out | 169 | -1 | 0 | 0 | ||
JA Jameson | c Binks b Close | 0 | -1 | 0 | 0 | ||
MJK Smith | lbw b Trueman | 0 | -1 | 0 | 0 | ||
TW Cartwright | b Trueman | 5 | -1 | 0 | 0 | ||
RE Hitchcock | c Hampshire b Close | 32 | -1 | 0 | 0 | ||
WJP Stewart | c&b Close | 38 | -1 | 0 | 0 | ||
AC Smith | c Hutton b Ryan | 24 | -1 | 0 | 0 | ||
R Miller | not out | 13 | -1 | 0 | 0 | ||
Extras | (0 B, 8 Lb, 5 NB, 0 Pr, 0 W) | 13 | |||||
Total | (7 Wickets, 112 Overs) | 355 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FS Trueman | 22 | 6 | 58 | 2 | 0 | 0 | 2.64 | |||
RA Hutton | 13 | 0 | 67 | 0 | 0 | 0 | 5.15 | |||
M Ryan | 16 | 3 | 47 | 1 | 0 | 0 | 2.94 | |||
DB Close | 26 | 7 | 72 | 3 | 0 | 0 | 2.77 | |||
D Wilson | 24 | 5 | 71 | 1 | 0 | 0 | 2.96 | |||
R Illingworth | 10 | 3 | 26 | 0 | 0 | 0 | 2.60 | |||
G Boycott | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PJ Sharpe | b Brown | 4 | -1 | 0 | 0 | ||
G Boycott | b Cartwright | 68 | -1 | 0 | 0 | ||
DEV Padgett | c Barber b Brown | 2 | -1 | 0 | 0 | ||
JH Hampshire | b Miller | 19 | -1 | 0 | 0 | ||
RA Hutton | b Brown | 3 | -1 | 0 | 0 | ||
R Illingworth | c b Brown | 89 | -1 | 0 | 0 | ||
DB Close | lbw b Cartwright | 16 | -1 | 0 | 0 | ||
JG Binks | c MJK Smith b Brown | 33 | -1 | 0 | 0 | ||
D Wilson | st AC Smith b Cartwright | 3 | -1 | 0 | 0 | ||
FS Trueman | b Cartwright | 25 | -1 | 0 | 0 | ||
M Ryan | not out | 2 | -1 | 0 | 0 | ||
Extras | (7 B, 8 Lb, 2 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 108.3 Overs) | 281 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Brown | 22 | 8 | 46 | 5 | 0 | 0 | 2.09 | |||
TW Cartwright | 23.3 | 9 | 49 | 4 | 0 | 0 | 2.09 | |||
R Miller | 31 | 7 | 82 | 1 | 0 | 0 | 2.65 | |||
RV Webster | 24 | 6 | 63 | 0 | 0 | 0 | 2.62 | |||
JA Jameson | 8 | 1 | 24 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RW Barber | st Binks b Wilson | 101 | -1 | 0 | 0 | ||
MJK Smith | lbw b Wilson | 14 | -1 | 0 | 0 | ||
JA Jameson | not out | 43 | -1 | 0 | 0 | ||
AC Smith | not out | 43 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 3 NB, 0 Pr, 0 W) | 10 | |||||
Total | (2 Wickets, 47 Overs) | 211 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FS Trueman | 5 | 1 | 9 | 0 | 0 | 0 | 1.80 | |||
RA Hutton | 5 | 1 | 19 | 0 | 0 | 0 | 3.80 | |||
D Wilson | 11 | 0 | 52 | 2 | 0 | 0 | 4.73 | |||
R Illingworth | 5 | 0 | 31 | 0 | 0 | 0 | 6.20 | |||
G Boycott | 12 | 3 | 46 | 0 | 0 | 0 | 3.83 | |||
DEV Padgett | 7 | 3 | 23 | 0 | 0 | 0 | 3.29 | |||
PJ Sharpe | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 | |||
JG Binks | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DB Close | run out | 17 | -1 | 0 | 0 | ||
PJ Sharpe | c Jameson b Cartwright | 27 | -1 | 0 | 0 | ||
JH Hampshire | lbw b Cartwright | 45 | -1 | 0 | 0 | ||
D Wilson | b Cartwright | 8 | -1 | 0 | 0 | ||
R Illingworth | b Webster | 5 | -1 | 0 | 0 | ||
FS Trueman | run out | 57 | -1 | 0 | 0 | ||
RA Hutton | not out | 32 | -1 | 0 | 0 | ||
G Boycott | not out | 15 | -1 | 0 | 0 | ||
Extras | (0 B, 9 Lb, 1 NB, 0 Pr, 0 W) | 10 | |||||
Total | (6 Wickets, 50 Overs) | 216 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Brown | 8 | 1 | 31 | 0 | 0 | 0 | 3.88 | |||
TW Cartwright | 11 | 3 | 39 | 3 | 0 | 0 | 3.55 | |||
R Miller | 12 | 3 | 60 | 0 | 0 | 0 | 5.00 | |||
RV Webster | 9 | 3 | 42 | 1 | 0 | 0 | 4.67 | |||
JA Jameson | 8 | 0 | 27 | 0 | 0 | 0 | 3.38 | |||
RE Hitchcock | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |