Venue | Seat Unique Stadium, Bristol On 22nd July 1964 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gloucestershire Won The Toss And Decided to Bat |
Result | Middlesex won by 10 wickets |
Umpires | N Oldfield, AEG Rhodes |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DM Young | b Bennett | 10 | -1 | 0 | 0 | ||
RB Nicholls | b Waite | 3 | -1 | 0 | 0 | ||
HJ Jarman | lbw b Bennett | 0 | -1 | 0 | 0 | ||
AS Brown | c Russell b Bennett | 10 | -1 | 0 | 0 | ||
CA Milton | c Radley b Bennett | 19 | -1 | 0 | 0 | ||
RJ Etheridge | c Murray b Bennett | 12 | -1 | 0 | 0 | ||
DA Allen | c Radley b Clark | 43 | -1 | 0 | 0 | ||
AR Windows | b Waite | 64 | -1 | 0 | 0 | ||
BJ Meyer | run out | 29 | -1 | 0 | 0 | ||
JKR Graveney | b Bennett | 15 | -1 | 0 | 0 | ||
C Cook | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 5 Lb, 2 NB, 0 Pr, 2 W) | 18 | |||||
Total | (10 Wickets, 98 Overs) | 223 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Bennett | 27 | 4 | 76 | 6 | 0 | 0 | 2.81 | |||
AC Waite | 28 | 5 | 56 | 2 | 0 | 0 | 2.00 | |||
EA Clark | 18 | 6 | 27 | 1 | 0 | 0 | 1.50 | |||
CD Drybrough | 13 | 7 | 22 | 0 | 0 | 0 | 1.69 | |||
DA Bick | 12 | 3 | 24 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JM Brearley | lbw b Allen | 45 | -1 | 0 | 0 | ||
WE Russell | b Allen | 80 | -1 | 0 | 0 | ||
RA White | c Milton b Allen | 17 | -1 | 0 | 0 | ||
EA Clark | c Graveney b Cook | 44 | -1 | 0 | 0 | ||
JT Murray | c Etheridge b Windows | 55 | -1 | 0 | 0 | ||
CT Radley | c Etheridge b Windows | 47 | -1 | 0 | 0 | ||
M Manasseh | c Meyer b Brown | 29 | -1 | 0 | 0 | ||
D Bennett | b Brown | 0 | -1 | 0 | 0 | ||
CD Drybrough | b Brown | 8 | -1 | 0 | 0 | ||
AC Waite | not out | 0 | -1 | 0 | 0 | ||
Extras | (15 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 19 | |||||
Total | (9 Wickets, 142 Overs) | 344 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AS Brown | 29 | 8 | 70 | 3 | 0 | 0 | 2.41 | |||
AR Windows | 31 | 6 | 70 | 2 | 0 | 0 | 2.26 | |||
JKR Graveney | 13 | 2 | 42 | 0 | 0 | 0 | 3.23 | |||
DA Allen | 39 | 8 | 95 | 3 | 0 | 0 | 2.44 | |||
C Cook | 30 | 14 | 48 | 1 | 0 | 0 | 1.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DM Young | lbw b Bennett | 11 | -1 | 0 | 0 | ||
RB Nicholls | c White b Bennett | 3 | -1 | 0 | 0 | ||
BJ Meyer | b Bennett | 2 | -1 | 0 | 0 | ||
HJ Jarman | lbw b Clark | 18 | -1 | 0 | 0 | ||
AS Brown | c Murray b Bennett | 2 | -1 | 0 | 0 | ||
CA Milton | lbw b Bennett | 0 | -1 | 0 | 0 | ||
RJ Etheridge | run out | 48 | -1 | 0 | 0 | ||
DA Allen | b Bick | 1 | -1 | 0 | 0 | ||
AR Windows | not out | 26 | -1 | 0 | 0 | ||
JKR Graveney | c Drybrough b Bick | 10 | -1 | 0 | 0 | ||
C Cook | b Bick | 4 | -1 | 0 | 0 | ||
Extras | (9 B, 5 Lb, 2 NB, 0 Pr, 1 W) | 17 | |||||
Total | (10 Wickets, 65.3 Overs) | 142 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Bennett | 18 | 2 | 38 | 5 | 0 | 0 | 2.11 | |||
AC Waite | 13 | 4 | 29 | 0 | 0 | 0 | 2.23 | |||
EA Clark | 11 | 5 | 14 | 1 | 0 | 0 | 1.27 | |||
CD Drybrough | 5 | 1 | 17 | 0 | 0 | 0 | 3.40 | |||
DA Bick | 18.3 | 10 | 27 | 3 | 0 | 0 | 1.46 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JM Brearley | not out | 12 | -1 | 0 | 0 | ||
WE Russell | not out | 10 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 5.3 Overs) | 22 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AS Brown | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 | |||
AR Windows | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | |||
JKR Graveney | 1.3 | 0 | 4 | 0 | 0 | 0 | 2.67 |