Venue | Chalkwell Park, Westcliff-on-Sea On 04th July 1964 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Middlesex won by 1 wicket |
Umpires | N Oldfield, TW Spencer |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Barker | c Murray b Bennett | 39 | -1 | 0 | 0 | ||
MJ Bear | c&b Bennett | 9 | -1 | 0 | 0 | ||
TE Bailey | c Russell b Price | 18 | -1 | 0 | 0 | ||
BR Knight | c Murray b Bennett | 0 | -1 | 0 | 0 | ||
KWR Fletcher | not out | 70 | -1 | 0 | 0 | ||
BEA Edmeades | c White b Price | 0 | -1 | 0 | 0 | ||
B Taylor | c Drybrough b Waite | 12 | -1 | 0 | 0 | ||
EAW Steward | c Bennett b Price | 7 | -1 | 0 | 0 | ||
RNS Hobbs | c Smith b Bennett | 0 | -1 | 0 | 0 | ||
PJ Phelan | c Gale b Bennett | 2 | -1 | 0 | 0 | ||
C Hilton | run out | 16 | -1 | 0 | 0 | ||
Extras | (5 B, 14 Lb, 3 NB, 0 Pr, 1 W) | 23 | |||||
Total | (10 Wickets, 60.5 Overs) | 196 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JSE Price | 23.5 | 2 | 70 | 3 | 0 | 0 | 2.94 | |||
D Bennett | 28 | 5 | 71 | 5 | 0 | 0 | 2.54 | |||
AC Waite | 7 | 1 | 17 | 1 | 0 | 0 | 2.43 | |||
EA Clark | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WE Russell | c Phelan b Knight | 2 | -1 | 0 | 0 | ||
RA Gale | c Steward b Hilton | 0 | -1 | 0 | 0 | ||
RA White | lbw b Knight | 50 | -1 | 0 | 0 | ||
EA Clark | b Bailey | 48 | -1 | 0 | 0 | ||
JT Murray | b Knight | 10 | -1 | 0 | 0 | ||
MJ Smith | b Bailey | 20 | -1 | 0 | 0 | ||
DA Bick | c Taylor b Knight | 0 | -1 | 0 | 0 | ||
D Bennett | c Fletcher b Bailey | 10 | -1 | 0 | 0 | ||
CD Drybrough | c Hilton b Bailey | 6 | -1 | 0 | 0 | ||
JSE Price | c Taylor b Bailey | 7 | -1 | 0 | 0 | ||
AC Waite | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 6 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 61.1 Overs) | 161 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BR Knight | 29 | 5 | 77 | 4 | 0 | 0 | 2.66 | |||
C Hilton | 16 | 3 | 35 | 1 | 0 | 0 | 2.19 | |||
TE Bailey | 16.1 | 4 | 42 | 5 | 0 | 0 | 2.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Barker | c Murray b Price | 20 | -1 | 0 | 0 | ||
MJ Bear | c Murray b Bennett | 2 | -1 | 0 | 0 | ||
EAW Steward | c&b Drybrough | 47 | -1 | 0 | 0 | ||
TE Bailey | c Murray b Waite | 38 | -1 | 0 | 0 | ||
BR Knight | c Clark b Drybrough | 25 | -1 | 0 | 0 | ||
KWR Fletcher | c Price b Waite | 4 | -1 | 0 | 0 | ||
BEA Edmeades | c Drybrough b Waite | 2 | -1 | 0 | 0 | ||
B Taylor | c Russell b Waite | 8 | -1 | 0 | 0 | ||
RNS Hobbs | not out | 19 | -1 | 0 | 0 | ||
PJ Phelan | c Price b Drybrough | 1 | -1 | 0 | 0 | ||
C Hilton | b Drybrough | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 2 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 60.5 Overs) | 177 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JSE Price | 17 | 3 | 40 | 1 | 0 | 0 | 2.35 | |||
D Bennett | 14 | 3 | 50 | 1 | 0 | 0 | 3.57 | |||
AC Waite | 17 | 7 | 43 | 4 | 0 | 0 | 2.53 | |||
CD Drybrough | 12.5 | 4 | 36 | 4 | 0 | 0 | 2.81 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WE Russell | c Fletcher b Knight | 13 | -1 | 0 | 0 | ||
RA Gale | c Taylor b Bailey | 28 | -1 | 0 | 0 | ||
RA White | c Taylor b Hilton | 24 | -1 | 0 | 0 | ||
EA Clark | c Steward b Hilton | 1 | -1 | 0 | 0 | ||
JT Murray | c Taylor b Hilton | 0 | -1 | 0 | 0 | ||
MJ Smith | c Bear b Knight | 29 | -1 | 0 | 0 | ||
D Bennett | c Taylor b Knight | 11 | -1 | 0 | 0 | ||
CD Drybrough | not out | 59 | -1 | 0 | 0 | ||
DA Bick | c Steward b Hilton | 18 | -1 | 0 | 0 | ||
AC Waite | c Taylor b Bailey | 9 | -1 | 0 | 0 | ||
JSE Price | not out | 7 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 12 NB, 0 Pr, 1 W) | 14 | |||||
Total | (9 Wickets, 82.5 Overs) | 213 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
BR Knight | 27 | 5 | 63 | 3 | 0 | 0 | 2.33 | |||
C Hilton | 21.5 | 2 | 73 | 4 | 0 | 0 | 3.34 | |||
TE Bailey | 24 | 8 | 37 | 2 | 0 | 0 | 1.54 | |||
BEA Edmeades | 5 | 0 | 19 | 0 | 0 | 0 | 3.80 | |||
RNS Hobbs | 5 | 2 | 7 | 0 | 0 | 0 | 1.40 |