Venue | Hesketh Park, Dartford On 23rd May 1964 (0-Over Match) |
Balls Per Over | 6 |
Toss | Worcestershire Won The Toss And Decided to Bat |
Result | Worcestershire won by 230 runs |
Umpires | WH Copson, PA Gibb |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Kenyon | c Catt b Dixon | 4 | -1 | 0 | 0 | ||
MJ Horton | c Wilson b Sayer | 4 | -1 | 0 | 0 | ||
RGA Headley | c Leary b Dixon | 69 | -1 | 0 | 0 | ||
TW Graveney | c Catt b Sayer | 0 | -1 | 0 | 0 | ||
CD Fearnley | c Leary b Graham | 13 | -1 | 0 | 0 | ||
JA Ormrod | c Catt b Sayer | 0 | -1 | 0 | 0 | ||
R Booth | c Catt b Sayer | 10 | -1 | 0 | 0 | ||
JA Standen | c Richardson b Dixon | 22 | -1 | 0 | 0 | ||
N Gifford | not out | 15 | -1 | 0 | 0 | ||
JA Flavell | c Denness b Graham | 36 | -1 | 0 | 0 | ||
RGM Carter | lbw b Graham | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 68 Overs) | 185 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AL Dixon | 17 | 3 | 55 | 3 | 0 | 0 | 3.24 | |||
DM Sayer | 21 | 9 | 51 | 4 | 0 | 0 | 2.43 | |||
DL Underwood | 7 | 3 | 15 | 0 | 0 | 0 | 2.14 | |||
JN Graham | 21 | 7 | 52 | 3 | 0 | 0 | 2.48 | |||
PH Jones | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PE Richardson | c Booth b Flavell | 4 | -1 | 0 | 0 | ||
MH Denness | lbw b Flavell | 46 | -1 | 0 | 0 | ||
BW Luckhurst | c Headley b Carter | 23 | -1 | 0 | 0 | ||
RC Wilson | c Graveney b Flavell | 0 | -1 | 0 | 0 | ||
SE Leary | c Graveney b Carter | 6 | -1 | 0 | 0 | ||
DL Underwood | c Ormrod b Carter | 0 | -1 | 0 | 0 | ||
PH Jones | c Graveney b Flavell | 1 | -1 | 0 | 0 | ||
AL Dixon | c Ormrod b Flavell | 5 | -1 | 0 | 0 | ||
AW Catt | not out | 9 | -1 | 0 | 0 | ||
DM Sayer | c Booth b Carter | 2 | -1 | 0 | 0 | ||
JN Graham | b Flavell | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 5 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 63.4 Overs) | 106 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Flavell | 25.4 | 11 | 28 | 6 | 0 | 0 | 1.09 | |||
RGM Carter | 25 | 6 | 44 | 4 | 0 | 0 | 1.76 | |||
JA Standen | 7 | 2 | 12 | 0 | 0 | 0 | 1.71 | |||
N Gifford | 6 | 1 | 12 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Kenyon | b Dixon | 31 | -1 | 0 | 0 | ||
MJ Horton | c Denness b Sayer | 30 | -1 | 0 | 0 | ||
RGA Headley | not out | 117 | -1 | 0 | 0 | ||
TW Graveney | c Jones b Sayer | 63 | -1 | 0 | 0 | ||
CD Fearnley | run out | 9 | -1 | 0 | 0 | ||
R Booth | not out | 6 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (4 Wickets, 91 Overs) | 266 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AL Dixon | 21 | 3 | 71 | 1 | 0 | 0 | 3.38 | |||
DM Sayer | 26 | 10 | 59 | 2 | 0 | 0 | 2.27 | |||
DL Underwood | 13 | 3 | 38 | 0 | 0 | 0 | 2.92 | |||
JN Graham | 26 | 7 | 77 | 0 | 0 | 0 | 2.96 | |||
PH Jones | 3 | 1 | 6 | 0 | 0 | 0 | 2.00 | |||
BW Luckhurst | 2 | 1 | 5 | 0 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PE Richardson | c Headley b Flavell | 23 | -1 | 0 | 0 | ||
MH Denness | c Kenyon b Carter | 37 | -1 | 0 | 0 | ||
AW Catt | c Headley b Standen | 19 | -1 | 0 | 0 | ||
BW Luckhurst | c Booth b Carter | 2 | -1 | 0 | 0 | ||
RC Wilson | c Gifford b Carter | 2 | -1 | 0 | 0 | ||
SE Leary | lbw b Carter | 2 | -1 | 0 | 0 | ||
PH Jones | c Booth b Flavell | 1 | -1 | 0 | 0 | ||
AL Dixon | c Headley b Standen | 22 | -1 | 0 | 0 | ||
DL Underwood | c Headley b Carter | 0 | -1 | 0 | 0 | ||
DM Sayer | c Headley b Carter | 3 | -1 | 0 | 0 | ||
JN Graham | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 4 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 47.3 Overs) | 115 | |||||
Fall Of Wickets | 2--1 (Catt, Ov), |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Flavell | 17 | 3 | 50 | 2 | 0 | 0 | 2.94 | |||
RGM Carter | 20.3 | 6 | 45 | 6 | 0 | 0 | 2.20 | |||
JA Standen | 7 | 1 | 15 | 2 | 0 | 0 | 2.14 | |||
N Gifford | 3 | 2 | 1 | 0 | 0 | 0 | 0.33 |