Venue | Recreation Ground, Bath On 20th May 1964 (0-Over Match) |
Balls Per Over | 6 |
Toss | Somerset Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | FC Gardner, J Arnold |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Atkinson | st Julian b Savage | 67 | -1 | 0 | 0 | ||
B Roe | c Birkenshaw b Spencer | 4 | -1 | 0 | 0 | ||
RT Virgin | c Julian b Birkenshaw | 36 | -1 | 0 | 0 | ||
WE Alley | c Hallam b Birkenshaw | 28 | -1 | 0 | 0 | ||
PB Wight | b Smith | 87 | -1 | 0 | 0 | ||
CHM Greetham | c Birkenshaw b Smith | 3 | -1 | 0 | 0 | ||
KE Palmer | c Boshier b Savage | 0 | -1 | 0 | 0 | ||
MJ Kitchen | b Birkenshaw | 37 | -1 | 0 | 0 | ||
PJ Eele | not out | 10 | -1 | 0 | 0 | ||
BA Langford | c Spencer b Boshier | 15 | -1 | 0 | 0 | ||
FE Rumsey | c Julian b Savage | 1 | -1 | 0 | 0 | ||
Extras | (17 B, 3 Lb, 0 NB, 0 Pr, 5 W) | 25 | |||||
Total | (10 Wickets, 112 Overs) | 313 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CT Spencer | 11 | 1 | 21 | 1 | 0 | 0 | 1.91 | |||
BS Boshier | 20 | 7 | 55 | 1 | 0 | 0 | 2.75 | |||
J Birkenshaw | 24 | 4 | 98 | 3 | 0 | 0 | 4.08 | |||
J van Geloven | 18 | 3 | 39 | 0 | 0 | 0 | 2.17 | |||
RC Smith | 18 | 5 | 46 | 2 | 0 | 0 | 2.56 | |||
JS Savage | 21 | 10 | 29 | 3 | 0 | 0 | 1.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Hallam | c Rumsey b Palmer | 8 | -1 | 0 | 0 | ||
BJ Booth | c Roe b Alley | 38 | -1 | 0 | 0 | ||
CC Inman | run out | 26 | -1 | 0 | 0 | ||
J Birkenshaw | c Wight b Alley | 37 | -1 | 0 | 0 | ||
W Watson | c Virgin b Alley | 17 | -1 | 0 | 0 | ||
J van Geloven | c&b Alley | 3 | -1 | 0 | 0 | ||
RC Smith | c Rumsey b Langford | 1 | -1 | 0 | 0 | ||
R Julian | c Virgin b Alley | 7 | -1 | 0 | 0 | ||
CT Spencer | c Roe b Langford | 8 | -1 | 0 | 0 | ||
JS Savage | b Langford | 0 | -1 | 0 | 0 | ||
BS Boshier | not out | 1 | -1 | 0 | 0 | ||
Extras | (11 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 13 | |||||
Total | (10 Wickets, 64.2 Overs) | 159 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FE Rumsey | 17 | 4 | 37 | 0 | 0 | 0 | 2.18 | |||
KE Palmer | 13 | 5 | 40 | 1 | 0 | 0 | 3.08 | |||
WE Alley | 19 | 9 | 37 | 5 | 0 | 0 | 1.95 | |||
CHM Greetham | 4 | 2 | 14 | 0 | 0 | 0 | 3.50 | |||
BA Langford | 11.2 | 5 | 18 | 3 | 0 | 0 | 1.59 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Hallam | not out | 31 | -1 | 0 | 0 | ||
BJ Booth | c Rumsey b Palmer | 0 | -1 | 0 | 0 | ||
CC Inman | c Greetham b Wight | 43 | -1 | 0 | 0 | ||
J Birkenshaw | c Greetham b Wight | 12 | -1 | 0 | 0 | ||
W Watson | not out | 4 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (3 Wickets, 45 Overs) | 91 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FE Rumsey | 7 | 2 | 20 | 0 | 0 | 0 | 2.86 | |||
KE Palmer | 5 | 2 | 9 | 1 | 0 | 0 | 1.80 | |||
WE Alley | 5 | 4 | 1 | 0 | 0 | 0 | 0.20 | |||
BA Langford | 15 | 7 | 27 | 0 | 0 | 0 | 1.80 | |||
PB Wight | 13 | 5 | 33 | 2 | 0 | 0 | 2.54 |