Venue | County Ground, Northampton On 09th May 1964 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northamptonshire Won The Toss And Decided to Bat |
Result | Northamptonshire won by 126 runs |
Umpires | WE Phillipson, WFF Price |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MEJC Norman | b Graveney | 15 | -1 | 0 | 0 | ||
BL Reynolds | b Allen | 65 | -1 | 0 | 0 | ||
C Milburn | c Meyer b Allen | 26 | -1 | 0 | 0 | ||
RM Prideaux | c&b Cook | 76 | -1 | 0 | 0 | ||
A Lightfoot | c Smith b Mortimore | 23 | -1 | 0 | 0 | ||
PJ Watts | c Meyer b Smith | 44 | -1 | 0 | 0 | ||
PD Watts | b Graveney | 19 | -1 | 0 | 0 | ||
ME Scott | not out | 24 | -1 | 0 | 0 | ||
MK Kettle | not out | 6 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 6 | |||||
Total | (7 Wickets, 133 Overs) | 304 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DR Smith | 26 | 9 | 43 | 1 | 0 | 0 | 1.65 | |||
AS Brown | 15 | 2 | 54 | 0 | 0 | 0 | 3.60 | |||
JKR Graveney | 13 | 6 | 33 | 2 | 0 | 0 | 2.54 | |||
C Cook | 34 | 7 | 78 | 1 | 0 | 0 | 2.29 | |||
DA Allen | 25 | 12 | 39 | 2 | 0 | 0 | 1.56 | |||
JB Mortimore | 20 | 5 | 51 | 1 | 0 | 0 | 2.55 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DM Young | c PD Watts b PJ Watts | 21 | -1 | 0 | 0 | ||
RB Nicholls | c Andrew b PD Watts | 94 | -1 | 0 | 0 | ||
M Bissex | c Milburn b Kettle | 3 | -1 | 0 | 0 | ||
JB Mortimore | c Norman b Kettle | 4 | -1 | 0 | 0 | ||
AS Brown | c Prideaux b PD Watts | 24 | -1 | 0 | 0 | ||
DA Allen | lbw b PD Watts | 28 | -1 | 0 | 0 | ||
RJ Etheridge | c Andrew b PD Watts | 14 | -1 | 0 | 0 | ||
JKR Graveney | c Reynolds b Scott | 12 | -1 | 0 | 0 | ||
BJ Meyer | b PD Watts | 7 | -1 | 0 | 0 | ||
DR Smith | not out | 4 | -1 | 0 | 0 | ||
C Cook | c PJ Watts b Scott | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 1 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, 104 Overs) | 216 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JDF Larter | 9 | 0 | 23 | 0 | 0 | 0 | 2.56 | |||
PJ Watts | 15 | 2 | 37 | 1 | 0 | 0 | 2.47 | |||
ME Scott | 36 | 12 | 72 | 2 | 0 | 0 | 2.00 | |||
PD Watts | 31 | 15 | 41 | 5 | 0 | 0 | 1.32 | |||
MK Kettle | 13 | 1 | 38 | 2 | 0 | 0 | 2.92 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MEJC Norman | lbw b Smith | 2 | -1 | 0 | 0 | ||
BL Reynolds | c Brown b Allen | 52 | -1 | 0 | 0 | ||
RM Prideaux | b Smith | 4 | -1 | 0 | 0 | ||
A Lightfoot | c Meyer b Mortimore | 21 | -1 | 0 | 0 | ||
PJ Watts | b Mortimore | 11 | -1 | 0 | 0 | ||
MK Kettle | b Allen | 13 | -1 | 0 | 0 | ||
PD Watts | lbw b Mortimore | 14 | -1 | 0 | 0 | ||
ME Scott | st Meyer b Mortimore | 25 | -1 | 0 | 0 | ||
KV Andrew | c Nicholls b Mortimore | 15 | -1 | 0 | 0 | ||
JDF Larter | not out | 0 | -1 | 0 | 0 | ||
C Milburn | 0 | 0 | 0 | 0 | 0 | ||
Extras | (12 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 18 | |||||
Total | (9 Wickets, 71.3 Overs) | 175 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DR Smith | 10 | 3 | 17 | 2 | 0 | 0 | 1.70 | |||
AS Brown | 11 | 1 | 27 | 0 | 0 | 0 | 2.45 | |||
C Cook | 7 | 1 | 18 | 0 | 0 | 0 | 2.57 | |||
DA Allen | 25 | 10 | 60 | 2 | 0 | 0 | 2.40 | |||
JB Mortimore | 18.3 | 7 | 35 | 5 | 0 | 0 | 1.89 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DM Young | c Andrew b PD Watts | 54 | -1 | 0 | 0 | ||
RB Nicholls | lbw b PD Watts | 17 | -1 | 0 | 0 | ||
RJ Etheridge | b Scott | 17 | -1 | 0 | 0 | ||
JB Mortimore | c Lightfoot b Kettle | 16 | -1 | 0 | 0 | ||
AS Brown | b PJ Watts | 9 | -1 | 0 | 0 | ||
DA Allen | c Lightfoot b PJ Watts | 6 | -1 | 0 | 0 | ||
M Bissex | c Lightfoot b PD Watts | 0 | -1 | 0 | 0 | ||
DR Smith | c Reynolds b PD Watts | 8 | -1 | 0 | 0 | ||
JKR Graveney | b PJ Watts | 0 | -1 | 0 | 0 | ||
BJ Meyer | not out | 4 | -1 | 0 | 0 | ||
C Cook | c Scott b PJ Watts | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 55.2 Overs) | 137 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JDF Larter | 9 | 2 | 18 | 0 | 0 | 0 | 2.00 | |||
PJ Watts | 12.2 | 5 | 25 | 4 | 0 | 0 | 2.03 | |||
ME Scott | 11 | 3 | 26 | 1 | 0 | 0 | 2.36 | |||
PD Watts | 19 | 4 | 51 | 4 | 0 | 0 | 2.68 | |||
MK Kettle | 4 | 0 | 11 | 1 | 0 | 0 | 2.75 |