Venue | St Martin's, Philadelphia On 30th May 1899 (0-Over Match) |
Balls Per Over | 6 |
Toss | Merion Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
N Etting | b LeRoy | 1 | -1 | 0 | 0 | ||
W Thayer | c Helmbold b Climenson | 10 | -1 | 0 | 0 | ||
CJ Rhoads | c HL Clark b Climenson | 48 | -1 | 0 | 0 | ||
JB Thayer | b LeRoy | 4 | -1 | 0 | 0 | ||
DH Adams | b LeRoy | 9 | -1 | 0 | 0 | ||
JH Scattergood | b Climenson | 1 | -1 | 0 | 0 | ||
JW Sharp | b Rowland | 10 | -1 | 0 | 0 | ||
HC Thayer | lbw b Welsh | 35 | -1 | 0 | 0 | ||
SW Morris | hit wkt b LeRoy | 19 | -1 | 0 | 0 | ||
SR Earle | not out | 25 | -1 | 0 | 0 | ||
JH Morice | b Goodman | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 53.5 Overs) | 170 | |||||
Fall Of Wickets |
Philadelphia Cricket Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SG Climenson | 21 | 4 | 46 | 3 | 0 | 0 | 2.19 | |||
PN LeRoy | 19 | 3 | 59 | 4 | 0 | 0 | 3.11 | |||
GT Rowland | 4 | 1 | 16 | 1 | 0 | 0 | 4.00 | |||
S Goodman | 4.5 | 0 | 19 | 1 | 0 | 0 | 3.93 | |||
S Welsh | 5 | 0 | 21 | 1 | 0 | 0 | 4.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Goodman | c HC Thayer b Adams | 4 | -1 | 0 | 0 | ||
HW Helmbold | b Morice | 1 | -1 | 0 | 0 | ||
PN LeRoy | c Earle b Morice | 23 | -1 | 0 | 0 | ||
JH Mason | c HC Thayer b Earle | 12 | -1 | 0 | 0 | ||
HL Clark | c Adams b Morice | 2 | -1 | 0 | 0 | ||
TS Donohugh | not out | 17 | -1 | 0 | 0 | ||
S Welsh | c Sharp b Earle | 7 | -1 | 0 | 0 | ||
JS Clark | c Etting b Earle | 7 | -1 | 0 | 0 | ||
G Lippincott | b Sharp | 9 | -1 | 0 | 0 | ||
SG Climenson | b Sharp | 0 | -1 | 0 | 0 | ||
GT Rowland | b Sharp | 2 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 25.2 Overs) | 87 | |||||
Fall Of Wickets |
Merion Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DH Adams | 3 | 0 | 23 | 1 | 0 | 0 | 7.67 | |||
JH Morice | 10 | 1 | 23 | 3 | 0 | 0 | 2.30 | |||
SR Earle | 10 | 0 | 36 | 3 | 0 | 0 | 3.60 | |||
JW Sharp | 2.2 | 0 | 3 | 3 | 0 | 0 | 1.29 |