Venue | Belmont Cricket Club Ground, Philadelphia On 02nd July 1898 (0-Over Match) |
Balls Per Over | 6 |
Toss | Merion Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
N Etting | c Reaney b Townsend | 31 | -1 | 0 | 0 | ||
JW Sharp | c King b Cregar | 4 | -1 | 0 | 0 | ||
W Thayer | b Townsend | 12 | -1 | 0 | 0 | ||
HP Baily | run out | 22 | -1 | 0 | 0 | ||
AV Morton | b King | 12 | -1 | 0 | 0 | ||
AP Morris | b Altemus | 4 | -1 | 0 | 0 | ||
FC Sharpless | run out | 4 | -1 | 0 | 0 | ||
JH Scattergood | c&b Townsend | 2 | -1 | 0 | 0 | ||
SL Evans | b King | 9 | -1 | 0 | 0 | ||
SW Morris | b Reaney | 15 | -1 | 0 | 0 | ||
JH Morice | not out | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 4 Lb, 0 NB, 0 Pr, 4 W) | 15 | |||||
Total | (10 Wickets, 35.5 Overs) | 130 | |||||
Fall Of Wickets |
Belmont Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EM Cregar | 5 | 1 | 13 | 1 | 0 | 0 | 2.60 | |||
JB King | 12.5 | 1 | 45 | 2 | 0 | 0 | 3.51 | |||
HC Townsend | 11 | 2 | 41 | 3 | 0 | 0 | 3.73 | |||
FL Altemus | 5 | 1 | 15 | 1 | 0 | 0 | 3.00 | |||
TR Reaney | 2 | 1 | 1 | 1 | 0 | 0 | 0.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JB King | c AP Morris b Morice | 6 | -1 | 0 | 0 | ||
WS Hinchman | run out | 3 | -1 | 0 | 0 | ||
HC Coates | c AP Morris b Morice | 2 | -1 | 0 | 0 | ||
AM Wood | c SW Morris b Sharpless | 31 | -1 | 0 | 0 | ||
FL Altemus | c Etting b Sharp | 36 | -1 | 0 | 0 | ||
EM Cregar | b AP Morris | 1 | -1 | 0 | 0 | ||
WL Freeland | run out | 2 | -1 | 0 | 0 | ||
HC Townsend | b AP Morris | 20 | -1 | 0 | 0 | ||
WT van Loan | b Baily | 0 | -1 | 0 | 0 | ||
V MacDonald | not out | 0 | -1 | 0 | 0 | ||
TR Reaney | c Scattergood b AP Morris | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 2 Lb, 0 NB, 0 Pr, 6 W) | 14 | |||||
Total | (10 Wickets, 29.4 Overs) | 115 | |||||
Fall Of Wickets |
Merion Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AP Morris | 9.4 | 1 | 26 | 3 | 0 | 0 | 2.69 | |||
JH Morice | 11 | 0 | 43 | 2 | 0 | 0 | 3.91 | |||
JW Sharp | 1 | 0 | 6 | 1 | 0 | 0 | 6.00 | |||
SW Morris | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 | |||
FC Sharpless | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 | |||
HP Baily | 4 | 0 | 17 | 1 | 0 | 0 | 4.25 |