Venue | Uptonsteel County Ground, Leicester On 31st July 1963 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gloucestershire Won The Toss And Decided to Bat |
Result | Gloucestershire won by 66 runs |
Umpires | JS Buller, R Aspinall |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DM Young | b van Geloven | 19 | -1 | 0 | 0 | ||
RB Nicholls | c Cross b Smith | 40 | -1 | 0 | 0 | ||
CA Milton | c Julian b Savage | 3 | -1 | 0 | 0 | ||
RC White | c Hallam b Smith | 0 | -1 | 0 | 0 | ||
JB Mortimore | c Julian b Smith | 0 | -1 | 0 | 0 | ||
AS Brown | c Hallam b Smith | 28 | -1 | 0 | 0 | ||
DA Allen | c Julian b Smith | 32 | -1 | 0 | 0 | ||
BJ Meyer | b Smith | 30 | -1 | 0 | 0 | ||
JKR Graveney | c van Geloven b Smith | 4 | -1 | 0 | 0 | ||
AR Windows | b Savage | 14 | -1 | 0 | 0 | ||
C Cook | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 58.3 Overs) | 172 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CT Spencer | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 | |||
J van Geloven | 10 | 3 | 24 | 1 | 0 | 0 | 2.40 | |||
JS Savage | 25.3 | 7 | 71 | 2 | 0 | 0 | 2.78 | |||
RC Smith | 19 | 6 | 62 | 7 | 0 | 0 | 3.26 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Hallam | c Graveney b Mortimore | 62 | -1 | 0 | 0 | ||
S Greensword | b Allen | 6 | -1 | 0 | 0 | ||
GF Cross | b Cook | 15 | -1 | 0 | 0 | ||
S Jayasinghe | c Brown b Mortimore | 20 | -1 | 0 | 0 | ||
CC Inman | c Milton b Mortimore | 51 | -1 | 0 | 0 | ||
A Wharton | c Milton b Allen | 31 | -1 | 0 | 0 | ||
J van Geloven | c Windows b Mortimore | 1 | -1 | 0 | 0 | ||
CT Spencer | b Brown | 10 | -1 | 0 | 0 | ||
R Julian | lbw b Mortimore | 0 | -1 | 0 | 0 | ||
JS Savage | b Mortimore | 2 | -1 | 0 | 0 | ||
RC Smith | not out | 4 | -1 | 0 | 0 | ||
Extras | (13 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 55.5 Overs) | 219 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Cook | 14 | 3 | 52 | 1 | 0 | 0 | 3.71 | |||
DA Allen | 17 | 1 | 62 | 2 | 0 | 0 | 3.65 | |||
JB Mortimore | 21 | 4 | 71 | 6 | 0 | 0 | 3.38 | |||
AS Brown | 3.5 | 0 | 17 | 1 | 0 | 0 | 4.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DM Young | c Greensword b van Geloven | 0 | -1 | 0 | 0 | ||
RB Nicholls | b van Geloven | 4 | -1 | 0 | 0 | ||
CA Milton | c Inman b Spencer | 102 | -1 | 0 | 0 | ||
JB Mortimore | c van Geloven b Savage | 12 | -1 | 0 | 0 | ||
RC White | c&b Savage | 10 | -1 | 0 | 0 | ||
AS Brown | c Cross b Smith | 5 | -1 | 0 | 0 | ||
DA Allen | lbw b Spencer | 61 | -1 | 0 | 0 | ||
BJ Meyer | b Spencer | 2 | -1 | 0 | 0 | ||
JKR Graveney | c van Geloven b Smith | 52 | -1 | 0 | 0 | ||
AR Windows | c Spencer b Smith | 6 | -1 | 0 | 0 | ||
C Cook | not out | 0 | -1 | 0 | 0 | ||
Extras | (9 B, 9 Lb, 2 NB, 0 Pr, 0 W) | 20 | |||||
Total | (10 Wickets, 111.2 Overs) | 274 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CT Spencer | 13 | 2 | 58 | 3 | 0 | 0 | 4.46 | |||
J van Geloven | 30 | 12 | 40 | 2 | 0 | 0 | 1.33 | |||
JS Savage | 36 | 10 | 78 | 2 | 0 | 0 | 2.17 | |||
RC Smith | 32.2 | 12 | 78 | 3 | 0 | 0 | 2.41 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Hallam | c Milton b Mortimore | 7 | -1 | 0 | 0 | ||
S Greensword | b Cook | 27 | -1 | 0 | 0 | ||
GF Cross | c Graveney b Cook | 29 | -1 | 0 | 0 | ||
S Jayasinghe | c Brown b Cook | 32 | -1 | 0 | 0 | ||
CC Inman | c Meyer b Mortimore | 4 | -1 | 0 | 0 | ||
A Wharton | c Meyer b Allen | 30 | -1 | 0 | 0 | ||
J van Geloven | c Milton b Cook | 0 | -1 | 0 | 0 | ||
CT Spencer | c Meyer b Brown | 10 | -1 | 0 | 0 | ||
R Julian | b Allen | 11 | -1 | 0 | 0 | ||
JS Savage | c Brown b Allen | 0 | -1 | 0 | 0 | ||
RC Smith | not out | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 77.1 Overs) | 161 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Cook | 27 | 13 | 64 | 4 | 0 | 0 | 2.37 | |||
DA Allen | 10.1 | 4 | 9 | 3 | 0 | 0 | 0.89 | |||
JB Mortimore | 25 | 7 | 58 | 2 | 0 | 0 | 2.32 | |||
AS Brown | 14 | 7 | 17 | 1 | 0 | 0 | 1.21 | |||
JKR Graveney | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |