Venue | Erinoid Ground, Stroud On 25th May 1963 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gloucestershire Won The Toss And Decided to Bat |
Result | Gloucestershire won by 10 wickets |
Umpires | WFF Price, RSM Lay |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DM Young | c Wharton b Savage | 7 | -1 | 0 | 0 | ||
RB Nicholls | c Spencer b Savage | 8 | -1 | 0 | 0 | ||
CA Milton | b Savage | 131 | -1 | 0 | 0 | ||
D Carpenter | c Inman b Birkenshaw | 50 | -1 | 0 | 0 | ||
JB Mortimore | c Boshier b Savage | 76 | -1 | 0 | 0 | ||
AS Brown | run out | 6 | -1 | 0 | 0 | ||
DA Allen | not out | 13 | -1 | 0 | 0 | ||
JKR Graveney | b Savage | 7 | -1 | 0 | 0 | ||
BJ Meyer | c Savage b Boshier | 18 | -1 | 0 | 0 | ||
DR Smith | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 17 Lb, 2 NB, 0 Pr, 0 W) | 19 | |||||
Total | (8 Wickets, 121 Overs) | 336 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CT Spencer | 15 | 4 | 32 | 0 | 0 | 0 | 2.13 | |||
BS Boshier | 20 | 3 | 57 | 1 | 0 | 0 | 2.85 | |||
JS Savage | 38 | 11 | 105 | 5 | 0 | 0 | 2.76 | |||
J Birkenshaw | 26 | 7 | 65 | 1 | 0 | 0 | 2.50 | |||
J van Geloven | 22 | 4 | 58 | 0 | 0 | 0 | 2.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Hallam | lbw b Smith | 42 | -1 | 0 | 0 | ||
HD Bird | c Mortimore b Brown | 7 | -1 | 0 | 0 | ||
J Birkenshaw | run out | 19 | -1 | 0 | 0 | ||
S Jayasinghe | c Graveney b Mortimore | 14 | -1 | 0 | 0 | ||
CC Inman | c Meyer b Mortimore | 11 | -1 | 0 | 0 | ||
A Wharton | b Smith | 0 | -1 | 0 | 0 | ||
J van Geloven | c Smith b Cook | 19 | -1 | 0 | 0 | ||
J Mitten | b Mortimore | 18 | -1 | 0 | 0 | ||
CT Spencer | b Smith | 30 | -1 | 0 | 0 | ||
JS Savage | not out | 11 | -1 | 0 | 0 | ||
BS Boshier | b Brown | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 86.2 Overs) | 178 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DR Smith | 24 | 6 | 55 | 3 | 0 | 0 | 2.29 | |||
AS Brown | 9.2 | 3 | 20 | 2 | 0 | 0 | 2.14 | |||
DA Allen | 15 | 6 | 29 | 0 | 0 | 0 | 1.93 | |||
C Cook | 12 | 9 | 15 | 1 | 0 | 0 | 1.25 | |||
JB Mortimore | 26 | 11 | 53 | 3 | 0 | 0 | 2.04 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MR Hallam | c Smith b Brown | 15 | -1 | 0 | 0 | ||
HD Bird | b Smith | 28 | -1 | 0 | 0 | ||
J Birkenshaw | c Milton b Brown | 12 | -1 | 0 | 0 | ||
S Jayasinghe | b Smith | 0 | -1 | 0 | 0 | ||
CC Inman | c Milton b Allen | 15 | -1 | 0 | 0 | ||
A Wharton | lbw b Brown | 34 | -1 | 0 | 0 | ||
J van Geloven | b Mortimore | 25 | -1 | 0 | 0 | ||
J Mitten | lbw b Brown | 1 | -1 | 0 | 0 | ||
CT Spencer | b Mortimore | 17 | -1 | 0 | 0 | ||
JS Savage | b Brown | 5 | -1 | 0 | 0 | ||
BS Boshier | not out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 67.3 Overs) | 160 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DR Smith | 12 | 5 | 26 | 2 | 0 | 0 | 2.17 | |||
AS Brown | 25 | 8 | 57 | 5 | 0 | 0 | 2.28 | |||
DA Allen | 15 | 9 | 27 | 1 | 0 | 0 | 1.80 | |||
JB Mortimore | 11.3 | 5 | 29 | 2 | 0 | 0 | 2.52 | |||
JKR Graveney | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BJ Meyer | not out | 4 | -1 | 0 | 0 | ||
JKR Graveney | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 0.5 Overs) | 4 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MR Hallam | 0.5 | 0 | 4 | 0 | 0 | 0 | 4.80 |