Venue | Imperial Athletic Ground, Bristol On 06th June 1962 (0-Over Match) |
Balls Per Over | 6 |
Toss | Derbyshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | WFF Price, HE Hammond |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IW Hall | lbw b CRM Atkinson | 25 | -1 | 0 | 0 | ||
R Swallow | b CRM Atkinson | 59 | -1 | 0 | 0 | ||
HL Johnson | c G Atkinson b Langford | 7 | -1 | 0 | 0 | ||
WF Oates | run out | 101 | -1 | 0 | 0 | ||
DB Carr | lbw b CRM Atkinson | 0 | -1 | 0 | 0 | ||
DC Morgan | not out | 103 | -1 | 0 | 0 | ||
IR Buxton | not out | 23 | -1 | 0 | 0 | ||
Extras | (5 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (5 Wickets, 113.4 Overs) | 328 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KE Palmer | 25 | 2 | 73 | 0 | 0 | 0 | 2.92 | |||
JG Lomax | 18 | 5 | 41 | 0 | 0 | 0 | 2.28 | |||
CHM Greetham | 20.4 | 2 | 65 | 0 | 0 | 0 | 3.15 | |||
WE Alley | 20 | 4 | 41 | 0 | 0 | 0 | 2.05 | |||
CRM Atkinson | 14 | 6 | 44 | 3 | 0 | 0 | 3.14 | |||
BA Langford | 16 | 3 | 54 | 1 | 0 | 0 | 3.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Atkinson | c Oates b Smith | 105 | -1 | 0 | 0 | ||
B Roe | b Rhodes | 1 | -1 | 0 | 0 | ||
PB Wight | b Rhodes | 16 | -1 | 0 | 0 | ||
WE Alley | c Carr b Jackson | 0 | -1 | 0 | 0 | ||
MJ Kitchen | b Carr | 36 | -1 | 0 | 0 | ||
CHM Greetham | c&b Buxton | 59 | -1 | 0 | 0 | ||
JG Lomax | b Jackson | 2 | -1 | 0 | 0 | ||
CRM Atkinson | c Hall b Rhodes | 24 | -1 | 0 | 0 | ||
KE Palmer | c Taylor b Rhodes | 8 | -1 | 0 | 0 | ||
BA Langford | not out | 7 | -1 | 0 | 0 | ||
HW Stephenson | b Rhodes | 16 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 98.5 Overs) | 281 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HJ Rhodes | 22.5 | 4 | 73 | 5 | 0 | 0 | 3.20 | |||
HL Jackson | 22 | 5 | 40 | 2 | 0 | 0 | 1.82 | |||
IR Buxton | 15 | 1 | 43 | 1 | 0 | 0 | 2.87 | |||
E Smith | 21 | 7 | 45 | 1 | 0 | 0 | 2.14 | |||
DB Carr | 7 | 0 | 38 | 1 | 0 | 0 | 5.43 | |||
DC Morgan | 11 | 1 | 35 | 0 | 0 | 0 | 3.18 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
IW Hall | st Stephenson b CRM Atkinson | 20 | -1 | 0 | 0 | ||
R Swallow | b Lomax | 4 | -1 | 0 | 0 | ||
HL Johnson | c Palmer b CRM Atkinson | 108 | -1 | 0 | 0 | ||
WF Oates | c Langford b CRM Atkinson | 5 | -1 | 0 | 0 | ||
DB Carr | lbw b CRM Atkinson | 13 | -1 | 0 | 0 | ||
DC Morgan | c Palmer b CRM Atkinson | 37 | -1 | 0 | 0 | ||
IR Buxton | c&b CRM Atkinson | 15 | -1 | 0 | 0 | ||
E Smith | c&b Langford | 9 | -1 | 0 | 0 | ||
RW Taylor | not out | 30 | -1 | 0 | 0 | ||
HJ Rhodes | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (8 Wickets, 76 Overs) | 248 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KE Palmer | 19 | 4 | 44 | 0 | 0 | 0 | 2.32 | |||
JG Lomax | 10 | 3 | 24 | 1 | 0 | 0 | 2.40 | |||
CHM Greetham | 6 | 0 | 30 | 0 | 0 | 0 | 5.00 | |||
CRM Atkinson | 28 | 5 | 113 | 6 | 0 | 0 | 4.04 | |||
BA Langford | 13 | 2 | 31 | 1 | 0 | 0 | 2.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Atkinson | c Jackson b Buxton | 20 | -1 | 0 | 0 | ||
B Roe | c Johnson b Smith | 80 | -1 | 0 | 0 | ||
PB Wight | c Carr b Smith | 50 | -1 | 0 | 0 | ||
WE Alley | b Oates | 49 | -1 | 0 | 0 | ||
MJ Kitchen | c Swallow b Smith | 10 | -1 | 0 | 0 | ||
CHM Greetham | b Rhodes | 28 | -1 | 0 | 0 | ||
CRM Atkinson | not out | 13 | -1 | 0 | 0 | ||
JG Lomax | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 3 NB, 0 Pr, 0 W) | 8 | |||||
Total | (6 Wickets, 71.3 Overs) | 259 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HJ Rhodes | 10 | 2 | 30 | 1 | 0 | 0 | 3.00 | |||
HL Jackson | 9 | 1 | 25 | 0 | 0 | 0 | 2.78 | |||
IR Buxton | 6 | 2 | 20 | 1 | 0 | 0 | 3.33 | |||
E Smith | 18 | 6 | 82 | 3 | 0 | 0 | 4.56 | |||
DB Carr | 5 | 0 | 24 | 0 | 0 | 0 | 4.80 | |||
DC Morgan | 18 | 6 | 44 | 0 | 0 | 0 | 2.44 | |||
WF Oates | 5 | 1 | 20 | 1 | 0 | 0 | 4.00 | |||
HL Johnson | 0.3 | 0 | 6 | 0 | 0 | 0 | 12.00 |