Venue | Visit Worcestershire New Road, Worcester On 06th August 1960 (0-Over Match) |
Balls Per Over | 6 |
Toss | Worcestershire Won The Toss And Decided to Bat |
Result | Worcestershire won by 217 runs |
Umpires | TW Spencer, RSM Lay |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Kenyon | b Morgan | 11 | -1 | 0 | 0 | ||
MJ Horton | b Wells | 45 | -1 | 0 | 0 | ||
RGA Headley | c Millman b Morgan | 2 | -1 | 0 | 0 | ||
DW Richardson | b Wells | 4 | -1 | 0 | 0 | ||
JB Sedgley | lbw b Wells | 20 | -1 | 0 | 0 | ||
G Dews | b Cotton | 15 | -1 | 0 | 0 | ||
R Booth | run out | 30 | -1 | 0 | 0 | ||
DNF Slade | b Wells | 4 | -1 | 0 | 0 | ||
N Gifford | b Wells | 0 | -1 | 0 | 0 | ||
DB Pearson | not out | 1 | -1 | 0 | 0 | ||
JA Flavell | c Clay b Morgan | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 6 Lb, 0 NB, 0 Pr, 1 W) | 15 | |||||
Total | (10 Wickets, 77.1 Overs) | 147 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Cotton | 12 | 4 | 17 | 1 | 0 | 0 | 1.42 | |||
T Atkinson | 4 | 1 | 20 | 0 | 0 | 0 | 5.00 | |||
BD Wells | 34 | 17 | 58 | 5 | 0 | 0 | 1.71 | |||
M Morgan | 27.1 | 14 | 37 | 3 | 0 | 0 | 1.36 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HM Winfield | b Slade | 54 | -1 | 0 | 0 | ||
JD Clay | c Dews b Gifford | 46 | -1 | 0 | 0 | ||
JD Springall | c Sedgley b Gifford | 6 | -1 | 0 | 0 | ||
RT Simpson | b Slade | 8 | -1 | 0 | 0 | ||
CJ Poole | c Horton b Slade | 22 | -1 | 0 | 0 | ||
AR Bilbie | st Booth b Horton | 0 | -1 | 0 | 0 | ||
G Millman | c Slade b Flavell | 15 | -1 | 0 | 0 | ||
T Atkinson | b Horton | 0 | -1 | 0 | 0 | ||
M Morgan | c Headley b Pearson | 12 | -1 | 0 | 0 | ||
J Cotton | b Flavell | 0 | -1 | 0 | 0 | ||
BD Wells | not out | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 82.2 Overs) | 176 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Flavell | 11 | 3 | 19 | 2 | 0 | 0 | 1.73 | |||
DB Pearson | 5.2 | 0 | 20 | 1 | 0 | 0 | 3.75 | |||
DNF Slade | 27 | 13 | 26 | 3 | 0 | 0 | 0.96 | |||
MJ Horton | 21 | 4 | 51 | 2 | 0 | 0 | 2.43 | |||
N Gifford | 18 | 5 | 47 | 2 | 0 | 0 | 2.61 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Kenyon | c Morgan b Cotton | 62 | -1 | 0 | 0 | ||
MJ Horton | b Cotton | 11 | -1 | 0 | 0 | ||
RGA Headley | c Clay b Wells | 107 | -1 | 0 | 0 | ||
DW Richardson | b Cotton | 0 | -1 | 0 | 0 | ||
JB Sedgley | b Atkinson | 10 | -1 | 0 | 0 | ||
G Dews | c&b Morgan | 85 | -1 | 0 | 0 | ||
R Booth | b Atkinson | 7 | -1 | 0 | 0 | ||
DNF Slade | c Atkinson b Wells | 22 | -1 | 0 | 0 | ||
N Gifford | not out | 6 | -1 | 0 | 0 | ||
DB Pearson | b Wells | 5 | -1 | 0 | 0 | ||
JA Flavell | c Winfield b Wells | 0 | -1 | 0 | 0 | ||
Extras | (12 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 20 | |||||
Total | (10 Wickets, 112 Overs) | 335 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Cotton | 21 | 3 | 58 | 3 | 0 | 0 | 2.76 | |||
T Atkinson | 18 | 4 | 62 | 2 | 0 | 0 | 3.44 | |||
BD Wells | 40 | 15 | 103 | 4 | 0 | 0 | 2.58 | |||
M Morgan | 26 | 9 | 77 | 1 | 0 | 0 | 2.96 | |||
JD Springall | 7 | 3 | 15 | 0 | 0 | 0 | 2.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JD Clay | c Booth b Flavell | 24 | -1 | 0 | 0 | ||
HM Winfield | b Flavell | 7 | -1 | 0 | 0 | ||
JD Springall | lbw b Flavell | 5 | -1 | 0 | 0 | ||
RT Simpson | c Richardson b Gifford | 3 | -1 | 0 | 0 | ||
CJ Poole | b Gifford | 25 | -1 | 0 | 0 | ||
AR Bilbie | c Richardson b Gifford | 1 | -1 | 0 | 0 | ||
G Millman | b Gifford | 7 | -1 | 0 | 0 | ||
T Atkinson | not out | 2 | -1 | 0 | 0 | ||
M Morgan | c Richardson b Gifford | 0 | -1 | 0 | 0 | ||
J Cotton | c Gifford b Slade | 4 | -1 | 0 | 0 | ||
BD Wells | c Richardson b Gifford | 1 | -1 | 0 | 0 | ||
Extras | (6 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 49.3 Overs) | 89 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Flavell | 16 | 6 | 20 | 3 | 0 | 0 | 1.25 | |||
DB Pearson | 7 | 2 | 21 | 0 | 0 | 0 | 3.00 | |||
DNF Slade | 9 | 6 | 6 | 1 | 0 | 0 | 0.67 | |||
N Gifford | 17.3 | 8 | 32 | 6 | 0 | 0 | 1.83 |