Venue | The Manor Sports Ground, Worthing On 02nd July 1960 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sussex Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | FS Lee, D Davies |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DV Smith | c&b Mortimore | 35 | -1 | 0 | 0 | ||
LJ Lenham | c Hawkins b Cook | 37 | -1 | 0 | 0 | ||
ER Dexter | c Hawkins b Cook | 111 | -1 | 0 | 0 | ||
JM Parks | c&b Allen | 16 | -1 | 0 | 0 | ||
KG Suttle | c Smith b A'Court | 99 | -1 | 0 | 0 | ||
ASM Oakman | c&b Allen | 47 | -1 | 0 | 0 | ||
DJ Mordaunt | b A'Court | 11 | -1 | 0 | 0 | ||
GC Cooper | not out | 11 | -1 | 0 | 0 | ||
NI Thomson | c Hawkins b Allen | 1 | -1 | 0 | 0 | ||
RV Bell | c Hawkins b A'Court | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 0 NB, 0 Pr, 1 W) | 5 | |||||
Total | (9 Wickets, 125.3 Overs) | 373 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DG A'Court | 38.3 | 6 | 79 | 3 | 0 | 0 | 2.05 | |||
DR Smith | 29 | 1 | 107 | 0 | 0 | 0 | 3.69 | |||
JB Mortimore | 20 | 6 | 61 | 1 | 0 | 0 | 3.05 | |||
C Cook | 13 | 4 | 38 | 2 | 0 | 0 | 2.92 | |||
DA Allen | 25 | 5 | 83 | 3 | 0 | 0 | 3.32 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DM Young | c Bell b Thomson | 24 | -1 | 0 | 0 | ||
CTM Pugh | c Oakman b Dexter | 1 | -1 | 0 | 0 | ||
DG Hawkins | c Parks b Dexter | 9 | -1 | 0 | 0 | ||
TW Graveney | c Suttle b Thomson | 50 | -1 | 0 | 0 | ||
RB Nicholls | c Parks b Thomson | 28 | -1 | 0 | 0 | ||
DA Allen | lbw b Thomson | 52 | -1 | 0 | 0 | ||
JB Mortimore | c Bell b Marlar | 2 | -1 | 0 | 0 | ||
DR Smith | run out | 28 | -1 | 0 | 0 | ||
BJ Meyer | c Mordaunt b Bell | 7 | -1 | 0 | 0 | ||
DG A'Court | not out | 10 | -1 | 0 | 0 | ||
C Cook | c Mordaunt b Thomson | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 11 Lb, 2 NB, 0 Pr, 0 W) | 17 | |||||
Total | (10 Wickets, 98.1 Overs) | 233 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NI Thomson | 35.1 | 17 | 49 | 5 | 0 | 0 | 1.39 | |||
ER Dexter | 20 | 2 | 56 | 2 | 0 | 0 | 2.80 | |||
RV Bell | 22 | 9 | 61 | 1 | 0 | 0 | 2.77 | |||
RG Marlar | 21 | 7 | 50 | 1 | 0 | 0 | 2.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DV Smith | c Meyer b A'Court | 1 | -1 | 0 | 0 | ||
LJ Lenham | st Meyer b Allen | 23 | -1 | 0 | 0 | ||
ER Dexter | c Meyer b A'Court | 11 | -1 | 0 | 0 | ||
JM Parks | not out | 31 | -1 | 0 | 0 | ||
KG Suttle | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (3 Wickets, 24 Overs) | 72 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DG A'Court | 8 | 1 | 17 | 2 | 0 | 0 | 2.12 | |||
DR Smith | 7 | 2 | 23 | 0 | 0 | 0 | 3.29 | |||
C Cook | 5 | 1 | 14 | 0 | 0 | 0 | 2.80 | |||
DA Allen | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DM Young | c Parks b Thomson | 9 | -1 | 0 | 0 | ||
CTM Pugh | c Oakman b Dexter | 47 | -1 | 0 | 0 | ||
DG Hawkins | c Parks b Thomson | 0 | -1 | 0 | 0 | ||
TW Graveney | not out | 12 | -1 | 0 | 0 | ||
RB Nicholls | c Parks b Marlar | 7 | -1 | 0 | 0 | ||
DA Allen | lbw b Thomson | 2 | -1 | 0 | 0 | ||
JB Mortimore | c Bell b Marlar | 0 | -1 | 0 | 0 | ||
DR Smith | c Suttle b Thomson | 5 | -1 | 0 | 0 | ||
BJ Meyer | b Marlar | 0 | -1 | 0 | 0 | ||
DG A'Court | c Parks b Marlar | 0 | -1 | 0 | 0 | ||
C Cook | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (9 Wickets, 41 Overs) | 88 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NI Thomson | 18 | 13 | 26 | 4 | 0 | 0 | 1.44 | |||
ER Dexter | 8 | 0 | 34 | 1 | 0 | 0 | 4.25 | |||
RG Marlar | 14 | 9 | 14 | 4 | 0 | 0 | 1.00 | |||
GC Cooper | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |