cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue County Ground, Northampton On 04th May 1960 (0-Over Match)
Balls Per Over 6
Toss Warwickshire Won The Toss And Decided to Bat
Result Warwickshire won by 25 runs
Umpires LH Gray, WFF Price
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
FC Gardner c Barrick b Lightfoot 103 -1 0 0
NF Horner c Lightfoot b Manning 41 -1 0 0
WJP Stewart b Wild 129 -1 0 0
MJK Smith b Tyson 18 -1 0 0
TW Cartwright c Reynolds b Tyson 0 -1 0 0
A Townsend c Manning b Williamson 9 -1 0 0
RE Hitchcock not out 27 -1 0 0
Khalid Ibadulla c Manning b Wild 7 -1 0 0
WB Bridge not out 6 -1 0 0
Extras (0 B, 3 Lb, 2 NB, 0 Pr, 0 W) 5
Total (7 Wickets, 116 Overs) 345
Fall Of Wickets
Northamptonshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
FH Tyson 26 11 60 2 0 0 2.31
JG Williamson 25 4 83 1 0 0 3.32
A Lightfoot 26 5 67 1 0 0 2.58
JS Manning 20 6 69 1 0 0 3.45
J Wild 19 2 61 2 0 0 3.21
Runs Balls 4s 6s Dots S-Rate
MEJC Norman c Smith b Bridge 73 -1 0 0
BL Reynolds b Townsend 25 -1 0 0
PJ Watts c Cartwright b Bridge 23 -1 0 0
R Subba Row c Cartwright b Khalid Ibadulla 17 -1 0 0
DW Barrick c Hitchcock b Bridge 14 -1 0 0
A Lightfoot run out 47 -1 0 0
J Wild st Fox b Hitchcock 95 -1 0 0
JS Manning not out 11 -1 0 0
FH Tyson not out 28 -1 0 0
Extras (5 B, 8 Lb, 0 NB, 0 Pr, 0 W) 13
Total (7 Wickets, 125.4 Overs) 346
Fall Of Wickets
Warwickshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RG Thompson 24 4 61 0 0 0 2.54
TW Cartwright 15 7 65 0 0 0 4.33
Khalid Ibadulla 41 17 71 1 0 0 1.73
A Townsend 6 0 12 1 0 0 2.00
RE Hitchcock 9.4 0 37 1 0 0 3.83
WB Bridge 30 9 87 3 0 0 2.90
Runs Balls 4s 6s Dots S-Rate
FC Gardner b Williamson 7 -1 0 0
NF Horner b Wild 15 -1 0 0
WJP Stewart b Wild 20 -1 0 0
MJK Smith not out 127 -1 0 0
TW Cartwright c Wild b Williamson 8 -1 0 0
A Townsend c Andrew b Manning 2 -1 0 0
RE Hitchcock not out 38 -1 0 0
Extras (6 B, 1 Lb, 2 NB, 0 Pr, 0 W) 9
Total (5 Wickets, 71 Overs) 226
Fall Of Wickets
Northamptonshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
FH Tyson 14 6 24 0 0 0 1.71
JG Williamson 18 3 50 2 0 0 2.78
A Lightfoot 7 0 32 0 0 0 4.57
JS Manning 15 6 42 1 0 0 2.80
J Wild 16 5 69 2 0 0 4.31
R Subba Row 1 1 0 0 0 0 0.00
Runs Balls 4s 6s Dots S-Rate
MEJC Norman c Horner b Thompson 20 -1 0 0
BL Reynolds b Townsend 36 -1 0 0
PJ Watts b Bridge 32 -1 0 0
R Subba Row c&b Bridge 36 -1 0 0
DW Barrick lbw b Bridge 13 -1 0 0
A Lightfoot b Bridge 24 -1 0 0
J Wild c Townsend b Khalid Ibadulla 1 -1 0 0
JS Manning c Bridge b Khalid Ibadulla 2 -1 0 0
FH Tyson not out 20 -1 0 0
KV Andrew run out 6 -1 0 0
JG Williamson b Bridge 7 -1 0 0
Extras (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) 3
Total (10 Wickets, 42 Overs) 200
Fall Of Wickets
Warwickshire Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RG Thompson 10 1 52 1 0 0 5.20
TW Cartwright 3 0 22 0 0 0 7.33
Khalid Ibadulla 11 2 40 2 0 0 3.64
A Townsend 4 0 25 1 0 0 6.25
WB Bridge 14 2 58 5 0 0 4.14