Venue | Visit Worcestershire New Road, Worcester On 08th July 1959 (0-Over Match) |
Balls Per Over | 6 |
Toss | Worcestershire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | JF Crapp, TJ Bartley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Kenyon | c Andrew b McGibbon | 4 | -1 | 0 | 0 | ||
LF Outschoorn | c Williamson b Tribe | 57 | -1 | 0 | 0 | ||
MJ Horton | lbw b PD Watts | 93 | -1 | 0 | 0 | ||
DW Richardson | c Brookes b Tribe | 2 | -1 | 0 | 0 | ||
RG Broadbent | b McGibbon | 42 | -1 | 0 | 0 | ||
G Dews | c Andrew b Manning | 52 | -1 | 0 | 0 | ||
R Booth | c Brookes b Manning | 45 | -1 | 0 | 0 | ||
DNF Slade | c Barrick b Tribe | 17 | -1 | 0 | 0 | ||
DB Pearson | c PD Watts b Manning | 5 | -1 | 0 | 0 | ||
JA Flavell | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (9 Wickets, 115 Overs) | 321 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L McGibbon | 18 | 3 | 58 | 2 | 0 | 0 | 3.22 | |||
JG Williamson | 22 | 4 | 70 | 0 | 0 | 0 | 3.18 | |||
PD Watts | 12 | 1 | 43 | 1 | 0 | 0 | 3.58 | |||
GE Tribe | 27 | 8 | 75 | 3 | 0 | 0 | 2.78 | |||
JS Manning | 29 | 13 | 60 | 3 | 0 | 0 | 2.07 | |||
PJ Watts | 7 | 2 | 12 | 0 | 0 | 0 | 1.71 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Brookes | b Coldwell | 49 | -1 | 0 | 0 | ||
AP Arnold | c Richardson b Coldwell | 1 | -1 | 0 | 0 | ||
DW Barrick | b Coldwell | 0 | -1 | 0 | 0 | ||
R Subba Row | lbw b Flavell | 25 | -1 | 0 | 0 | ||
PJ Watts | c Booth b Flavell | 36 | -1 | 0 | 0 | ||
GE Tribe | c Broadbent b Coldwell | 21 | -1 | 0 | 0 | ||
JS Manning | b Horton | 18 | -1 | 0 | 0 | ||
PD Watts | c Booth b Flavell | 28 | -1 | 0 | 0 | ||
KV Andrew | b Flavell | 2 | -1 | 0 | 0 | ||
JG Williamson | not out | 10 | -1 | 0 | 0 | ||
L McGibbon | c Booth b Flavell | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 7 Lb, 0 NB, 0 Pr, 1 W) | 8 | |||||
Total | (10 Wickets, 90.1 Overs) | 202 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Flavell | 31.1 | 8 | 66 | 5 | 0 | 0 | 2.12 | |||
LJ Coldwell | 33 | 14 | 71 | 4 | 0 | 0 | 2.15 | |||
DB Pearson | 16 | 3 | 38 | 0 | 0 | 0 | 2.38 | |||
DNF Slade | 7 | 3 | 11 | 0 | 0 | 0 | 1.57 | |||
MJ Horton | 3 | 1 | 8 | 1 | 0 | 0 | 2.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Kenyon | c McGibbon b PJ Watts | 9 | -1 | 0 | 0 | ||
LF Outschoorn | lbw b Williamson | 0 | -1 | 0 | 0 | ||
MJ Horton | c Subba Row b Williamson | 26 | -1 | 0 | 0 | ||
DW Richardson | not out | 76 | -1 | 0 | 0 | ||
RG Broadbent | not out | 58 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (3 Wickets, 54 Overs) | 170 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
L McGibbon | 13 | 2 | 37 | 0 | 0 | 0 | 2.85 | |||
JG Williamson | 18 | 2 | 42 | 2 | 0 | 0 | 2.33 | |||
PD Watts | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
GE Tribe | 11 | 0 | 37 | 0 | 0 | 0 | 3.36 | |||
JS Manning | 8 | 0 | 45 | 0 | 0 | 0 | 5.62 | |||
PJ Watts | 3 | 0 | 7 | 1 | 0 | 0 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Brookes | lbw b Slade | 7 | -1 | 0 | 0 | ||
AP Arnold | c Broadbent b Slade | 5 | -1 | 0 | 0 | ||
DW Barrick | lbw b Horton | 54 | -1 | 0 | 0 | ||
R Subba Row | not out | 13 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (3 Wickets, 65.3 Overs) | 84 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JA Flavell | 6 | 3 | 11 | 0 | 0 | 0 | 1.83 | |||
LJ Coldwell | 3 | 0 | 3 | 0 | 0 | 0 | 1.00 | |||
DB Pearson | 7 | 1 | 22 | 0 | 0 | 0 | 3.14 | |||
DNF Slade | 25 | 17 | 18 | 2 | 0 | 0 | 0.72 | |||
MJ Horton | 24.3 | 10 | 25 | 1 | 0 | 0 | 1.02 |