Venue | The Nevill Ground, Tunbridge Wells On 06th June 1959 (0-Over Match) |
Balls Per Over | 6 |
Toss | Kent Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | H Elliott, D Davies |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Phebey | c Lenham b Suttle | 106 | -1 | 0 | 0 | ||
RC Wilson | c Oakman b Smith | 37 | -1 | 0 | 0 | ||
J Pettiford | c&b Smith | 77 | -1 | 0 | 0 | ||
SE Leary | st Parks b Smith | 49 | -1 | 0 | 0 | ||
JF Pretlove | c b Marlar | 51 | -1 | 0 | 0 | ||
AL Dixon | run out | 5 | -1 | 0 | 0 | ||
RW Wilkinson | c Oakman b Thomson | 5 | -1 | 0 | 0 | ||
AW Catt | not out | 11 | -1 | 0 | 0 | ||
DJ Halfyard | not out | 11 | -1 | 0 | 0 | ||
Extras | (7 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (7 Wickets, 120 Overs) | 363 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NI Thomson | 23 | 3 | 69 | 1 | 0 | 0 | 3.00 | |||
DL Bates | 9 | 1 | 46 | 0 | 0 | 0 | 5.11 | |||
ER Dexter | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |||
RG Marlar | 42 | 14 | 108 | 1 | 0 | 0 | 2.57 | |||
DV Smith | 31 | 9 | 81 | 3 | 0 | 0 | 2.61 | |||
RV Bell | 8 | 1 | 21 | 0 | 0 | 0 | 2.62 | |||
KG Suttle | 5 | 0 | 10 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ASM Oakman | b Halfyard | 20 | -1 | 0 | 0 | ||
LJ Lenham | b Halfyard | 0 | -1 | 0 | 0 | ||
ER Dexter | b Ridgway | 99 | -1 | 0 | 0 | ||
JM Parks | c Leary b Ridgway | 25 | -1 | 0 | 0 | ||
KG Suttle | c Page b Halfyard | 0 | -1 | 0 | 0 | ||
DV Smith | not out | 52 | -1 | 0 | 0 | ||
GC Cooper | not out | 41 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (5 Wickets, 61 Overs) | 242 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Ridgway | 22 | 2 | 118 | 2 | 0 | 0 | 5.36 | |||
DJ Halfyard | 30 | 8 | 76 | 3 | 0 | 0 | 2.53 | |||
RW Wilkinson | 7 | 0 | 38 | 0 | 0 | 0 | 5.43 | |||
JCT Page | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Phebey | not out | 13 | -1 | 0 | 0 | ||
RC Wilson | c Smith b Marlar | 19 | -1 | 0 | 0 | ||
AL Dixon | not out | 4 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (1 Wickets, 16.4 Overs) | 41 | |||||
Fall Of Wickets | 1-36 (Wilson, Ov), |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NI Thomson | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 | |||
DL Bates | 4 | 1 | 7 | 0 | 0 | 0 | 1.75 | |||
RG Marlar | 4 | 1 | 9 | 1 | 0 | 0 | 2.25 | |||
GC Cooper | 4.4 | 3 | 6 | 0 | 0 | 0 | 1.29 |