Venue | County Ground, Northampton On 05th June 1957 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Surrey won by 10 wickets |
Umpires | FS Lee, A Skelding |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Brookes | c Lock b AV Bedser | 7 | -1 | 0 | 0 | ||
BL Reynolds | b Loader | 2 | -1 | 0 | 0 | ||
L Livingston | b AV Bedser | 0 | -1 | 0 | 0 | ||
DW Barrick | c McIntyre b Lock | 86 | -1 | 0 | 0 | ||
A Lightfoot | lbw b Laker | 29 | -1 | 0 | 0 | ||
GE Tribe | b EA Bedser | 22 | -1 | 0 | 0 | ||
JS Manning | b EA Bedser | 0 | -1 | 0 | 0 | ||
KV Andrew | run out | 6 | -1 | 0 | 0 | ||
FH Tyson | not out | 34 | -1 | 0 | 0 | ||
MHJ Allen | b AV Bedser | 5 | -1 | 0 | 0 | ||
HRA Kelleher | b Laker | 13 | -1 | 0 | 0 | ||
Extras | (2 B, 6 Lb, 1 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 104.3 Overs) | 213 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Loader | 26 | 9 | 54 | 1 | 0 | 0 | 2.08 | |||
AV Bedser | 26 | 6 | 58 | 3 | 0 | 0 | 2.23 | |||
JC Laker | 13.3 | 10 | 14 | 2 | 0 | 0 | 1.04 | |||
GAR Lock | 23 | 10 | 45 | 1 | 0 | 0 | 1.96 | |||
EA Bedser | 16 | 2 | 33 | 2 | 0 | 0 | 2.06 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DGW Fletcher | c Manning b Tribe | 37 | -1 | 0 | 0 | ||
MJ Stewart | c Andrew b Manning | 24 | -1 | 0 | 0 | ||
B Constable | b Allen | 42 | -1 | 0 | 0 | ||
PBH May | c Kelleher b Tyson | 96 | -1 | 0 | 0 | ||
KF Barrington | b Kelleher | 10 | -1 | 0 | 0 | ||
EA Bedser | c Livingston b Tyson | 46 | -1 | 0 | 0 | ||
AJW McIntyre | b Tribe | 27 | -1 | 0 | 0 | ||
GAR Lock | st Andrew b Tribe | 0 | -1 | 0 | 0 | ||
JC Laker | c Manning b Tribe | 11 | -1 | 0 | 0 | ||
PJ Loader | c Brookes b Tribe | 4 | -1 | 0 | 0 | ||
AV Bedser | not out | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 119.4 Overs) | 311 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FH Tyson | 25.4 | 8 | 47 | 2 | 0 | 0 | 1.83 | |||
HRA Kelleher | 22 | 7 | 39 | 1 | 0 | 0 | 1.77 | |||
JS Manning | 26 | 10 | 81 | 1 | 0 | 0 | 3.12 | |||
GE Tribe | 26 | 3 | 73 | 5 | 0 | 0 | 2.81 | |||
MHJ Allen | 20 | 8 | 57 | 1 | 0 | 0 | 2.85 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Brookes | c Lock b AV Bedser | 6 | -1 | 0 | 0 | ||
BL Reynolds | c Stewart b AV Bedser | 26 | -1 | 0 | 0 | ||
L Livingston | c Stewart b AV Bedser | 0 | -1 | 0 | 0 | ||
DW Barrick | c Barrington b AV Bedser | 33 | -1 | 0 | 0 | ||
A Lightfoot | c Stewart b Lock | 5 | -1 | 0 | 0 | ||
GE Tribe | c Stewart b Lock | 11 | -1 | 0 | 0 | ||
JS Manning | c Stewart b Laker | 10 | -1 | 0 | 0 | ||
KV Andrew | not out | 12 | -1 | 0 | 0 | ||
FH Tyson | c Stewart b Laker | 4 | -1 | 0 | 0 | ||
MHJ Allen | c McIntyre b Lock | 0 | -1 | 0 | 0 | ||
HRA Kelleher | c Stewart b Lock | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 47.2 Overs) | 111 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJ Loader | 9 | 2 | 26 | 0 | 0 | 0 | 2.89 | |||
AV Bedser | 16 | 5 | 43 | 4 | 0 | 0 | 2.69 | |||
JC Laker | 12 | 6 | 14 | 2 | 0 | 0 | 1.17 | |||
GAR Lock | 9.2 | 1 | 20 | 4 | 0 | 0 | 2.14 | |||
EA Bedser | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DGW Fletcher | not out | 8 | -1 | 0 | 0 | ||
MJ Stewart | not out | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 2.5 Overs) | 14 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JS Manning | 1.5 | 1 | 8 | 0 | 0 | 0 | 4.36 | |||
MHJ Allen | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |