Venue | Lord's Cricket Ground, St John's Wood On 11th May 1957 (0-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Won The Toss And Decided to Bat |
Result | Middlesex won by 135 runs |
Umpires | AE Pothecary, A Skelding |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JDB Robertson | c Carpenter b Lambert | 1 | -1 | 0 | 0 | ||
RA Gale | c Hawkins b Wells | 82 | -1 | 0 | 0 | ||
WJ Edrich | c Carpenter b Smith | 76 | -1 | 0 | 0 | ||
DCS Compton | c Hawkins b Wells | 50 | -1 | 0 | 0 | ||
FJ Titmus | c Rochford b Smith | 26 | -1 | 0 | 0 | ||
JT Murray | b Smith | 43 | -1 | 0 | 0 | ||
GPS Delisle | b Smith | 23 | -1 | 0 | 0 | ||
D Bennett | b Smith | 6 | -1 | 0 | 0 | ||
JJ Warr | b Lambert | 11 | -1 | 0 | 0 | ||
RJ Hurst | b Lambert | 0 | -1 | 0 | 0 | ||
AE Moss | not out | 1 | -1 | 0 | 0 | ||
Extras | (6 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 104.1 Overs) | 329 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GEE Lambert | 19.1 | 3 | 67 | 3 | 0 | 0 | 3.50 | |||
DR Smith | 29 | 8 | 73 | 5 | 0 | 0 | 2.52 | |||
BD Wells | 30 | 7 | 87 | 2 | 0 | 0 | 2.90 | |||
C Cook | 23 | 4 | 85 | 0 | 0 | 0 | 3.70 | |||
DG Hawkins | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DM Young | c Bennett b Warr | 8 | -1 | 0 | 0 | ||
D Carpenter | b Moss | 6 | -1 | 0 | 0 | ||
TW Graveney | not out | 101 | -1 | 0 | 0 | ||
GM Emmett | c Delisle b Warr | 2 | -1 | 0 | 0 | ||
RB Nicholls | lbw b Warr | 19 | -1 | 0 | 0 | ||
DG Hawkins | b Hurst | 40 | -1 | 0 | 0 | ||
GEE Lambert | c Gale b Hurst | 0 | -1 | 0 | 0 | ||
DR Smith | lbw b Titmus | 8 | -1 | 0 | 0 | ||
P Rochford | c Murray b Hurst | 2 | -1 | 0 | 0 | ||
C Cook | c Murray b Hurst | 10 | -1 | 0 | 0 | ||
BD Wells | c Murray b Hurst | 8 | -1 | 0 | 0 | ||
Extras | (4 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 77.1 Overs) | 213 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Moss | 13 | 3 | 34 | 1 | 0 | 0 | 2.62 | |||
JJ Warr | 25 | 9 | 55 | 3 | 0 | 0 | 2.20 | |||
D Bennett | 5 | 0 | 22 | 0 | 0 | 0 | 4.40 | |||
RJ Hurst | 13.1 | 3 | 47 | 5 | 0 | 0 | 3.57 | |||
FJ Titmus | 21 | 6 | 46 | 1 | 0 | 0 | 2.19 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JDB Robertson | c Lambert b Cook | 37 | -1 | 0 | 0 | ||
RA Gale | c Nicholls b Wells | 17 | -1 | 0 | 0 | ||
WJ Edrich | c Young b Cook | 0 | -1 | 0 | 0 | ||
DCS Compton | c Carpenter b Cook | 26 | -1 | 0 | 0 | ||
FJ Titmus | c Emmett b Cook | 16 | -1 | 0 | 0 | ||
JT Murray | b Wells | 19 | -1 | 0 | 0 | ||
GPS Delisle | not out | 2 | -1 | 0 | 0 | ||
D Bennett | c Graveney b Cook | 8 | -1 | 0 | 0 | ||
Extras | (7 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (7 Wickets, 47.5 Overs) | 133 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GEE Lambert | 4 | 0 | 12 | 0 | 0 | 0 | 3.00 | |||
DR Smith | 5 | 2 | 9 | 0 | 0 | 0 | 1.80 | |||
BD Wells | 20 | 2 | 58 | 2 | 0 | 0 | 2.90 | |||
C Cook | 18.5 | 5 | 46 | 5 | 0 | 0 | 2.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DM Young | c Titmus b Hurst | 35 | -1 | 0 | 0 | ||
D Carpenter | lbw b Warr | 0 | -1 | 0 | 0 | ||
TW Graveney | c Murray b Warr | 0 | -1 | 0 | 0 | ||
RB Nicholls | lbw b Hurst | 26 | -1 | 0 | 0 | ||
GM Emmett | b Titmus | 0 | -1 | 0 | 0 | ||
DG Hawkins | st Murray b Hurst | 4 | -1 | 0 | 0 | ||
GEE Lambert | c Titmus b Hurst | 4 | -1 | 0 | 0 | ||
DR Smith | c Compton b Hurst | 14 | -1 | 0 | 0 | ||
P Rochford | c Murray b Titmus | 4 | -1 | 0 | 0 | ||
C Cook | not out | 7 | -1 | 0 | 0 | ||
BD Wells | st Murray b Hurst | 4 | -1 | 0 | 0 | ||
Extras | (14 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 53.3 Overs) | 114 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Moss | 4 | 0 | 20 | 0 | 0 | 0 | 5.00 | |||
JJ Warr | 6 | 3 | 7 | 2 | 0 | 0 | 1.17 | |||
RJ Hurst | 20.3 | 9 | 33 | 6 | 0 | 0 | 1.61 | |||
FJ Titmus | 23 | 10 | 38 | 2 | 0 | 0 | 1.65 |