Venue | Central Recreation Ground, Hastings On 21st July 1956 (0-Over Match) |
Balls Per Over | 6 |
Toss | Sussex Won The Toss And Decided to Bat |
Result | Sussex won by 141 runs |
Umpires | WE Phillipson, FW Shipston |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DV Smith | c&b Page | 43 | -1 | 0 | 0 | ||
ASM Oakman | c Evans b Wright | 33 | -1 | 0 | 0 | ||
DS Sheppard | c Allan b Page | 42 | -1 | 0 | 0 | ||
JM Parks | c Halfyard b Allan | 17 | -1 | 0 | 0 | ||
DJ Semmence | b Allan | 0 | -1 | 0 | 0 | ||
KG Suttle | c Evans b Page | 12 | -1 | 0 | 0 | ||
DJ Foreman | b Allan | 1 | -1 | 0 | 0 | ||
NI Thomson | b Allan | 0 | -1 | 0 | 0 | ||
RT Webb | c Phebey b Page | 0 | -1 | 0 | 0 | ||
RG Marlar | b Allan | 4 | -1 | 0 | 0 | ||
AE James | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 67.1 Overs) | 156 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Halfyard | 5 | 1 | 12 | 0 | 0 | 0 | 2.40 | |||
JCT Page | 30.1 | 10 | 68 | 4 | 0 | 0 | 2.25 | |||
JM Allan | 25 | 13 | 45 | 5 | 0 | 0 | 1.80 | |||
DVP Wright | 7 | 1 | 27 | 1 | 0 | 0 | 3.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Phebey | c James b Thomson | 0 | -1 | 0 | 0 | ||
MC Cowdrey | b Marlar | 25 | -1 | 0 | 0 | ||
RC Wilson | c Webb b Oakman | 50 | -1 | 0 | 0 | ||
JM Allan | b Smith | 0 | -1 | 0 | 0 | ||
AE Fagg | c Suttle b James | 14 | -1 | 0 | 0 | ||
SE Leary | b Thomson | 1 | -1 | 0 | 0 | ||
J Pettiford | b Thomson | 8 | -1 | 0 | 0 | ||
TG Evans | b Thomson | 3 | -1 | 0 | 0 | ||
DJ Halfyard | c Suttle b Thomson | 5 | -1 | 0 | 0 | ||
JCT Page | c&b Smith | 7 | -1 | 0 | 0 | ||
DVP Wright | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 72.1 Overs) | 123 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NI Thomson | 12 | 3 | 29 | 5 | 0 | 0 | 2.42 | |||
AE James | 21 | 11 | 18 | 1 | 0 | 0 | 0.86 | |||
DV Smith | 18.1 | 7 | 28 | 2 | 0 | 0 | 1.54 | |||
RG Marlar | 16 | 7 | 38 | 1 | 0 | 0 | 2.38 | |||
ASM Oakman | 5 | 4 | 4 | 1 | 0 | 0 | 0.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DV Smith | c Fagg b Allan | 22 | -1 | 0 | 0 | ||
ASM Oakman | b Page | 9 | -1 | 0 | 0 | ||
DS Sheppard | run out | 0 | -1 | 0 | 0 | ||
JM Parks | b Allan | 39 | -1 | 0 | 0 | ||
DJ Semmence | st Evans b Pettiford | 35 | -1 | 0 | 0 | ||
KG Suttle | b Pettiford | 35 | -1 | 0 | 0 | ||
DJ Foreman | b Halfyard | 55 | -1 | 0 | 0 | ||
NI Thomson | b Allan | 72 | -1 | 0 | 0 | ||
RG Marlar | c Evans b Halfyard | 4 | -1 | 0 | 0 | ||
RT Webb | not out | 0 | -1 | 0 | 0 | ||
AE James | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (9 Wickets, 107.1 Overs) | 276 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Halfyard | 10 | 0 | 43 | 2 | 0 | 0 | 4.30 | |||
JCT Page | 44 | 14 | 107 | 1 | 0 | 0 | 2.43 | |||
JM Allan | 28.1 | 13 | 66 | 3 | 0 | 0 | 2.34 | |||
J Pettiford | 25 | 8 | 55 | 2 | 0 | 0 | 2.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Phebey | c Marlar b Thomson | 4 | -1 | 0 | 0 | ||
RC Wilson | b Smith | 18 | -1 | 0 | 0 | ||
JM Allan | b Thomson | 1 | -1 | 0 | 0 | ||
MC Cowdrey | c Semmence b Smith | 14 | -1 | 0 | 0 | ||
AE Fagg | lbw b Marlar | 36 | -1 | 0 | 0 | ||
SE Leary | b Marlar | 35 | -1 | 0 | 0 | ||
J Pettiford | not out | 26 | -1 | 0 | 0 | ||
TG Evans | b Marlar | 25 | -1 | 0 | 0 | ||
DJ Halfyard | c Semmence b Marlar | 4 | -1 | 0 | 0 | ||
JCT Page | b Marlar | 0 | -1 | 0 | 0 | ||
DVP Wright | 0 | 0 | 0 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (9 Wickets, 61.5 Overs) | 168 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NI Thomson | 15 | 7 | 27 | 2 | 0 | 0 | 1.80 | |||
AE James | 13 | 5 | 32 | 0 | 0 | 0 | 2.46 | |||
DV Smith | 14 | 4 | 40 | 2 | 0 | 0 | 2.86 | |||
RG Marlar | 11.5 | 3 | 44 | 5 | 0 | 0 | 3.72 | |||
ASM Oakman | 8 | 2 | 20 | 0 | 0 | 0 | 2.50 |