Venue | Uptonsteel County Ground, Leicester On 16th June 1956 (0-Over Match) |
Balls Per Over | 6 |
Toss | Leicestershire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | LH Gray, E Cooke |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Lester | c Spooner b Dollery | 1 | -1 | 0 | 0 | ||
MR Hallam | b Bannister | 68 | -1 | 0 | 0 | ||
J van Geloven | b Bannister | 8 | -1 | 0 | 0 | ||
M Tompkin | b Bannister | 6 | -1 | 0 | 0 | ||
CH Palmer | lbw b Bannister | 39 | -1 | 0 | 0 | ||
VE Jackson | not out | 78 | -1 | 0 | 0 | ||
GA Smithson | lbw b Dollery | 18 | -1 | 0 | 0 | ||
J Firth | lbw b Bannister | 36 | -1 | 0 | 0 | ||
RL Pratt | not out | 1 | -1 | 0 | 0 | ||
Extras | (6 B, 11 Lb, 2 NB, 0 Pr, 1 W) | 20 | |||||
Total | (7 Wickets, 108 Overs) | 275 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JD Bannister | 38 | 9 | 78 | 5 | 0 | 0 | 2.05 | |||
KR Dollery | 21 | 2 | 60 | 2 | 0 | 0 | 2.86 | |||
WB Bridge | 10 | 0 | 40 | 0 | 0 | 0 | 4.00 | |||
WE Hollies | 15 | 5 | 32 | 0 | 0 | 0 | 2.13 | |||
RE Hitchcock | 7 | 3 | 12 | 0 | 0 | 0 | 1.71 | |||
CW Leach | 11 | 3 | 20 | 0 | 0 | 0 | 1.82 | |||
A Townsend | 6 | 3 | 13 | 0 | 0 | 0 | 2.17 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FC Gardner | b Pratt | 6 | -1 | 0 | 0 | ||
CW Leach | c Firth b Goodwin | 11 | -1 | 0 | 0 | ||
AVG Wolton | b Pratt | 7 | -1 | 0 | 0 | ||
A Townsend | b Goodwin | 4 | -1 | 0 | 0 | ||
RE Hitchcock | c Firth b Palmer | 38 | -1 | 0 | 0 | ||
NF Horner | lbw b Palmer | 20 | -1 | 0 | 0 | ||
RT Spooner | b Smith | 39 | -1 | 0 | 0 | ||
KR Dollery | not out | 6 | -1 | 0 | 0 | ||
WB Bridge | c van Geloven b Smith | 4 | -1 | 0 | 0 | ||
JD Bannister | b Smith | 0 | -1 | 0 | 0 | ||
WE Hollies | b Smith | 2 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 67.2 Overs) | 143 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TJ Goodwin | 10 | 2 | 35 | 2 | 0 | 0 | 3.50 | |||
RL Pratt | 10 | 1 | 34 | 2 | 0 | 0 | 3.40 | |||
VE Jackson | 21 | 9 | 29 | 0 | 0 | 0 | 1.38 | |||
CH Palmer | 12 | 4 | 31 | 2 | 0 | 0 | 2.58 | |||
RC Smith | 11.2 | 8 | 6 | 4 | 0 | 0 | 0.53 | |||
G Lester | 3 | 2 | 2 | 0 | 0 | 0 | 0.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FC Gardner | not out | 23 | -1 | 0 | 0 | ||
CW Leach | not out | 13 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 1 | |||||
Total | (0 Wickets, 8 Overs) | 37 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TJ Goodwin | 4 | 1 | 12 | 0 | 0 | 0 | 3.00 | |||
RL Pratt | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |