Venue | Lord's Cricket Ground, St John's Wood On 24th August 1955 (0-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Won The Toss And Decided to Bat |
Result | Middlesex won by 40 runs |
Umpires | FS Lee, GD Morton |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JDB Robertson | c&b Walsh | 75 | -1 | 0 | 0 | ||
JG Dewes | c Firth b Munden | 53 | -1 | 0 | 0 | ||
WJ Edrich | c Spencer b Goodwin | 59 | -1 | 0 | 0 | ||
DCS Compton | b Munden | 19 | -1 | 0 | 0 | ||
GPS Delisle | c Firth b Spencer | 55 | -1 | 0 | 0 | ||
D Bennett | not out | 48 | -1 | 0 | 0 | ||
FJ Titmus | not out | 11 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 5 | |||||
Total | (5 Wickets, 103 Overs) | 325 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CT Spencer | 21 | 1 | 78 | 1 | 0 | 0 | 3.71 | |||
TJ Goodwin | 22 | 5 | 78 | 1 | 0 | 0 | 3.55 | |||
VE Jackson | 19 | 6 | 54 | 0 | 0 | 0 | 2.84 | |||
CH Palmer | 8 | 3 | 16 | 0 | 0 | 0 | 2.00 | |||
VS Munden | 15 | 4 | 45 | 2 | 0 | 0 | 3.00 | |||
JE Walsh | 18 | 2 | 49 | 1 | 0 | 0 | 2.72 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Lester | b Titmus | 24 | -1 | 0 | 0 | ||
MJK Smith | b Moss | 1 | -1 | 0 | 0 | ||
M Tompkin | b Titmus | 121 | -1 | 0 | 0 | ||
CH Palmer | c Edrich b Titmus | 38 | -1 | 0 | 0 | ||
VE Jackson | b Titmus | 12 | -1 | 0 | 0 | ||
RA Diment | run out | 4 | -1 | 0 | 0 | ||
VS Munden | c LH Compton b Moss | 29 | -1 | 0 | 0 | ||
JE Walsh | not out | 57 | -1 | 0 | 0 | ||
J Firth | not out | 19 | -1 | 0 | 0 | ||
Extras | (12 B, 5 Lb, 2 NB, 0 Pr, 2 W) | 21 | |||||
Total | (7 Wickets, 127.5 Overs) | 326 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Moss | 21 | 2 | 76 | 2 | 0 | 0 | 3.62 | |||
JJ Warr | 8 | 0 | 20 | 0 | 0 | 0 | 2.50 | |||
FJ Titmus | 49.5 | 23 | 74 | 4 | 0 | 0 | 1.48 | |||
DCS Compton | 19 | 2 | 71 | 0 | 0 | 0 | 3.74 | |||
JA Young | 30 | 10 | 64 | 0 | 0 | 0 | 2.13 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JDB Robertson | lbw b Jackson | 34 | -1 | 0 | 0 | ||
JG Dewes | c Tompkin b Munden | 29 | -1 | 0 | 0 | ||
WJ Edrich | c Tompkin b Jackson | 14 | -1 | 0 | 0 | ||
DCS Compton | st Firth b Munden | 10 | -1 | 0 | 0 | ||
GPS Delisle | c Walsh b Munden | 39 | -1 | 0 | 0 | ||
D Bennett | b Munden | 36 | -1 | 0 | 0 | ||
FJ Titmus | c Jackson b Palmer | 30 | -1 | 0 | 0 | ||
LH Compton | b Walsh | 8 | -1 | 0 | 0 | ||
JJ Warr | not out | 8 | -1 | 0 | 0 | ||
JA Young | c Lester b Walsh | 2 | -1 | 0 | 0 | ||
AE Moss | b Walsh | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 63.2 Overs) | 219 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CT Spencer | 6 | 1 | 30 | 0 | 0 | 0 | 5.00 | |||
TJ Goodwin | 4 | 0 | 18 | 0 | 0 | 0 | 4.50 | |||
VE Jackson | 9 | 1 | 47 | 2 | 0 | 0 | 5.22 | |||
CH Palmer | 7 | 3 | 17 | 1 | 0 | 0 | 2.43 | |||
VS Munden | 26 | 7 | 64 | 4 | 0 | 0 | 2.46 | |||
JE Walsh | 11.2 | 3 | 34 | 3 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJK Smith | c&b Young | 33 | -1 | 0 | 0 | ||
G Lester | c LH Compton b Moss | 13 | -1 | 0 | 0 | ||
M Tompkin | c Dewes b Young | 19 | -1 | 0 | 0 | ||
CH Palmer | b Titmus | 5 | -1 | 0 | 0 | ||
VE Jackson | c Robertson b Young | 36 | -1 | 0 | 0 | ||
RA Diment | run out | 14 | -1 | 0 | 0 | ||
VS Munden | c Bennett b Young | 9 | -1 | 0 | 0 | ||
JE Walsh | b Titmus | 1 | -1 | 0 | 0 | ||
J Firth | not out | 24 | -1 | 0 | 0 | ||
CT Spencer | b Titmus | 14 | -1 | 0 | 0 | ||
TJ Goodwin | c Moss b Young | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 49 Overs) | 178 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Moss | 6 | 2 | 17 | 1 | 0 | 0 | 2.83 | |||
JJ Warr | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 | |||
FJ Titmus | 23 | 4 | 61 | 3 | 0 | 0 | 2.65 | |||
JA Young | 19 | 1 | 84 | 5 | 0 | 0 | 4.42 |