Venue | Lord's Cricket Ground, St John's Wood On 20th July 1955 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Middlesex won by 13 runs |
Umpires | HG Baldwin, EA Roberts |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JDB Robertson | c Andrew b Tribe | 67 | -1 | 0 | 0 | ||
SM Brown | c Clarke b Webster | 5 | -1 | 0 | 0 | ||
WJ Edrich | lbw b Webster | 0 | -1 | 0 | 0 | ||
GPS Delisle | lbw b Tribe | 38 | -1 | 0 | 0 | ||
D Bennett | b Tribe | 34 | -1 | 0 | 0 | ||
FJ Titmus | st Andrew b Tribe | 20 | -1 | 0 | 0 | ||
RVC Robins | lbw b Tribe | 2 | -1 | 0 | 0 | ||
JJ Warr | c Clarke b Greasley | 8 | -1 | 0 | 0 | ||
LH Compton | b Tribe | 4 | -1 | 0 | 0 | ||
JA Young | run out | 2 | -1 | 0 | 0 | ||
AE Moss | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 81 Overs) | 190 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RW Clarke | 11 | 1 | 45 | 0 | 0 | 0 | 4.09 | |||
J Webster | 12 | 3 | 25 | 2 | 0 | 0 | 2.08 | |||
DW Barrick | 8 | 1 | 22 | 0 | 0 | 0 | 2.75 | |||
GE Tribe | 28 | 9 | 49 | 6 | 0 | 0 | 1.75 | |||
R Subba Row | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
V Broderick | 19 | 7 | 37 | 0 | 0 | 0 | 1.95 | |||
DG Greasley | 2 | 1 | 2 | 1 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Brookes | c Young b Titmus | 40 | -1 | 0 | 0 | ||
AP Arnold | c Compton b Titmus | 42 | -1 | 0 | 0 | ||
L Livingston | b Titmus | 18 | -1 | 0 | 0 | ||
KV Andrew | b Titmus | 0 | -1 | 0 | 0 | ||
DW Barrick | b Titmus | 2 | -1 | 0 | 0 | ||
J Webster | b Moss | 3 | -1 | 0 | 0 | ||
R Subba Row | b Robins | 27 | -1 | 0 | 0 | ||
DG Greasley | b Moss | 0 | -1 | 0 | 0 | ||
GE Tribe | not out | 14 | -1 | 0 | 0 | ||
V Broderick | c Titmus b Robins | 0 | -1 | 0 | 0 | ||
RW Clarke | lbw b Robins | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 2 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 66.5 Overs) | 155 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Moss | 18 | 5 | 42 | 2 | 0 | 0 | 2.33 | |||
JJ Warr | 8 | 2 | 13 | 0 | 0 | 0 | 1.62 | |||
FJ Titmus | 27 | 8 | 56 | 5 | 0 | 0 | 2.07 | |||
RVC Robins | 13.5 | 3 | 36 | 3 | 0 | 0 | 2.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JDB Robertson | c Barrick b Subba Row | 77 | -1 | 0 | 0 | ||
SM Brown | c&b Webster | 28 | -1 | 0 | 0 | ||
WJ Edrich | c Greasley b Clarke | 55 | -1 | 0 | 0 | ||
GPS Delisle | lbw b Tribe | 0 | -1 | 0 | 0 | ||
D Bennett | not out | 60 | -1 | 0 | 0 | ||
FJ Titmus | c Brookes b Broderick | 42 | -1 | 0 | 0 | ||
RVC Robins | c Arnold b Broderick | 7 | -1 | 0 | 0 | ||
JJ Warr | not out | 8 | -1 | 0 | 0 | ||
Extras | (7 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (6 Wickets, 102 Overs) | 287 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RW Clarke | 21 | 3 | 54 | 1 | 0 | 0 | 2.57 | |||
J Webster | 20 | 6 | 65 | 1 | 0 | 0 | 3.25 | |||
DW Barrick | 6 | 2 | 13 | 0 | 0 | 0 | 2.17 | |||
GE Tribe | 22 | 6 | 51 | 1 | 0 | 0 | 2.32 | |||
R Subba Row | 13 | 1 | 44 | 1 | 0 | 0 | 3.38 | |||
V Broderick | 16 | 5 | 37 | 2 | 0 | 0 | 2.31 | |||
DG Greasley | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Brookes | b Warr | 7 | -1 | 0 | 0 | ||
AP Arnold | b Warr | 0 | -1 | 0 | 0 | ||
L Livingston | lbw b Robins | 30 | -1 | 0 | 0 | ||
DW Barrick | b Young | 139 | -1 | 0 | 0 | ||
R Subba Row | lbw b Titmus | 25 | -1 | 0 | 0 | ||
DG Greasley | b Titmus | 0 | -1 | 0 | 0 | ||
GE Tribe | c Young b Warr | 33 | -1 | 0 | 0 | ||
V Broderick | c Compton b Warr | 48 | -1 | 0 | 0 | ||
KV Andrew | c Robertson b Titmus | 1 | -1 | 0 | 0 | ||
RW Clarke | st Compton b Robins | 15 | -1 | 0 | 0 | ||
J Webster | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 105 Overs) | 309 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Moss | 12 | 3 | 50 | 0 | 0 | 0 | 4.17 | |||
JJ Warr | 15 | 3 | 33 | 4 | 0 | 0 | 2.20 | |||
FJ Titmus | 38 | 4 | 88 | 3 | 0 | 0 | 2.32 | |||
RVC Robins | 17 | 1 | 74 | 2 | 0 | 0 | 4.35 | |||
JA Young | 19 | 8 | 39 | 1 | 0 | 0 | 2.05 | |||
D Bennett | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |