Venue | St George's Road, Harrogate On 06th July 1955 (0-Over Match) |
Balls Per Over | 6 |
Toss | Yorkshire Won The Toss And Decided to Bat |
Result | Glamorgan won by 4 wickets |
Umpires | A Skelding, TW Spencer |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FA Lowson | st HG Davies b McConnon | 15 | -1 | 0 | 0 | ||
DEV Padgett | c&b Pressdee | 96 | -1 | 0 | 0 | ||
JV Wilson | b Watkins | 4 | -1 | 0 | 0 | ||
WHH Sutcliffe | not out | 161 | -1 | 0 | 0 | ||
W Watson | b Pressdee | 0 | -1 | 0 | 0 | ||
DB Close | b Shepherd | 31 | -1 | 0 | 0 | ||
NWD Yardley | c HD Davies b Watkins | 25 | -1 | 0 | 0 | ||
R Illingworth | not out | 33 | -1 | 0 | 0 | ||
Extras | (2 B, 11 Lb, 3 NB, 0 Pr, 0 W) | 16 | |||||
Total | (6 Wickets, 109 Overs) | 381 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Shepherd | 29 | 6 | 77 | 1 | 0 | 0 | 2.66 | |||
HD Davies | 23 | 1 | 82 | 0 | 0 | 0 | 3.57 | |||
JE McConnon | 20 | 4 | 43 | 1 | 0 | 0 | 2.15 | |||
AJ Watkins | 24 | 3 | 108 | 2 | 0 | 0 | 4.50 | |||
JS Pressdee | 13 | 2 | 55 | 2 | 0 | 0 | 4.23 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WGA Parkhouse | c Watson b Wardle | 20 | -1 | 0 | 0 | ||
BR Edrich | c Wilson b Close | 5 | -1 | 0 | 0 | ||
B Hedges | c Padgett b Yardley | 3 | -1 | 0 | 0 | ||
WE Jones | c Illingworth b Close | 79 | -1 | 0 | 0 | ||
JE Pleass | c Watson b Wardle | 4 | -1 | 0 | 0 | ||
AJ Watkins | c Yardley b Illingworth | 18 | -1 | 0 | 0 | ||
JS Pressdee | c Watson b Illingworth | 20 | -1 | 0 | 0 | ||
JE McConnon | c Sutcliffe b Wardle | 37 | -1 | 0 | 0 | ||
HG Davies | c Binks b Wardle | 0 | -1 | 0 | 0 | ||
HD Davies | not out | 6 | -1 | 0 | 0 | ||
DJ Shepherd | c Binks b Hodgson | 48 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 100.4 Overs) | 245 | |||||
Fall Of Wickets | 5-97 (Watkins, Ov), |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Hodgson | 17.4 | 4 | 49 | 1 | 0 | 0 | 2.77 | |||
DB Close | 23 | 6 | 66 | 2 | 0 | 0 | 2.87 | |||
JH Wardle | 35 | 12 | 102 | 4 | 0 | 0 | 2.91 | |||
NWD Yardley | 6 | 4 | 7 | 1 | 0 | 0 | 1.17 | |||
R Illingworth | 19 | 11 | 16 | 2 | 0 | 0 | 0.84 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FA Lowson | b HD Davies | 23 | -1 | 0 | 0 | ||
DEV Padgett | c Shepherd b Jones | 64 | -1 | 0 | 0 | ||
JV Wilson | b Watkins | 81 | -1 | 0 | 0 | ||
WHH Sutcliffe | b McConnon | 7 | -1 | 0 | 0 | ||
W Watson | not out | 15 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 2 NB, 0 Pr, 0 W) | 7 | |||||
Total | (4 Wickets, 33.4 Overs) | 197 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DJ Shepherd | 10 | 1 | 42 | 0 | 0 | 0 | 4.20 | |||
HD Davies | 10 | 0 | 78 | 1 | 0 | 0 | 7.80 | |||
JE McConnon | 6 | 0 | 37 | 1 | 0 | 0 | 6.17 | |||
AJ Watkins | 0.4 | 0 | 3 | 1 | 0 | 0 | 4.50 | |||
WE Jones | 7 | 0 | 30 | 1 | 0 | 0 | 4.29 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WGA Parkhouse | c Wilson b Wardle | 80 | -1 | 0 | 0 | ||
BR Edrich | c Close b Wardle | 21 | -1 | 0 | 0 | ||
B Hedges | c Watson b Wardle | 7 | -1 | 0 | 0 | ||
WE Jones | c Binks b Wardle | 37 | -1 | 0 | 0 | ||
AJ Watkins | lbw b Close | 4 | -1 | 0 | 0 | ||
JE Pleass | not out | 102 | -1 | 0 | 0 | ||
JE McConnon | lbw b Illingworth | 28 | -1 | 0 | 0 | ||
JS Pressdee | not out | 33 | -1 | 0 | 0 | ||
Extras | (10 B, 12 Lb, 0 NB, 0 Pr, 0 W) | 22 | |||||
Total | (6 Wickets, 107.3 Overs) | 334 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Hodgson | 12 | 0 | 51 | 0 | 0 | 0 | 4.25 | |||
DB Close | 30 | 13 | 75 | 1 | 0 | 0 | 2.50 | |||
JH Wardle | 38 | 9 | 110 | 4 | 0 | 0 | 2.89 | |||
NWD Yardley | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | |||
R Illingworth | 25.3 | 6 | 66 | 1 | 0 | 0 | 2.59 |