Venue | Trent Bridge, Nottingham On 25th June 1955 (0-Over Match) |
Balls Per Over | 6 |
Toss | Nottinghamshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | K McCanlis, EA Roberts |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JD Clay | c Wilson b van Geloven | 3 | -1 | 0 | 0 | ||
RJ Giles | b Illingworth | 142 | -1 | 0 | 0 | ||
CJ Poole | run out | 1 | -1 | 0 | 0 | ||
J Hardstaff | b Close | 75 | -1 | 0 | 0 | ||
EJ Martin | c Lowson b Illingworth | 76 | -1 | 0 | 0 | ||
PF Harvey | c Wilson b Close | 21 | -1 | 0 | 0 | ||
B Dooland | c van Geloven b Close | 4 | -1 | 0 | 0 | ||
J Kelly | c&b Close | 30 | -1 | 0 | 0 | ||
K Smales | c&b Close | 13 | -1 | 0 | 0 | ||
A Jepson | run out | 6 | -1 | 0 | 0 | ||
EJ Rowe | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 9 Lb, 3 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 134.1 Overs) | 384 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J van Geloven | 15 | 3 | 47 | 1 | 0 | 0 | 3.13 | |||
DB Close | 41.1 | 11 | 95 | 5 | 0 | 0 | 2.31 | |||
E Leadbeater | 19 | 2 | 71 | 0 | 0 | 0 | 3.74 | |||
R Illingworth | 40 | 11 | 107 | 2 | 0 | 0 | 2.67 | |||
NWD Yardley | 9 | 4 | 15 | 0 | 0 | 0 | 1.67 | |||
JV Wilson | 10 | 1 | 36 | 0 | 0 | 0 | 3.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Hutton | c Jepson b Harvey | 194 | -1 | 0 | 0 | ||
FA Lowson | c Dooland b Jepson | 16 | -1 | 0 | 0 | ||
JV Wilson | c&b Kelly | 35 | -1 | 0 | 0 | ||
WHH Sutcliffe | lbw b Jepson | 44 | -1 | 0 | 0 | ||
EI Lester | c Rowe b Dooland | 16 | -1 | 0 | 0 | ||
DB Close | b Dooland | 24 | -1 | 0 | 0 | ||
NWD Yardley | c Martin b Smales | 11 | -1 | 0 | 0 | ||
R Illingworth | lbw b Jepson | 22 | -1 | 0 | 0 | ||
J van Geloven | b Dooland | 0 | -1 | 0 | 0 | ||
E Leadbeater | not out | 17 | -1 | 0 | 0 | ||
JG Binks | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (9 Wickets, 146 Overs) | 389 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Jepson | 32 | 8 | 55 | 3 | 0 | 0 | 1.72 | |||
K Smales | 33 | 14 | 77 | 1 | 0 | 0 | 2.33 | |||
B Dooland | 50 | 13 | 155 | 3 | 0 | 0 | 3.10 | |||
PF Harvey | 21 | 2 | 68 | 1 | 0 | 0 | 3.24 | |||
J Kelly | 10 | 4 | 25 | 1 | 0 | 0 | 2.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JD Clay | c Binks b Yardley | 1 | -1 | 0 | 0 | ||
RJ Giles | c Binks b van Geloven | 46 | -1 | 0 | 0 | ||
CJ Poole | c Binks b Close | 6 | -1 | 0 | 0 | ||
J Hardstaff | c Hutton b Wilson | 134 | -1 | 0 | 0 | ||
EJ Martin | not out | 64 | -1 | 0 | 0 | ||
PF Harvey | c Illingworth b Lester | 9 | -1 | 0 | 0 | ||
J Kelly | not out | 10 | -1 | 0 | 0 | ||
Extras | (9 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 10 | |||||
Total | (5 Wickets, 89 Overs) | 280 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J van Geloven | 16 | 3 | 55 | 1 | 0 | 0 | 3.44 | |||
DB Close | 18 | 2 | 45 | 1 | 0 | 0 | 2.50 | |||
E Leadbeater | 12 | 2 | 44 | 0 | 0 | 0 | 3.67 | |||
R Illingworth | 27 | 7 | 70 | 0 | 0 | 0 | 2.59 | |||
NWD Yardley | 6 | 3 | 11 | 1 | 0 | 0 | 1.83 | |||
JV Wilson | 7 | 0 | 35 | 1 | 0 | 0 | 5.00 | |||
EI Lester | 3 | 1 | 10 | 1 | 0 | 0 | 3.33 |