Venue | Mote Park, Maidstone On 15th July 1953 (0-Over Match) |
Balls Per Over | 6 |
Toss | Kent Won The Toss And Decided to Bat |
Result | Warwickshire won by 9 wickets |
Umpires | JJ Hills, AE Pothecary |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AE Fagg | lbw b Grove | 21 | -1 | 0 | 0 | ||
AH Phebey | b Wolton | 64 | -1 | 0 | 0 | ||
AF Woollett | c Townsend b Bannister | 7 | -1 | 0 | 0 | ||
HA Pawson | b Grove | 7 | -1 | 0 | 0 | ||
MD Fenner | run out | 10 | -1 | 0 | 0 | ||
EG Witherden | c Ord b Wolton | 8 | -1 | 0 | 0 | ||
W Murray-Wood | lbw b King | 0 | -1 | 0 | 0 | ||
RR Dovey | b King | 0 | -1 | 0 | 0 | ||
G Smith | c Gardner b Grove | 44 | -1 | 0 | 0 | ||
DVP Wright | c Ord b King | 0 | -1 | 0 | 0 | ||
JCT Page | not out | 17 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 86.3 Overs) | 182 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CWC Grove | 20.3 | 7 | 41 | 3 | 0 | 0 | 2.00 | |||
JD Bannister | 14 | 5 | 32 | 1 | 0 | 0 | 2.29 | |||
RT Weeks | 12 | 3 | 36 | 0 | 0 | 0 | 3.00 | |||
IM King | 25 | 13 | 28 | 3 | 0 | 0 | 1.12 | |||
AVG Wolton | 13 | 6 | 33 | 2 | 0 | 0 | 2.54 | |||
A Townsend | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FC Gardner | c Woollett b Smith | 2 | -1 | 0 | 0 | ||
NF Horner | c Page b Smith | 39 | -1 | 0 | 0 | ||
A Townsend | c Wright b Page | 7 | -1 | 0 | 0 | ||
RT Spooner | b Dovey | 8 | -1 | 0 | 0 | ||
HE Dollery | run out | 169 | -1 | 0 | 0 | ||
RT Weeks | b Wright | 2 | -1 | 0 | 0 | ||
AVG Wolton | lbw b Wright | 0 | -1 | 0 | 0 | ||
JS Ord | st Fenner b Dovey | 109 | -1 | 0 | 0 | ||
CWC Grove | c Smith b Dovey | 0 | -1 | 0 | 0 | ||
JD Bannister | b Smith | 1 | -1 | 0 | 0 | ||
IM King | not out | 1 | -1 | 0 | 0 | ||
Extras | (14 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 113.4 Overs) | 357 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Smith | 21 | 6 | 63 | 3 | 0 | 0 | 3.00 | |||
RR Dovey | 31.4 | 8 | 71 | 3 | 0 | 0 | 2.24 | |||
JCT Page | 18 | 1 | 76 | 1 | 0 | 0 | 4.22 | |||
DVP Wright | 23 | 6 | 62 | 2 | 0 | 0 | 2.70 | |||
EG Witherden | 11 | 1 | 33 | 0 | 0 | 0 | 3.00 | |||
W Murray-Wood | 6 | 2 | 27 | 0 | 0 | 0 | 4.50 | |||
HA Pawson | 3 | 0 | 6 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AE Fagg | lbw b Grove | 28 | -1 | 0 | 0 | ||
AH Phebey | st Spooner b Bannister | 9 | -1 | 0 | 0 | ||
AF Woollett | lbw b Wolton | 3 | -1 | 0 | 0 | ||
HA Pawson | b Grove | 5 | -1 | 0 | 0 | ||
MD Fenner | c Townsend b Wolton | 11 | -1 | 0 | 0 | ||
EG Witherden | b King | 51 | -1 | 0 | 0 | ||
G Smith | b Townsend | 27 | -1 | 0 | 0 | ||
RR Dovey | c&b Weeks | 1 | -1 | 0 | 0 | ||
W Murray-Wood | c Dollery b Grove | 24 | -1 | 0 | 0 | ||
DVP Wright | b Weeks | 16 | -1 | 0 | 0 | ||
JCT Page | not out | 1 | -1 | 0 | 0 | ||
Extras | (6 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 85.2 Overs) | 186 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CWC Grove | 22 | 7 | 46 | 3 | 0 | 0 | 2.09 | |||
JD Bannister | 16 | 3 | 38 | 1 | 0 | 0 | 2.38 | |||
RT Weeks | 10.2 | 5 | 21 | 2 | 0 | 0 | 2.03 | |||
IM King | 16 | 9 | 29 | 1 | 0 | 0 | 1.81 | |||
AVG Wolton | 9 | 2 | 18 | 2 | 0 | 0 | 2.00 | |||
A Townsend | 12 | 4 | 24 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RT Weeks | not out | 8 | -1 | 0 | 0 | ||
JD Bannister | st Fenner b Witherden | 4 | -1 | 0 | 0 | ||
NF Horner | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (1 Wickets, 9.2 Overs) | 12 | |||||
Fall Of Wickets | 1-11 (Bannister, Ov), |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Smith | 2 | 0 | 3 | 0 | 0 | 0 | 1.50 | |||
EG Witherden | 3 | 2 | 2 | 1 | 0 | 0 | 0.67 | |||
HA Pawson | 4.2 | 1 | 7 | 0 | 0 | 0 | 1.62 |