cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Brisbane Cricket Ground, Woolloongabba, Brisbane On 23rd November 1990 (0-Over Match)
Balls Per Over 6
Toss Australia Won The Toss And Decided to Field
Result Australia won by 10 wickets
Umpires AR Crafter, PJ McConnell
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
MA Atherton lbw b Reid 13 54 0 0 24.07
W Larkins c Healy b Hughes 12 37 1 0 32.43
DI Gower c Healy b Reid 61 121 8 0 50.41
AJ Lamb c Hughes b Matthews 32 78 5 0 41.03
RA Smith b Reid 7 13 0 0 53.85
AJ Stewart lbw b Reid 4 17 1 0 23.53
RC Russell c&b Alderman 16 74 2 0 21.62
CC Lewis c Border b Hughes 20 31 3 1 64.52
GC Small not out 12 35 1 0 34.29
ARC Fraser c Healy b Alderman 1 5 0 0 20.00
DE Malcolm c Waugh b Hughes 5 7 1 0 71.43
Extras (1 B, 7 Lb, 3 NB, 0 Pr, 0 W) 11
Total (10 Wickets, 78 Overs) 194
Fall Of Wickets 1-23 (Larkins, Ov), 2-43 (Atherton, Ov), 3-117 (Lamb, Ov), 4-123 (Gower, Ov), 5-134 (Smith, Ov), 6-135 (Stewart, Ov), 7-167 (Lewis, Ov), 8-181 (Russell, Ov), 9-187 (Fraser, Ov), 10-194 (Malcolm, Ov),
Australia Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
TM Alderman 18 5 44 2 0 0 2.44
BA Reid 18 3 53 4 0 2 2.94
MG Hughes 19 5 39 3 0 1 2.05
SR Waugh 7 2 20 0 0 0 2.86
GRJ Matthews 16 8 30 1 0 0 1.88
Runs Balls 4s 6s Dots S-Rate
GR Marsh lbw b Fraser 9 31 1 0 29.03
MA Taylor c Lewis b Fraser 10 44 1 0 22.73
DC Boon lbw b Small 18 42 0 0 42.86
AR Border c Atherton b Small 9 30 1 0 30.00
DM Jones c Small b Lewis 17 42 2 0 40.48
SR Waugh c Smith b Small 1 4 0 0 25.00
GRJ Matthews c Small b Malcolm 35 93 2 0 37.63
IA Healy c Atherton b Lewis 22 71 2 0 30.99
MG Hughes c Russell b Fraser 9 23 1 0 39.13
BA Reid b Lewis 0 8 0 0 0.00
TM Alderman not out 0 3 0 0 0.00
Extras (1 B, 10 Lb, 11 NB, 0 Pr, 0 W) 22
Total (10 Wickets, 63 Overs) 152
Fall Of Wickets 1-22 (Marsh, Ov), 2-35 (Taylor, Ov), 3-49 (Border, Ov), 4-60 (Boon, Ov), 5-64 (Waugh, Ov), 6-89 (Jones, Ov), 7-135 (Matthews, Ov), 8-150 (Hughes, Ov), 9-150 (Healy, Ov), 10-152 (Reid, Ov),
England Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
DE Malcolm 17 2 45 1 0 3 2.65
ARC Fraser 21 6 33 3 0 5 1.57
GC Small 16 4 34 3 0 0 2.12
CC Lewis 9 0 29 3 0 3 3.22
Runs Balls 4s 6s Dots S-Rate
MA Atherton b Alderman 15 44 1 0 34.09
W Larkins lbw b Reid 0 1 0 0 0.00
DI Gower b Hughes 27 44 2 0 61.36
AJ Lamb lbw b Alderman 14 24 2 0 58.33
RC Russell lbw b Waugh 15 84 1 0 17.86
RA Smith c Taylor b Alderman 1 14 0 0 7.14
AJ Stewart c sub (PE Cantrell) b Alderman 6 10 0 0 60.00
CC Lewis lbw b Alderman 14 47 0 0 29.79
GC Small c Alderman b Hughes 15 42 1 0 35.71
ARC Fraser c sub (PE Cantrell) b Alderman 0 8 0 0 0.00
DE Malcolm not out 0 5 0 0 0.00
Extras (0 B, 3 Lb, 4 NB, 0 Pr, 0 W) 7
Total (10 Wickets, 53.1 Overs) 114
Fall Of Wickets 1-0 (Larkins, Ov), 2-42 (Atherton, Ov), 3-46 (Gower, Ov), 4-60 (Lamb, Ov), 5-78 (Smith, Ov), 6-84 (Stewart, Ov), 7-93 (Russell, Ov), 8-112 (Lewis, Ov), 9-114 (Fraser, Ov), 10-114 (Small, Ov),
Australia Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
TM Alderman 22 7 47 6 0 1 2.14
BA Reid 14 3 40 1 0 1 2.86
MG Hughes 12.1 5 17 2 0 2 1.40
GRJ Matthews 1 1 0 0 0 0 0.00
SR Waugh 4 2 7 1 0 0 1.75
Runs Balls 4s 6s Dots S-Rate
MA Taylor not out 67 139 7 0 48.20
GR Marsh not out 72 154 9 0 46.75
Extras (3 B, 2 Lb, 10 NB, 0 Pr, 3 W) 18
Total (0 Wickets, 46 Overs) 157
Fall Of Wickets
England Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
ARC Fraser 14 2 49 0 0 1 3.50
GC Small 15 2 36 0 3 1 2.40
DE Malcolm 9 5 22 0 0 1 2.44
CC Lewis 6 0 29 0 0 0 4.83
MA Atherton 2 0 16 0 0 0 8.00

Details