Venue | Spitfire Ground, St Lawrence, Canterbury On 30th August 1952 (0-Over Match) |
Balls Per Over | 6 |
Toss | Kent Won The Toss And Decided to Bat |
Result | Yorkshire won by an innings and 51 runs |
Umpires | A Skelding, FS Lee |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Phebey | c Foord b Halliday | 38 | -1 | 0 | 0 | ||
AF Woollett | c Halliday b Wardle | 25 | -1 | 0 | 0 | ||
TG Evans | b Wardle | 24 | -1 | 0 | 0 | ||
MC Cowdrey | not out | 85 | -1 | 0 | 0 | ||
P Hearn | lbw b Wardle | 3 | -1 | 0 | 0 | ||
R Mayes | c Booth b Holdsworth | 20 | -1 | 0 | 0 | ||
W Murray-Wood | b Foord | 6 | -1 | 0 | 0 | ||
RR Dovey | c Holdsworth b Halliday | 28 | -1 | 0 | 0 | ||
DVP Wright | c Booth b Foord | 6 | -1 | 0 | 0 | ||
F Ridgway | c Lester b Wardle | 1 | -1 | 0 | 0 | ||
JCT Page | b Wardle | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 9 Lb, 2 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 111.1 Overs) | 249 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CW Foord | 26 | 6 | 67 | 2 | 0 | 0 | 2.58 | |||
WEN Holdsworth | 19 | 5 | 38 | 1 | 0 | 0 | 2.00 | |||
H Halliday | 25 | 13 | 50 | 2 | 0 | 0 | 2.00 | |||
JH Wardle | 33.1 | 16 | 69 | 5 | 0 | 0 | 2.08 | |||
DB Close | 8 | 3 | 14 | 0 | 0 | 0 | 1.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WHH Sutcliffe | c Dovey b Page | 181 | -1 | 28 | 0 | ||
JV Wilson | b Ridgway | 1 | -1 | 0 | 0 | ||
EI Lester | c Wright b Ridgway | 20 | -1 | 0 | 0 | ||
DB Close | c Evans b Wright | 2 | -1 | 0 | 0 | ||
L Hutton | c Murray-Wood b Dovey | 120 | -1 | 15 | 1 | ||
W Watson | b Dovey | 26 | -1 | 0 | 0 | ||
H Halliday | b Page | 31 | -1 | 0 | 0 | ||
JH Wardle | b Dovey | 26 | -1 | 0 | 0 | ||
R Booth | not out | 0 | -1 | 0 | 0 | ||
Extras | (17 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 21 | |||||
Total | (8 Wickets, 103.5 Overs) | 428 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Ridgway | 24 | 6 | 71 | 2 | 0 | 0 | 2.96 | |||
JCT Page | 20.5 | 1 | 111 | 2 | 0 | 0 | 5.33 | |||
DVP Wright | 26 | 5 | 76 | 1 | 0 | 0 | 2.92 | |||
RR Dovey | 27 | 2 | 116 | 3 | 0 | 0 | 4.30 | |||
MC Cowdrey | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 | |||
W Murray-Wood | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Phebey | b Holdsworth | 2 | -1 | 0 | 0 | ||
AF Woollett | c Wilson b Close | 36 | -1 | 0 | 0 | ||
TG Evans | c Wardle b Close | 15 | -1 | 0 | 0 | ||
MC Cowdrey | b Wardle | 1 | -1 | 0 | 0 | ||
P Hearn | c Booth b Wardle | 6 | -1 | 0 | 0 | ||
R Mayes | c Sutcliffe b Wardle | 8 | -1 | 0 | 0 | ||
W Murray-Wood | b Close | 33 | -1 | 0 | 0 | ||
RR Dovey | c Booth b Wardle | 2 | -1 | 0 | 0 | ||
DVP Wright | c Lester b Wardle | 3 | -1 | 0 | 0 | ||
F Ridgway | c Lester b Wardle | 4 | -1 | 0 | 0 | ||
JCT Page | not out | 13 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 60.2 Overs) | 128 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CW Foord | 5 | 2 | 18 | 0 | 0 | 0 | 3.60 | |||
WEN Holdsworth | 4 | 0 | 6 | 1 | 0 | 0 | 1.50 | |||
JH Wardle | 27.2 | 18 | 29 | 6 | 0 | 0 | 1.06 | |||
DB Close | 23 | 7 | 64 | 3 | 0 | 0 | 2.78 | |||
L Hutton | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |