Venue | Crabble Athletic Ground, Dover On 13th August 1952 (0-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Won The Toss And Decided to Bat |
Result | Middlesex won by 27 runs |
Umpires | JJ Hills, AED Smith |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JDB Robertson | lbw b Wright | 24 | -1 | 0 | 0 | ||
AW Thompson | c Fenner b Shirreff | 2 | -1 | 0 | 0 | ||
WJ Edrich | lbw b Ridgway | 0 | -1 | 0 | 0 | ||
SM Brown | lbw b Ridgway | 4 | -1 | 0 | 0 | ||
HPH Sharp | c Fenner b Dovey | 1 | -1 | 0 | 0 | ||
W Knightley-Smith | b Dovey | 23 | -1 | 0 | 0 | ||
D Bennett | b Wright | 2 | -1 | 0 | 0 | ||
LH Compton | b Wright | 26 | -1 | 0 | 0 | ||
JJ Warr | not out | 5 | -1 | 0 | 0 | ||
JA Young | b Wright | 10 | -1 | 0 | 0 | ||
AE Moss | b Wright | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 56.5 Overs) | 100 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Ridgway | 15 | 4 | 25 | 2 | 0 | 0 | 1.67 | |||
AC Shirreff | 6 | 4 | 6 | 1 | 0 | 0 | 1.00 | |||
RR Dovey | 22 | 9 | 39 | 2 | 0 | 0 | 1.77 | |||
DVP Wright | 13.5 | 5 | 27 | 5 | 0 | 0 | 1.95 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Phebey | lbw b Moss | 14 | -1 | 0 | 0 | ||
AF Woollett | b Moss | 12 | -1 | 0 | 0 | ||
MD Fenner | c Compton b Young | 41 | -1 | 0 | 0 | ||
MC Cowdrey | lbw b Young | 10 | -1 | 0 | 0 | ||
AE Fagg | lbw b Moss | 50 | -1 | 0 | 0 | ||
P Hearn | b Bennett | 0 | -1 | 0 | 0 | ||
AC Shirreff | not out | 87 | -1 | 0 | 0 | ||
W Murray-Wood | b Moss | 7 | -1 | 0 | 0 | ||
RR Dovey | c Brown b Moss | 4 | -1 | 0 | 0 | ||
DVP Wright | b Moss | 1 | -1 | 0 | 0 | ||
F Ridgway | c Knightley-Smith b Young | 11 | -1 | 0 | 0 | ||
Extras | (1 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 100 Overs) | 244 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Moss | 29 | 5 | 62 | 6 | 0 | 0 | 2.14 | |||
JJ Warr | 16 | 3 | 46 | 0 | 0 | 0 | 2.88 | |||
D Bennett | 13 | 2 | 29 | 1 | 0 | 0 | 2.23 | |||
JA Young | 35 | 11 | 83 | 3 | 0 | 0 | 2.37 | |||
WJ Edrich | 7 | 3 | 17 | 0 | 0 | 0 | 2.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JDB Robertson | c Fagg b Dovey | 26 | -1 | 0 | 0 | ||
SM Brown | c Shirreff b Dovey | 83 | -1 | 0 | 0 | ||
WJ Edrich | lbw b Murray-Wood | 13 | -1 | 0 | 0 | ||
AW Thompson | c Wright b Shirreff | 12 | -1 | 0 | 0 | ||
HPH Sharp | not out | 110 | -1 | 12 | 0 | ||
W Knightley-Smith | b Dovey | 4 | -1 | 0 | 0 | ||
D Bennett | c Phebey b Dovey | 41 | -1 | 0 | 0 | ||
LH Compton | c Phebey b Wright | 5 | -1 | 0 | 0 | ||
JJ Warr | not out | 21 | -1 | 0 | 0 | ||
Extras | (28 B, 9 Lb, 0 NB, 0 Pr, 0 W) | 37 | |||||
Total | (7 Wickets, 130.2 Overs) | 352 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Ridgway | 22 | 6 | 52 | 0 | 0 | 0 | 2.36 | |||
AC Shirreff | 20 | 3 | 62 | 1 | 0 | 0 | 3.10 | |||
RR Dovey | 36 | 16 | 86 | 4 | 0 | 0 | 2.39 | |||
DVP Wright | 38.2 | 11 | 89 | 1 | 0 | 0 | 2.32 | |||
W Murray-Wood | 14 | 2 | 26 | 1 | 0 | 0 | 1.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Phebey | c Robertson b Warr | 8 | -1 | 0 | 0 | ||
AF Woollett | b Young | 39 | -1 | 0 | 0 | ||
MD Fenner | c&b Edrich | 18 | -1 | 0 | 0 | ||
MC Cowdrey | c&b Edrich | 16 | -1 | 0 | 0 | ||
AE Fagg | c Bennett b Young | 17 | -1 | 0 | 0 | ||
P Hearn | not out | 44 | -1 | 0 | 0 | ||
W Murray-Wood | st Compton b Young | 7 | -1 | 0 | 0 | ||
AC Shirreff | c Robertson b Young | 0 | -1 | 0 | 0 | ||
RR Dovey | b Edrich | 14 | -1 | 0 | 0 | ||
DVP Wright | c Robertson b Young | 1 | -1 | 0 | 0 | ||
F Ridgway | b Young | 4 | -1 | 0 | 0 | ||
Extras | (11 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 57 Overs) | 181 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Moss | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |||
JJ Warr | 5 | 2 | 8 | 1 | 0 | 0 | 1.60 | |||
JA Young | 25 | 4 | 55 | 6 | 0 | 0 | 2.20 | |||
JDB Robertson | 4 | 0 | 8 | 0 | 0 | 0 | 2.00 | |||
WJ Edrich | 19 | 3 | 72 | 3 | 0 | 0 | 3.79 |