Venue | Cardiff Arms Park, Cardiff On 25th June 1952 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northamptonshire Won The Toss And Decided to Bat |
Result | Glamorgan won by 7 wickets |
Umpires | AE Pothecary, HL Parkin |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Brookes | lbw b Hever | 1 | -1 | 0 | 0 | ||
V Broderick | c HG Davies b Hever | 15 | -1 | 0 | 0 | ||
DG Greasley | c Wooller b Watkins | 28 | -1 | 0 | 0 | ||
N Oldfield | lbw b Wooller | 8 | -1 | 0 | 0 | ||
F Jakeman | b Watkins | 22 | -1 | 0 | 0 | ||
DW Barrick | c HG Davies b Watkins | 11 | -1 | 0 | 0 | ||
FR Brown | c Parkhouse b Watkins | 0 | -1 | 0 | 0 | ||
GE Tribe | c Hedges b Shepherd | 38 | -1 | 0 | 0 | ||
CP Davis | b Shepherd | 15 | -1 | 0 | 0 | ||
AE Nutter | not out | 43 | -1 | 0 | 0 | ||
RW Clarke | b Muncer | 26 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 1 W) | 6 | |||||
Total | (10 Wickets, 92.4 Overs) | 213 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NG Hever | 17 | 5 | 31 | 2 | 0 | 0 | 1.82 | |||
DJ Shepherd | 17 | 4 | 41 | 2 | 0 | 0 | 2.41 | |||
AJ Watkins | 29 | 10 | 64 | 4 | 0 | 0 | 2.21 | |||
W Wooller | 18 | 3 | 64 | 1 | 0 | 0 | 3.56 | |||
BL Muncer | 11.4 | 6 | 7 | 1 | 0 | 0 | 0.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DE Davies | b Nutter | 35 | -1 | 0 | 0 | ||
PB Clift | lbw b Tribe | 26 | -1 | 0 | 0 | ||
WGA Parkhouse | lbw b Clarke | 55 | -1 | 0 | 0 | ||
BL Muncer | c Davis b Nutter | 1 | -1 | 0 | 0 | ||
AJ Watkins | c Davis b Tribe | 10 | -1 | 0 | 0 | ||
WE Jones | lbw b Nutter | 67 | -1 | 0 | 0 | ||
B Hedges | b Brown | 8 | -1 | 0 | 0 | ||
W Wooller | c Tribe b Brown | 19 | -1 | 0 | 0 | ||
HG Davies | st Davis b Tribe | 11 | -1 | 0 | 0 | ||
NG Hever | b Brown | 12 | -1 | 0 | 0 | ||
DJ Shepherd | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 13 Lb, 1 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 95.4 Overs) | 263 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Nutter | 24 | 9 | 39 | 3 | 0 | 0 | 1.62 | |||
RW Clarke | 20 | 5 | 73 | 1 | 0 | 0 | 3.65 | |||
GE Tribe | 31.4 | 8 | 80 | 3 | 0 | 0 | 2.53 | |||
FR Brown | 20 | 3 | 52 | 3 | 0 | 0 | 2.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Brookes | c HG Davies b Wooller | 66 | -1 | 0 | 0 | ||
V Broderick | c Clift b Wooller | 28 | -1 | 0 | 0 | ||
DG Greasley | c Watkins b Muncer | 31 | -1 | 0 | 0 | ||
N Oldfield | lbw b Muncer | 5 | -1 | 0 | 0 | ||
F Jakeman | b Watkins | 24 | -1 | 0 | 0 | ||
DW Barrick | lbw b Muncer | 0 | -1 | 0 | 0 | ||
FR Brown | b Muncer | 0 | -1 | 0 | 0 | ||
GE Tribe | b Muncer | 10 | -1 | 0 | 0 | ||
CP Davis | c&b Muncer | 4 | -1 | 0 | 0 | ||
AE Nutter | b Muncer | 0 | -1 | 0 | 0 | ||
RW Clarke | not out | 7 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 4 NB, 0 Pr, 1 W) | 11 | |||||
Total | (10 Wickets, 72.3 Overs) | 186 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NG Hever | 7 | 0 | 19 | 0 | 0 | 0 | 2.71 | |||
DJ Shepherd | 10 | 1 | 49 | 0 | 0 | 0 | 4.90 | |||
AJ Watkins | 13 | 2 | 42 | 1 | 0 | 0 | 3.23 | |||
W Wooller | 16 | 4 | 30 | 2 | 0 | 0 | 1.88 | |||
BL Muncer | 26.3 | 11 | 35 | 7 | 0 | 0 | 1.32 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
DE Davies | c Tribe b Brown | 36 | -1 | 0 | 0 | ||
PB Clift | b Clarke | 2 | -1 | 0 | 0 | ||
WGA Parkhouse | c Davis b Tribe | 36 | -1 | 0 | 0 | ||
W Wooller | not out | 28 | -1 | 0 | 0 | ||
AJ Watkins | not out | 24 | -1 | 0 | 0 | ||
Extras | (8 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 14 | |||||
Total | (3 Wickets, 54.5 Overs) | 140 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Nutter | 6 | 1 | 14 | 0 | 0 | 0 | 2.33 | |||
RW Clarke | 10 | 2 | 32 | 1 | 0 | 0 | 3.20 | |||
GE Tribe | 19 | 7 | 30 | 1 | 0 | 0 | 1.58 | |||
FR Brown | 16 | 6 | 27 | 1 | 0 | 0 | 1.69 | |||
V Broderick | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
DG Greasley | 1.5 | 0 | 14 | 0 | 0 | 0 | 7.64 |