Venue | Gidea Park Sports Ground, Romford On 04th June 1952 (0-Over Match) |
Balls Per Over | 6 |
Toss | Hampshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | K McCanlis, WFF Price |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NH Rogers | c&b Smith | 88 | -1 | 0 | 0 | ||
C Walker | lbw b Smith | 6 | -1 | 0 | 0 | ||
L Harrison | lbw b Preston | 4 | -1 | 0 | 0 | ||
JR Gray | b Insole | 1 | -1 | 0 | 0 | ||
AWH Rayment | c Gibb b Insole | 0 | -1 | 0 | 0 | ||
EDR Eagar | b Preston | 15 | -1 | 0 | 0 | ||
RO Prouton | b Preston | 0 | -1 | 0 | 0 | ||
G Hill | c Horsfall b Smith | 28 | -1 | 0 | 0 | ||
D Shackleton | st Gibb b Smith | 3 | -1 | 0 | 0 | ||
RA Dare | lbw b Smith | 0 | -1 | 0 | 0 | ||
VHD Cannings | not out | 19 | -1 | 0 | 0 | ||
Extras | (10 B, 4 Lb, 6 NB, 0 Pr, 0 W) | 20 | |||||
Total | (10 Wickets, 81.2 Overs) | 184 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KC Preston | 23 | 8 | 35 | 3 | 0 | 0 | 1.52 | |||
R Smith | 40.2 | 9 | 95 | 5 | 0 | 0 | 2.36 | |||
DJ Insole | 12 | 4 | 24 | 2 | 0 | 0 | 2.00 | |||
WT Greensmith | 6 | 3 | 10 | 0 | 0 | 0 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TC Dodds | b Gray | 17 | -1 | 0 | 0 | ||
AV Avery | lbw b Cannings | 5 | -1 | 0 | 0 | ||
PA Gibb | lbw b Gray | 7 | -1 | 0 | 0 | ||
R Horsfall | b Gray | 24 | -1 | 0 | 0 | ||
DJ Insole | lbw b Shackleton | 8 | -1 | 0 | 0 | ||
TE Bailey | b Shackleton | 37 | -1 | 0 | 0 | ||
R Smith | b Gray | 1 | -1 | 0 | 0 | ||
FH Vigar | c Eagar b Gray | 13 | -1 | 0 | 0 | ||
C Griffiths | b Cannings | 28 | -1 | 0 | 0 | ||
WT Greensmith | not out | 18 | -1 | 0 | 0 | ||
KC Preston | b Shackleton | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 89 Overs) | 166 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Shackleton | 32 | 11 | 57 | 3 | 0 | 0 | 1.78 | |||
VHD Cannings | 28 | 8 | 63 | 2 | 0 | 0 | 2.25 | |||
JR Gray | 18 | 3 | 31 | 5 | 0 | 0 | 1.72 | |||
RA Dare | 11 | 4 | 12 | 0 | 0 | 0 | 1.09 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NH Rogers | c Preston b Insole | 14 | -1 | 0 | 0 | ||
RO Prouton | lbw b Preston | 3 | -1 | 0 | 0 | ||
L Harrison | c Avery b Smith | 21 | -1 | 0 | 0 | ||
JR Gray | c Avery b Preston | 21 | -1 | 0 | 0 | ||
AWH Rayment | lbw b Greensmith | 12 | -1 | 0 | 0 | ||
EDR Eagar | b Greensmith | 34 | -1 | 0 | 0 | ||
G Hill | lbw b Smith | 13 | -1 | 0 | 0 | ||
D Shackleton | b Smith | 25 | -1 | 0 | 0 | ||
RA Dare | b Smith | 0 | -1 | 0 | 0 | ||
VHD Cannings | not out | 5 | -1 | 0 | 0 | ||
C Walker | 0 | 0 | 0 | 0 | 0 | ||
Extras | (6 B, 8 Lb, 0 NB, 0 Pr, 2 W) | 16 | |||||
Total | (9 Wickets, 76 Overs) | 164 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KC Preston | 21 | 3 | 69 | 2 | 0 | 0 | 3.29 | |||
R Smith | 32 | 18 | 34 | 4 | 0 | 0 | 1.06 | |||
DJ Insole | 8 | 4 | 23 | 1 | 0 | 0 | 2.88 | |||
WT Greensmith | 15 | 6 | 22 | 2 | 0 | 0 | 1.47 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TC Dodds | b Shackleton | 76 | -1 | 0 | 0 | ||
PA Gibb | c Rayment b Cannings | 40 | -1 | 0 | 0 | ||
TE Bailey | not out | 11 | -1 | 0 | 0 | ||
R Smith | b Shackleton | 0 | -1 | 0 | 0 | ||
R Horsfall | b Shackleton | 7 | -1 | 0 | 0 | ||
DJ Insole | not out | 1 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (4 Wickets, 43 Overs) | 139 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Shackleton | 16 | 5 | 37 | 3 | 0 | 0 | 2.31 | |||
VHD Cannings | 14 | 2 | 51 | 1 | 0 | 0 | 3.64 | |||
JR Gray | 6 | 0 | 18 | 0 | 0 | 0 | 3.00 | |||
RA Dare | 7 | 0 | 29 | 0 | 0 | 0 | 4.14 |