Venue | Edgbaston, Birmingham On 06th June 1951 (0-Over Match) |
Balls Per Over | 6 |
Toss | Essex Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | AE Boulton-Carter, A Skelding |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TC Dodds | b Grove | 7 | -1 | 0 | 0 | ||
AV Avery | st Spooner b Hollies | 35 | -1 | 0 | 0 | ||
PA Gibb | lbw b Grove | 56 | -1 | 0 | 0 | ||
R Horsfall | lbw b Pritchard | 23 | -1 | 0 | 0 | ||
DJ Insole | run out | 34 | -1 | 0 | 0 | ||
R Smith | c Spooner b Pritchard | 132 | -1 | 0 | 0 | ||
C Griffiths | b Hollies | 9 | -1 | 0 | 0 | ||
DC Levick | b Hollies | 0 | -1 | 0 | 0 | ||
WT Greensmith | lbw b Pritchard | 11 | -1 | 0 | 0 | ||
TPB Smith | c&b Grove | 53 | -1 | 0 | 0 | ||
KC Preston | not out | 4 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 155.4 Overs) | 366 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TL Pritchard | 40 | 8 | 87 | 3 | 0 | 0 | 2.17 | |||
CWC Grove | 30.4 | 4 | 85 | 3 | 0 | 0 | 2.77 | |||
WE Hollies | 57 | 18 | 93 | 3 | 0 | 0 | 1.63 | |||
RT Weeks | 11 | 4 | 20 | 0 | 0 | 0 | 1.82 | |||
RE Hitchcock | 9 | 0 | 45 | 0 | 0 | 0 | 5.00 | |||
AVG Wolton | 6 | 1 | 24 | 0 | 0 | 0 | 4.00 | |||
JS Ord | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FC Gardner | run out | 60 | -1 | 0 | 0 | ||
RT Spooner | c Horsfall b TPB Smith | 12 | -1 | 0 | 0 | ||
DD Taylor | lbw b TPB Smith | 84 | -1 | 0 | 0 | ||
JS Ord | c Preston b Insole | 45 | -1 | 0 | 0 | ||
HE Dollery | c Gibb b TPB Smith | 24 | -1 | 0 | 0 | ||
AVG Wolton | b Preston | 1 | -1 | 0 | 0 | ||
RE Hitchcock | c Gibb b Greensmith | 39 | -1 | 0 | 0 | ||
TL Pritchard | b Preston | 4 | -1 | 0 | 0 | ||
CWC Grove | c Greensmith b TPB Smith | 15 | -1 | 0 | 0 | ||
RT Weeks | not out | 10 | -1 | 0 | 0 | ||
WE Hollies | not out | 7 | -1 | 0 | 0 | ||
Extras | (7 B, 5 Lb, 0 NB, 0 Pr, 1 W) | 13 | |||||
Total | (9 Wickets, 131 Overs) | 314 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KC Preston | 18 | 3 | 65 | 2 | 0 | 0 | 3.61 | |||
R Smith | 19 | 5 | 48 | 0 | 0 | 0 | 2.53 | |||
TPB Smith | 51 | 18 | 100 | 4 | 0 | 0 | 1.96 | |||
WT Greensmith | 36 | 11 | 71 | 1 | 0 | 0 | 1.97 | |||
DJ Insole | 7 | 1 | 17 | 1 | 0 | 0 | 2.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TC Dodds | c Taylor b Pritchard | 23 | -1 | 0 | 0 | ||
AV Avery | b Pritchard | 3 | -1 | 0 | 0 | ||
PA Gibb | run out | 74 | -1 | 0 | 0 | ||
R Horsfall | c Spooner b Grove | 51 | -1 | 0 | 0 | ||
DJ Insole | b Hollies | 14 | -1 | 0 | 0 | ||
R Smith | not out | 22 | -1 | 0 | 0 | ||
C Griffiths | b Grove | 0 | -1 | 0 | 0 | ||
DC Levick | st Spooner b Hollies | 0 | -1 | 0 | 0 | ||
WT Greensmith | not out | 0 | -1 | 0 | 0 | ||
Extras | (7 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (7 Wickets, 67 Overs) | 195 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TL Pritchard | 11 | 2 | 54 | 2 | 0 | 0 | 4.91 | |||
CWC Grove | 16 | 0 | 56 | 2 | 0 | 0 | 3.50 | |||
WE Hollies | 27 | 9 | 47 | 2 | 0 | 0 | 1.74 | |||
RT Weeks | 13 | 2 | 30 | 0 | 0 | 0 | 2.31 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FC Gardner | b Preston | 8 | -1 | 0 | 0 | ||
RT Spooner | c Gibb b Preston | 7 | -1 | 0 | 0 | ||
DD Taylor | c Gibb b TPB Smith | 15 | -1 | 0 | 0 | ||
JS Ord | b TPB Smith | 16 | -1 | 0 | 0 | ||
HE Dollery | c Dodds b TPB Smith | 25 | -1 | 0 | 0 | ||
AVG Wolton | not out | 44 | -1 | 0 | 0 | ||
RE Hitchcock | b TPB Smith | 0 | -1 | 0 | 0 | ||
RT Weeks | c R Smith b TPB Smith | 4 | -1 | 0 | 0 | ||
TL Pritchard | not out | 10 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (7 Wickets, 49 Overs) | 131 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KC Preston | 9 | 2 | 46 | 2 | 0 | 0 | 5.11 | |||
DJ Insole | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 | |||
TPB Smith | 20 | 3 | 49 | 5 | 0 | 0 | 2.45 | |||
R Smith | 14 | 5 | 34 | 0 | 0 | 0 | 2.43 | |||
WT Greensmith | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |