Venue | Town Ground, Peterborough On 05th May 1951 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | JT Bell, HL Palmer |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Brookes | c Eagar b Cannings | 8 | -1 | 0 | 0 | ||
N Oldfield | b Cannings | 11 | -1 | 0 | 0 | ||
F Jakeman | run out | 9 | -1 | 0 | 0 | ||
W Barron | b Shackleton | 0 | -1 | 0 | 0 | ||
DW Barrick | c Dare b Shackleton | 0 | -1 | 0 | 0 | ||
CP Davis | c Walker b Cannings | 13 | -1 | 0 | 0 | ||
V Broderick | c Dare b Cannings | 0 | -1 | 0 | 0 | ||
GHJ Brice | b Shackleton | 4 | -1 | 0 | 0 | ||
AE Nutter | b Shackleton | 1 | -1 | 0 | 0 | ||
RW Clarke | not out | 8 | -1 | 0 | 0 | ||
K Fiddling | c Hill b Shackleton | 10 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 36.4 Overs) | 72 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Shackleton | 18.4 | 8 | 21 | 5 | 0 | 0 | 1.12 | |||
VHD Cannings | 18 | 5 | 43 | 4 | 0 | 0 | 2.39 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NT McCorkell | b Clarke | 17 | -1 | 0 | 0 | ||
NH Rogers | lbw b Clarke | 21 | -1 | 0 | 0 | ||
G Hill | lbw b Clarke | 25 | -1 | 0 | 0 | ||
EDR Eagar | c Barron b Clarke | 0 | -1 | 0 | 0 | ||
C Walker | b Clarke | 0 | -1 | 0 | 0 | ||
JR Gray | c Nutter b Clarke | 4 | -1 | 0 | 0 | ||
L Harrison | not out | 4 | -1 | 0 | 0 | ||
D Shackleton | c Broderick b Clarke | 0 | -1 | 0 | 0 | ||
VHD Cannings | c Barron b Nutter | 6 | -1 | 0 | 0 | ||
CJ Knott | c Jakeman b Nutter | 9 | -1 | 0 | 0 | ||
RA Dare | b Clarke | 4 | -1 | 0 | 0 | ||
Extras | (2 B, 12 Lb, 2 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 51.5 Overs) | 106 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Nutter | 20 | 5 | 46 | 2 | 0 | 0 | 2.30 | |||
RW Clarke | 25.5 | 12 | 26 | 8 | 0 | 0 | 1.01 | |||
GHJ Brice | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 | |||
V Broderick | 3 | 1 | 6 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Brookes | run out | 67 | -1 | 0 | 0 | ||
N Oldfield | lbw b Knott | 11 | -1 | 0 | 0 | ||
F Jakeman | c&b Shackleton | 21 | -1 | 0 | 0 | ||
W Barron | b Shackleton | 17 | -1 | 0 | 0 | ||
DW Barrick | b Cannings | 21 | -1 | 0 | 0 | ||
CP Davis | c Gray b Shackleton | 16 | -1 | 0 | 0 | ||
V Broderick | not out | 16 | -1 | 0 | 0 | ||
GHJ Brice | b Cannings | 0 | -1 | 0 | 0 | ||
RW Clarke | c Harrison b Shackleton | 6 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (8 Wickets, 45.2 Overs) | 182 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
D Shackleton | 20.2 | 4 | 74 | 4 | 0 | 0 | 3.64 | |||
VHD Cannings | 13 | 0 | 48 | 2 | 0 | 0 | 3.69 | |||
CJ Knott | 10 | 0 | 46 | 1 | 0 | 0 | 4.60 | |||
G Hill | 2 | 0 | 7 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
NT McCorkell | st Fiddling b Broderick | 53 | -1 | 0 | 0 | ||
NH Rogers | c Brookes b Nutter | 10 | -1 | 0 | 0 | ||
G Hill | c Davis b Nutter | 15 | -1 | 0 | 0 | ||
EDR Eagar | c Barron b Broderick | 26 | -1 | 0 | 0 | ||
C Walker | lbw b Nutter | 10 | -1 | 0 | 0 | ||
JR Gray | run out | 14 | -1 | 0 | 0 | ||
L Harrison | not out | 2 | -1 | 0 | 0 | ||
RA Dare | b Nutter | 7 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 2 NB, 0 Pr, 0 W) | 8 | |||||
Total | (7 Wickets, 46 Overs) | 145 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Nutter | 18 | 5 | 47 | 4 | 0 | 0 | 2.61 | |||
RW Clarke | 15 | 3 | 37 | 0 | 0 | 0 | 2.47 | |||
GHJ Brice | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 | |||
V Broderick | 12 | 1 | 46 | 2 | 0 | 0 | 3.83 |