Venue | Lord's Cricket Ground, St John's Wood On 19th August 1950 (0-Over Match) |
Balls Per Over | 6 |
Toss | Surrey Won The Toss And Decided to Field |
Result | Surrey won by 6 wickets |
Umpires | F Chester, JJ Hills |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JDB Robertson | lbw b Lock | 37 | -1 | 0 | 0 | ||
HPH Sharp | lbw b Laker | 31 | -1 | 0 | 0 | ||
WJ Edrich | st McIntyre b AV Bedser | 71 | -1 | 0 | 0 | ||
DCS Compton | c Lock b Laker | 48 | -1 | 0 | 0 | ||
RWV Robins | c McIntyre b Laker | 14 | -1 | 0 | 0 | ||
LH Compton | not out | 35 | -1 | 0 | 0 | ||
SM Brown | c Surridge b Laker | 3 | -1 | 0 | 0 | ||
JM Sims | b Laker | 2 | -1 | 0 | 0 | ||
D Bennett | b AV Bedser | 1 | -1 | 0 | 0 | ||
JJ Warr | c Lock b Laker | 0 | -1 | 0 | 0 | ||
JA Young | c Lock b AV Bedser | 5 | -1 | 0 | 0 | ||
Extras | (5 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 98 Overs) | 258 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AV Bedser | 27 | 9 | 46 | 3 | 0 | 0 | 1.70 | |||
WS Surridge | 9 | 3 | 27 | 0 | 0 | 0 | 3.00 | |||
JC Laker | 37 | 7 | 118 | 6 | 0 | 0 | 3.19 | |||
GAR Lock | 25 | 6 | 56 | 1 | 0 | 0 | 2.24 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LB Fishlock | c Edrich b DCS Compton | 124 | -1 | 13 | 2 | ||
EA Bedser | lbw b Warr | 0 | -1 | 0 | 0 | ||
PBH May | b Young | 5 | -1 | 0 | 0 | ||
B Constable | c Robertson b Warr | 51 | -1 | 0 | 0 | ||
AJW McIntyre | b Warr | 6 | -1 | 0 | 0 | ||
MR Barton | c LH Compton b Sharp | 9 | -1 | 0 | 0 | ||
TH Clark | not out | 38 | -1 | 0 | 0 | ||
JC Laker | b DCS Compton | 7 | -1 | 0 | 0 | ||
AV Bedser | c Robins b DCS Compton | 0 | -1 | 0 | 0 | ||
WS Surridge | not out | 13 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (8 Wickets, 72.2 Overs) | 262 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JJ Warr | 23.2 | 3 | 71 | 3 | 0 | 0 | 3.04 | |||
D Bennett | 5 | 1 | 19 | 0 | 0 | 0 | 3.80 | |||
WJ Edrich | 4 | 0 | 6 | 0 | 0 | 0 | 1.50 | |||
JA Young | 26 | 5 | 91 | 1 | 0 | 0 | 3.50 | |||
DCS Compton | 7 | 1 | 30 | 3 | 0 | 0 | 4.29 | |||
HPH Sharp | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 | |||
JM Sims | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 | |||
RWV Robins | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JDB Robertson | c AV Bedser b Surridge | 0 | -1 | 0 | 0 | ||
HPH Sharp | c Barton b Lock | 19 | -1 | 0 | 0 | ||
WJ Edrich | lbw b Lock | 19 | -1 | 0 | 0 | ||
DCS Compton | c&b Lock | 0 | -1 | 0 | 0 | ||
LH Compton | lbw b Laker | 2 | -1 | 0 | 0 | ||
SM Brown | c Surridge b Laker | 13 | -1 | 0 | 0 | ||
RWV Robins | st McIntyre b Constable | 58 | -1 | 0 | 0 | ||
JM Sims | c Fishlock b AV Bedser | 24 | -1 | 0 | 0 | ||
D Bennett | c EA Bedser b Constable | 13 | -1 | 0 | 0 | ||
JJ Warr | b Surridge | 5 | -1 | 0 | 0 | ||
JA Young | not out | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 66.1 Overs) | 161 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AV Bedser | 11 | 4 | 25 | 1 | 0 | 0 | 2.27 | |||
WS Surridge | 7.1 | 2 | 11 | 2 | 0 | 0 | 1.53 | |||
JC Laker | 22 | 8 | 47 | 2 | 0 | 0 | 2.14 | |||
GAR Lock | 24 | 10 | 62 | 3 | 0 | 0 | 2.58 | |||
B Constable | 2 | 0 | 8 | 2 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LB Fishlock | b Warr | 2 | -1 | 0 | 0 | ||
EA Bedser | c LH Compton b Young | 10 | -1 | 0 | 0 | ||
PBH May | b Young | 44 | -1 | 0 | 0 | ||
B Constable | c LH Compton b Warr | 44 | -1 | 0 | 0 | ||
MR Barton | not out | 40 | -1 | 0 | 0 | ||
TH Clark | not out | 14 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 6 | |||||
Total | (4 Wickets, 50.1 Overs) | 160 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JJ Warr | 13.1 | 1 | 52 | 2 | 0 | 0 | 3.95 | |||
WJ Edrich | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 | |||
JA Young | 19 | 7 | 30 | 2 | 0 | 0 | 1.58 | |||
JM Sims | 8 | 2 | 25 | 0 | 0 | 0 | 3.12 | |||
D Bennett | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
DCS Compton | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 | |||
HPH Sharp | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |