Venue | Willowmoore Park B Field, Benoni On 27th August 2007 (50-Over Match) |
Balls Per Over | 6 |
Toss | Nigeria Under-19s Won The Toss And Decided to Field |
Result | Tanzania Under-19s won by 153 runs |
Umpires | K Gulamabbas, T Molefe |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SK Abdul | run out (Omoregbe) | 68 | 71 | 9 | 0 | 95.77 | |
E Kiongozi | c Bankole b Garuba | 23 | 24 | 2 | 0 | 95.83 | |
A Kakonzi | b Bankole | 70 | 61 | 9 | 0 | 114.75 | |
HH Abdallah | c Omoregbe b Baines | 37 | 41 | 1 | 1 | 90.24 | |
KN Mussa | c Omoregbe b Bankole | 9 | 11 | 1 | 0 | 81.82 | |
O Mandari | b Garuba | 29 | 32 | 3 | 1 | 90.62 | |
RA Saidi | c Omoregbe b Bankole | 0 | 3 | 0 | 0 | 0.00 | |
I Essajee | lbw b Bankole | 0 | 2 | 0 | 0 | 0.00 | |
RK Kiseto | run out | 5 | 5 | 0 | 0 | 100.00 | |
NK Mapunda | not out | 21 | 28 | 2 | 0 | 75.00 | |
HA Ally | b Obasi | 4 | 24 | 0 | 0 | 16.67 | |
Extras | (0 B, 2 Lb, 3 NB, 0 Pr, 25 W) | 30 | |||||
Total | (10 Wickets, 49.5 Overs) | 296 | |||||
Fall Of Wickets |
Nigeria Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SO Akolade | 10 | 0 | 47 | 0 | 8 | 2 | 4.70 | |||
O Garuba | 10 | 1 | 49 | 2 | 9 | 0 | 4.90 | |||
T Sowole | 4 | 0 | 36 | 0 | 1 | 0 | 9.00 | |||
U Bankole | 10 | 0 | 57 | 4 | 4 | 1 | 5.70 | |||
S Adedamola | 1 | 0 | 12 | 0 | 1 | 0 | 12.00 | |||
Y Awobola | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 | |||
O Baines | 10 | 0 | 66 | 1 | 2 | 0 | 6.60 | |||
C Obasi | 1.5 | 1 | 1 | 1 | 0 | 0 | 0.55 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Omoregbe | lbw b Kakonzi | 32 | 125 | 1 | 0 | 25.60 | |
A Alikali | b Kiongozi | 0 | 1 | 0 | 0 | 0.00 | |
R Adesanya | c Mandari b Kiongozi | 0 | 3 | 0 | 0 | 0.00 | |
S Adedamola | lbw b Abdallah | 2 | 5 | 0 | 0 | 40.00 | |
Y Awobola | b Mandari | 22 | 37 | 1 | 0 | 59.46 | |
T Sowole | c Mapunda b Ally | 9 | 25 | 0 | 0 | 36.00 | |
U Bankole | not out | 53 | 77 | 6 | 0 | 68.83 | |
C Obasi | lbw b Kakonzi | 0 | 1 | 0 | 0 | 0.00 | |
O Baines | not out | 11 | 26 | 1 | 0 | 42.31 | |
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 13 W) | 14 | |||||
Total | (7 Wickets, 50 Overs) | 143 | |||||
Fall Of Wickets |
Tanzania Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HH Abdallah | 9 | 1 | 26 | 1 | 8 | 0 | 2.89 | |||
E Kiongozi | 9 | 1 | 31 | 2 | 2 | 0 | 3.44 | |||
A Kakonzi | 10 | 2 | 20 | 2 | 0 | 0 | 2.00 | |||
RK Kiseto | 8 | 1 | 22 | 0 | 0 | 0 | 2.75 | |||
O Mandari | 7 | 1 | 22 | 1 | 1 | 0 | 3.14 | |||
HA Ally | 6 | 1 | 12 | 1 | 1 | 0 | 2.00 | |||
RA Saidi | 1 | 0 | 9 | 0 | 1 | 0 | 9.00 |