Venue | Racecourse Ground, Derby On 17th August 1949 (0-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Won The Toss And Decided to Bat |
Result | Middlesex won by an innings and 95 runs |
Umpires | A Skelding, CAR Coleman |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JDB Robertson | b Rhodes | 28 | -1 | 0 | 0 | ||
SM Brown | b Gladwin | 74 | -1 | 0 | 0 | ||
WJ Edrich | c&b Jackson | 47 | -1 | 0 | 0 | ||
DCS Compton | b Gladwin | 57 | -1 | 0 | 0 | ||
JG Dewes | c Dawkes b Gladwin | 13 | -1 | 0 | 0 | ||
FG Mann | c Carr b Gladwin | 86 | -1 | 0 | 0 | ||
LH Compton | run out | 88 | -1 | 0 | 0 | ||
JM Sims | b Jackson | 20 | -1 | 0 | 0 | ||
JA Young | c Gladwin b Rhodes | 15 | -1 | 0 | 0 | ||
JJ Warr | not out | 11 | -1 | 0 | 0 | ||
Extras | (8 B, 8 Lb, 1 NB, 0 Pr, 0 W) | 17 | |||||
Total | (9 Wickets, 137.4 Overs) | 456 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WH Copson | 20 | 3 | 59 | 0 | 0 | 0 | 2.95 | |||
C Gladwin | 40 | 8 | 129 | 4 | 0 | 0 | 3.23 | |||
HL Jackson | 39 | 8 | 102 | 2 | 0 | 0 | 2.62 | |||
AEG Rhodes | 35.4 | 2 | 132 | 2 | 0 | 0 | 3.70 | |||
DB Carr | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CS Elliott | lbw b Young | 50 | -1 | 0 | 0 | ||
AF Townsend | b Warr | 2 | -1 | 0 | 0 | ||
JD Eggar | c Robertson b DCS Compton | 9 | -1 | 0 | 0 | ||
R Sale | st LH Compton b Sims | 8 | -1 | 0 | 0 | ||
DB Carr | lbw b Sims | 9 | -1 | 0 | 0 | ||
AC Revill | b Warr | 70 | -1 | 0 | 0 | ||
AEG Rhodes | c DCS Compton b Sims | 13 | -1 | 0 | 0 | ||
C Gladwin | b Sims | 47 | -1 | 0 | 0 | ||
GO Dawkes | not out | 16 | -1 | 0 | 0 | ||
HL Jackson | c Robertson b Sims | 8 | -1 | 0 | 0 | ||
WH Copson | c Edrich b Warr | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 8 Lb, 0 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 101.2 Overs) | 244 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WJ Edrich | 5 | 1 | 4 | 0 | 0 | 0 | 0.80 | |||
JJ Warr | 14.2 | 5 | 21 | 3 | 0 | 0 | 1.47 | |||
JM Sims | 35 | 4 | 105 | 5 | 0 | 0 | 3.00 | |||
DCS Compton | 20 | 6 | 45 | 1 | 0 | 0 | 2.25 | |||
JA Young | 20 | 7 | 36 | 1 | 0 | 0 | 1.80 | |||
LH Gray | 7 | 1 | 21 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CS Elliott | c Young b Edrich | 14 | -1 | 0 | 0 | ||
AF Townsend | b Warr | 12 | -1 | 0 | 0 | ||
JD Eggar | c Edrich b Young | 23 | -1 | 0 | 0 | ||
R Sale | b Warr | 17 | -1 | 0 | 0 | ||
DB Carr | st LH Compton b Young | 27 | -1 | 0 | 0 | ||
AC Revill | lbw b Sims | 3 | -1 | 0 | 0 | ||
AEG Rhodes | st LH Compton b Young | 0 | -1 | 0 | 0 | ||
C Gladwin | b Sims | 7 | -1 | 0 | 0 | ||
GO Dawkes | not out | 3 | -1 | 0 | 0 | ||
HL Jackson | b Sims | 1 | -1 | 0 | 0 | ||
WH Copson | c Brown b Young | 5 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 48.2 Overs) | 117 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WJ Edrich | 7 | 0 | 33 | 1 | 0 | 0 | 4.71 | |||
JJ Warr | 10 | 3 | 24 | 2 | 0 | 0 | 2.40 | |||
LH Gray | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 | |||
JA Young | 15.2 | 5 | 23 | 4 | 0 | 0 | 1.50 | |||
JM Sims | 14 | 4 | 28 | 3 | 0 | 0 | 2.00 |