Venue | Seat Unique Stadium, Bristol On 22nd June 1949 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gloucestershire Won The Toss And Decided to Bat |
Result | Middlesex won by 9 wickets |
Umpires | D Davies, HW Parks |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GM Emmett | lbw b Young | 38 | -1 | 0 | 0 | ||
AE Wilson | b Young | 28 | -1 | 0 | 0 | ||
JF Crapp | c&b Sims | 15 | -1 | 0 | 0 | ||
TW Graveney | c Robertson b Sims | 18 | -1 | 0 | 0 | ||
BO Allen | c&b Sims | 3 | -1 | 0 | 0 | ||
CA Milton | c Edrich b Sims | 9 | -1 | 0 | 0 | ||
LM Cranfield | c Robertson b Sims | 41 | -1 | 0 | 0 | ||
JKR Graveney | run out | 0 | -1 | 0 | 0 | ||
DTL Bailey | c LH Compton b Young | 8 | -1 | 0 | 0 | ||
TWJ Goddard | not out | 14 | -1 | 0 | 0 | ||
C Cook | b Young | 8 | -1 | 0 | 0 | ||
Extras | (3 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 79.5 Overs) | 189 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WJ Edrich | 3 | 0 | 7 | 0 | 0 | 0 | 2.33 | |||
LH Gray | 5 | 1 | 12 | 0 | 0 | 0 | 2.40 | |||
JM Sims | 28 | 2 | 85 | 5 | 0 | 0 | 3.04 | |||
JA Young | 34.5 | 18 | 43 | 4 | 0 | 0 | 1.23 | |||
DCS Compton | 9 | 0 | 35 | 0 | 0 | 0 | 3.89 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SM Brown | b Cook | 47 | -1 | 0 | 0 | ||
JDB Robertson | c Allen b Milton | 10 | -1 | 0 | 0 | ||
WJ Edrich | lbw b Goddard | 67 | -1 | 0 | 0 | ||
DCS Compton | c Milton b Goddard | 0 | -1 | 0 | 0 | ||
FG Mann | run out | 12 | -1 | 0 | 0 | ||
HPH Sharp | c Bailey b Cranfield | 102 | -1 | 11 | 0 | ||
AW Thompson | lbw b Goddard | 35 | -1 | 0 | 0 | ||
LH Compton | c Wilson b Cook | 23 | -1 | 0 | 0 | ||
JM Sims | c Wilson b JKR Graveney | 12 | -1 | 0 | 0 | ||
JA Young | b Emmett | 42 | -1 | 0 | 0 | ||
LH Gray | not out | 1 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 0 NB, 0 Pr, 2 W) | 6 | |||||
Total | (10 Wickets, 150.2 Overs) | 357 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JKR Graveney | 13 | 3 | 40 | 1 | 0 | 0 | 3.08 | |||
CA Milton | 10 | 1 | 34 | 1 | 0 | 0 | 3.40 | |||
TWJ Goddard | 60 | 13 | 137 | 3 | 0 | 0 | 2.28 | |||
C Cook | 50 | 16 | 93 | 2 | 0 | 0 | 1.86 | |||
LM Cranfield | 14.2 | 2 | 34 | 1 | 0 | 0 | 2.37 | |||
GM Emmett | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
GM Emmett | c LH Compton b Sims | 3 | -1 | 0 | 0 | ||
DTL Bailey | b Sims | 2 | -1 | 0 | 0 | ||
BO Allen | c Sharp b DCS Compton | 30 | -1 | 0 | 0 | ||
JF Crapp | lbw b Sharp | 35 | -1 | 0 | 0 | ||
TW Graveney | c Gray b Sims | 96 | -1 | 0 | 0 | ||
CA Milton | c&b DCS Compton | 17 | -1 | 0 | 0 | ||
AE Wilson | c Edrich b Young | 24 | -1 | 0 | 0 | ||
LM Cranfield | c Robertson b Sims | 0 | -1 | 0 | 0 | ||
JKR Graveney | c Robertson b Young | 4 | -1 | 0 | 0 | ||
TWJ Goddard | not out | 9 | -1 | 0 | 0 | ||
C Cook | c Edrich b Sims | 8 | -1 | 0 | 0 | ||
Extras | (9 B, 9 Lb, 0 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 88.3 Overs) | 246 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WJ Edrich | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 | |||
LH Gray | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | |||
JA Young | 28 | 9 | 61 | 2 | 0 | 0 | 2.18 | |||
JM Sims | 29.3 | 3 | 104 | 5 | 0 | 0 | 3.53 | |||
DCS Compton | 18 | 3 | 43 | 2 | 0 | 0 | 2.39 | |||
HPH Sharp | 10 | 4 | 17 | 1 | 0 | 0 | 1.70 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SM Brown | not out | 45 | -1 | 0 | 0 | ||
JDB Robertson | st Wilson b Goddard | 0 | -1 | 0 | 0 | ||
WJ Edrich | not out | 37 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (1 Wickets, 22.1 Overs) | 82 | |||||
Fall Of Wickets | 1-4 (Robertson, Ov), |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JKR Graveney | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
TWJ Goddard | 10 | 2 | 40 | 1 | 0 | 0 | 4.00 | |||
C Cook | 9 | 1 | 21 | 0 | 0 | 0 | 2.33 | |||
BO Allen | 1.1 | 0 | 8 | 0 | 0 | 0 | 6.86 | |||
LM Cranfield | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |