Venue | Recreation Ground, Bath On 18th June 1949 (0-Over Match) |
Balls Per Over | 6 |
Toss | Somerset Won The Toss And Decided to Bat |
Result | Essex won by 10 wickets |
Umpires | D Davies, HW Parks |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Gimblett | lbw b Bailey | 33 | -1 | 0 | 0 | ||
HW Stephenson | b Pullinger | 7 | -1 | 0 | 0 | ||
HFT Buse | c Pearce b Pullinger | 2 | -1 | 0 | 0 | ||
M Coope | lbw b TPB Smith | 41 | -1 | 0 | 0 | ||
F Castle | b Bailey | 0 | -1 | 0 | 0 | ||
MF Tremlett | b Pullinger | 39 | -1 | 0 | 0 | ||
SS Rogers | c Wade b Bailey | 9 | -1 | 0 | 0 | ||
FL Angell | lbw b Pullinger | 2 | -1 | 0 | 0 | ||
J Lawrence | c TPB Smith b Bailey | 14 | -1 | 0 | 0 | ||
AW Wellard | lbw b Pullinger | 0 | -1 | 0 | 0 | ||
HL Hazell | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 1 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, 41.1 Overs) | 152 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TE Bailey | 17.1 | 0 | 64 | 4 | 0 | 0 | 3.73 | |||
GR Pullinger | 17 | 5 | 54 | 5 | 0 | 0 | 3.18 | |||
R Smith | 5 | 0 | 21 | 0 | 0 | 0 | 4.20 | |||
TPB Smith | 2 | 0 | 8 | 1 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TC Dodds | c Wellard b Buse | 10 | -1 | 0 | 0 | ||
AV Avery | c Stephenson b Wellard | 17 | -1 | 0 | 0 | ||
FH Vigar | c&b Buse | 119 | -1 | 0 | 0 | ||
SC Eve | lbw b Wellard | 2 | -1 | 0 | 0 | ||
TE Bailey | c Stephenson b Tremlett | 85 | -1 | 0 | 0 | ||
TN Pearce | lbw b Buse | 15 | -1 | 0 | 0 | ||
R Smith | c Stephenson b Tremlett | 13 | -1 | 0 | 0 | ||
TPB Smith | b Buse | 8 | -1 | 0 | 0 | ||
TH Wade | not out | 18 | -1 | 0 | 0 | ||
EJ Price | lbw b Wellard | 0 | -1 | 0 | 0 | ||
GR Pullinger | b Buse | 1 | -1 | 0 | 0 | ||
Extras | (19 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 121 Overs) | 307 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Wellard | 39 | 14 | 85 | 3 | 0 | 0 | 2.18 | |||
HFT Buse | 40 | 12 | 88 | 5 | 0 | 0 | 2.20 | |||
MF Tremlett | 26 | 4 | 74 | 2 | 0 | 0 | 2.85 | |||
J Lawrence | 5 | 1 | 21 | 0 | 0 | 0 | 4.20 | |||
HL Hazell | 11 | 5 | 20 | 0 | 0 | 0 | 1.82 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Gimblett | b Bailey | 48 | -1 | 0 | 0 | ||
J Lawrence | c Pullinger b R Smith | 16 | -1 | 0 | 0 | ||
HFT Buse | b R Smith | 5 | -1 | 0 | 0 | ||
M Coope | c Avery b R Smith | 1 | -1 | 0 | 0 | ||
F Castle | c Wade b TPB Smith | 52 | -1 | 0 | 0 | ||
MF Tremlett | b Bailey | 4 | -1 | 0 | 0 | ||
FL Angell | not out | 30 | -1 | 0 | 0 | ||
HW Stephenson | b Bailey | 10 | -1 | 0 | 0 | ||
AW Wellard | b R Smith | 24 | -1 | 0 | 0 | ||
HL Hazell | lbw b Bailey | 29 | -1 | 0 | 0 | ||
SS Rogers | c Pullinger b R Smith | 2 | -1 | 0 | 0 | ||
Extras | (6 B, 5 Lb, 4 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 80.5 Overs) | 236 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TE Bailey | 31 | 2 | 91 | 4 | 0 | 0 | 2.94 | |||
GR Pullinger | 17 | 3 | 51 | 0 | 0 | 0 | 3.00 | |||
R Smith | 20.5 | 5 | 54 | 5 | 0 | 0 | 2.59 | |||
TPB Smith | 8 | 1 | 23 | 1 | 0 | 0 | 2.88 | |||
EJ Price | 4 | 3 | 2 | 0 | 0 | 0 | 0.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TC Dodds | not out | 40 | -1 | 0 | 0 | ||
AV Avery | not out | 32 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (0 Wickets, 26.5 Overs) | 82 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Wellard | 13.5 | 6 | 31 | 0 | 0 | 0 | 2.24 | |||
HFT Buse | 5 | 0 | 13 | 0 | 0 | 0 | 2.60 | |||
MF Tremlett | 7 | 1 | 19 | 0 | 0 | 0 | 2.71 | |||
H Gimblett | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |