Venue | Tipton Road, Dudley On 08th June 1949 (0-Over Match) |
Balls Per Over | 6 |
Toss | Worcestershire Won The Toss And Decided to Bat |
Result | Worcestershire won by 94 runs |
Umpires | E Cooke, CN Woolley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LF Outschoorn | b Ridgway | 0 | -1 | 0 | 0 | ||
E Cooper | c Fagg b Wright | 59 | -1 | 0 | 0 | ||
D Kenyon | b Ridgway | 1 | -1 | 0 | 0 | ||
RO Jenkins | b Ridgway | 7 | -1 | 0 | 0 | ||
R Howorth | c Evans b Ridgway | 30 | -1 | 0 | 0 | ||
AFT White | c Edrich b Wright | 32 | -1 | 0 | 0 | ||
G Dews | c Fagg b Wright | 0 | -1 | 0 | 0 | ||
H Horton | c Edrich b Wright | 12 | -1 | 0 | 0 | ||
RTD Perks | c&b Wright | 11 | -1 | 0 | 0 | ||
H Yarnold | b Wright | 4 | -1 | 0 | 0 | ||
PF Jackson | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 54.4 Overs) | 161 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Ridgway | 14 | 1 | 52 | 4 | 0 | 0 | 3.71 | |||
E Crush | 10 | 2 | 37 | 0 | 0 | 0 | 3.70 | |||
DVP Wright | 13.4 | 2 | 40 | 6 | 0 | 0 | 2.93 | |||
RR Dovey | 17 | 9 | 27 | 0 | 0 | 0 | 1.59 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LJ Todd | b Perks | 9 | -1 | 0 | 0 | ||
AE Fagg | lbw b Perks | 12 | -1 | 0 | 0 | ||
AH Phebey | c Yarnold b Perks | 20 | -1 | 0 | 0 | ||
HJ Pocock | c Cooper b Perks | 11 | -1 | 0 | 0 | ||
TG Evans | st Yarnold b Jenkins | 2 | -1 | 0 | 0 | ||
BR Edrich | c Yarnold b Jackson | 13 | -1 | 0 | 0 | ||
DG Clark | c Outschoorn b Jenkins | 5 | -1 | 0 | 0 | ||
E Crush | c Perks b Jenkins | 49 | -1 | 0 | 0 | ||
RR Dovey | c Yarnold b Perks | 38 | -1 | 0 | 0 | ||
DVP Wright | not out | 23 | -1 | 0 | 0 | ||
F Ridgway | c Jackson b Perks | 18 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 3 | |||||
Total | (10 Wickets, 76.2 Overs) | 203 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RTD Perks | 31.2 | 13 | 74 | 6 | 0 | 0 | 2.36 | |||
PF Jackson | 8 | 2 | 21 | 1 | 0 | 0 | 2.62 | |||
RO Jenkins | 28 | 7 | 77 | 3 | 0 | 0 | 2.75 | |||
R Howorth | 9 | 2 | 28 | 0 | 0 | 0 | 3.11 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Kenyon | run out | 18 | -1 | 0 | 0 | ||
E Cooper | st Evans b Wright | 53 | -1 | 0 | 0 | ||
RO Jenkins | b Edrich | 26 | -1 | 0 | 0 | ||
R Howorth | c Ridgway b Wright | 60 | -1 | 0 | 0 | ||
LF Outschoorn | lbw b Edrich | 7 | -1 | 0 | 0 | ||
AFT White | b Wright | 5 | -1 | 0 | 0 | ||
G Dews | b Wright | 17 | -1 | 0 | 0 | ||
H Horton | b Ridgway | 11 | -1 | 0 | 0 | ||
RTD Perks | b Wright | 31 | -1 | 0 | 0 | ||
H Yarnold | not out | 19 | -1 | 0 | 0 | ||
PF Jackson | c Phebey b Wright | 11 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 108.2 Overs) | 267 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Ridgway | 18 | 1 | 38 | 1 | 0 | 0 | 2.11 | |||
E Crush | 18 | 3 | 50 | 0 | 0 | 0 | 2.78 | |||
DVP Wright | 27.2 | 2 | 90 | 6 | 0 | 0 | 3.29 | |||
RR Dovey | 20 | 4 | 39 | 0 | 0 | 0 | 1.95 | |||
BR Edrich | 25 | 12 | 41 | 2 | 0 | 0 | 1.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LJ Todd | c Outschoorn b Jackson | 42 | -1 | 0 | 0 | ||
AE Fagg | lbw b Howorth | 29 | -1 | 0 | 0 | ||
AH Phebey | c Outschoorn b Howorth | 1 | -1 | 0 | 0 | ||
HJ Pocock | c Yarnold b Howorth | 8 | -1 | 0 | 0 | ||
TG Evans | c Outschoorn b Jackson | 18 | -1 | 0 | 0 | ||
BR Edrich | c Yarnold b Jackson | 12 | -1 | 0 | 0 | ||
DG Clark | c Dews b Howorth | 1 | -1 | 0 | 0 | ||
E Crush | c Kenyon b Jackson | 11 | -1 | 0 | 0 | ||
RR Dovey | c Yarnold b Howorth | 2 | -1 | 0 | 0 | ||
DVP Wright | not out | 0 | -1 | 0 | 0 | ||
F Ridgway | 0 | 0 | 0 | 0 | 0 | ||
Extras | (2 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (9 Wickets, 55.3 Overs) | 131 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Howorth | 24 | 10 | 37 | 5 | 0 | 0 | 1.54 | |||
PF Jackson | 20.3 | 4 | 54 | 4 | 0 | 0 | 2.63 | |||
RO Jenkins | 7 | 1 | 23 | 0 | 0 | 0 | 3.29 | |||
RTD Perks | 4 | 0 | 10 | 0 | 0 | 0 | 2.50 |