Venue | The Cooper Associates County Ground, Taunton On 04th May 1949 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northamptonshire Won The Toss And Decided to Bat |
Result | Northamptonshire won by 2 wickets |
Umpires | D Hendren, SJ Staples |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Brookes | b Tremlett | 32 | -1 | 0 | 0 | ||
FR Brown | c Luckes b Wellard | 11 | -1 | 0 | 0 | ||
N Oldfield | c Luckes b Lawrence | 63 | -1 | 0 | 0 | ||
JE Timms | c Gimblett b Tremlett | 57 | -1 | 0 | 0 | ||
F Jakeman | c Luckes b Tremlett | 48 | -1 | 0 | 0 | ||
CP Davis | c Lawrence b Tremlett | 0 | -1 | 0 | 0 | ||
V Broderick | c Woodhouse b Wellard | 100 | -1 | 0 | 0 | ||
AE Nutter | st Luckes b Hazell | 41 | -1 | 0 | 0 | ||
RW Clarke | c Mitchell-Innes b Wellard | 26 | -1 | 0 | 0 | ||
RG Garlick | not out | 10 | -1 | 0 | 0 | ||
K Fiddling | b Wellard | 1 | -1 | 0 | 0 | ||
Extras | (4 B, 4 Lb, 0 NB, 0 Pr, 3 W) | 11 | |||||
Total | (10 Wickets, 135.2 Overs) | 400 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Wellard | 25.2 | 6 | 57 | 4 | 0 | 0 | 2.25 | |||
HFT Buse | 15 | 2 | 43 | 0 | 0 | 0 | 2.87 | |||
MF Tremlett | 32 | 7 | 80 | 4 | 0 | 0 | 2.50 | |||
HL Hazell | 22 | 7 | 52 | 1 | 0 | 0 | 2.36 | |||
J Lawrence | 35 | 2 | 140 | 1 | 0 | 0 | 4.00 | |||
H Gimblett | 6 | 0 | 17 | 0 | 0 | 0 | 2.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Gimblett | c Nutter b Broderick | 51 | -1 | 0 | 0 | ||
E Hill | lbw b Nutter | 4 | -1 | 0 | 0 | ||
HFT Buse | c Oldfield b Brown | 42 | -1 | 0 | 0 | ||
NS Mitchell-Innes | run out | 24 | -1 | 0 | 0 | ||
M Coope | run out | 3 | -1 | 0 | 0 | ||
GES Woodhouse | b Brown | 5 | -1 | 0 | 0 | ||
MF Tremlett | b Garlick | 40 | -1 | 0 | 0 | ||
J Lawrence | c Nutter b Garlick | 9 | -1 | 0 | 0 | ||
WT Luckes | not out | 9 | -1 | 0 | 0 | ||
AW Wellard | b Garlick | 8 | -1 | 0 | 0 | ||
HL Hazell | c Clarke b Garlick | 7 | -1 | 0 | 0 | ||
Extras | (10 B, 0 Lb, 2 NB, 0 Pr, 0 W) | 12 | |||||
Total | (10 Wickets, 89.3 Overs) | 214 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RW Clarke | 9 | 3 | 26 | 0 | 0 | 0 | 2.89 | |||
AE Nutter | 16 | 5 | 33 | 1 | 0 | 0 | 2.06 | |||
FR Brown | 29 | 13 | 60 | 2 | 0 | 0 | 2.07 | |||
V Broderick | 26 | 9 | 64 | 1 | 0 | 0 | 2.46 | |||
RG Garlick | 9.3 | 4 | 19 | 4 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
H Gimblett | lbw b Nutter | 42 | -1 | 0 | 0 | ||
E Hill | c Brown b Garlick | 37 | -1 | 0 | 0 | ||
HFT Buse | c Clarke b Broderick | 9 | -1 | 0 | 0 | ||
NS Mitchell-Innes | c Fiddling b Garlick | 42 | -1 | 0 | 0 | ||
M Coope | c Timms b Brown | 26 | -1 | 0 | 0 | ||
GES Woodhouse | c Oldfield b Brown | 17 | -1 | 0 | 0 | ||
MF Tremlett | c Clarke b Brown | 17 | -1 | 0 | 0 | ||
J Lawrence | c Oldfield b Brown | 2 | -1 | 0 | 0 | ||
WT Luckes | not out | 30 | -1 | 0 | 0 | ||
AW Wellard | c Garlick b Clarke | 14 | -1 | 0 | 0 | ||
HL Hazell | b Clarke | 0 | -1 | 0 | 0 | ||
Extras | (11 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 88.4 Overs) | 249 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RW Clarke | 9.4 | 1 | 37 | 2 | 0 | 0 | 3.83 | |||
AE Nutter | 14 | 2 | 52 | 1 | 0 | 0 | 3.71 | |||
FR Brown | 24 | 12 | 51 | 4 | 0 | 0 | 2.12 | |||
V Broderick | 23 | 9 | 50 | 1 | 0 | 0 | 2.17 | |||
RG Garlick | 18 | 6 | 46 | 2 | 0 | 0 | 2.56 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Brookes | b Wellard | 10 | -1 | 0 | 0 | ||
CP Davis | lbw b Buse | 1 | -1 | 0 | 0 | ||
N Oldfield | b Buse | 1 | -1 | 0 | 0 | ||
JE Timms | c Lawrence b Buse | 4 | -1 | 0 | 0 | ||
F Jakeman | c Wellard b Buse | 8 | -1 | 0 | 0 | ||
V Broderick | b Buse | 8 | -1 | 0 | 0 | ||
AE Nutter | b Buse | 0 | -1 | 0 | 0 | ||
FR Brown | not out | 22 | -1 | 0 | 0 | ||
RW Clarke | st Luckes b Buse | 1 | -1 | 0 | 0 | ||
RG Garlick | not out | 7 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (8 Wickets, 19 Overs) | 64 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Wellard | 10 | 0 | 36 | 1 | 0 | 0 | 3.60 | |||
HFT Buse | 9 | 1 | 26 | 7 | 0 | 0 | 2.89 |