Venue | Karnataka State Cricket Association Stadium, Bangalore On 17th December 2007 (0-Over Match) |
Balls Per Over | 6 |
Toss | Delhi Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | SJ Phadkar, A Bhattacharjee |
TV Umpire | |
Referee | MY Ranade |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Dhawan | c Uthappa b Joshi | 148 | 211 | 24 | 0 | 70.14 | |
AS Chopra | lbw b Dhananjaya | 6 | 15 | 1 | 0 | 40.00 | |
V Kohli | c Naidu b Vinay Kumar | 169 | 311 | 25 | 1 | 54.34 | |
M Manhas | b Vinay Kumar | 124 | 188 | 20 | 1 | 65.96 | |
R Bhatia | b Vinay Kumar | 8 | 30 | 1 | 0 | 26.67 | |
M Tehlan | c Naidu b Vinay Kumar | 41 | 128 | 7 | 0 | 32.03 | |
P Bisht | c Raghu b Joshi | 1 | 15 | 0 | 0 | 6.67 | |
Narender Singh | run out (Patil) | 9 | 11 | 0 | 0 | 81.82 | |
C Nanda | lbw b Joshi | 0 | 2 | 0 | 0 | 0.00 | |
P Sangwan | not out | 22 | 16 | 3 | 1 | 137.50 | |
P Awana | lbw b Vinay Kumar | 1 | 6 | 0 | 0 | 16.67 | |
Extras | (4 B, 1 Lb, 4 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 154.5 Overs) | 538 | |||||
Fall Of Wickets | 1-22 (Chopra, 5.2Ov), 2-288 (Dhawan, 78.1Ov), 3-363 (Kohli, 98.2Ov), 4-401 (Bhatia, 108.6Ov), 5-497 (Tehlan, 144.5Ov), 6-504 (Manhas, 148.4Ov), 7-504 (Bisht, 149.2Ov), 8-504 (Nanda, 149.4Ov), 9-533 (Narender Singh, 153.2Ov), 10-538 (Awana, 154.5Ov), |
Karnataka Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Vinay Kumar | 40.5 | 10 | 121 | 5 | 0 | 0 | 2.96 | |||
S Dhananjaya | 24 | 5 | 121 | 1 | 0 | 4 | 5.04 | |||
SB Joshi | 42 | 10 | 124 | 3 | 0 | 0 | 2.95 | |||
KP Appanna | 29 | 5 | 93 | 0 | 0 | 0 | 3.21 | |||
C Raghu | 7 | 1 | 31 | 0 | 0 | 0 | 4.43 | |||
AA Verma | 11 | 0 | 31 | 0 | 0 | 0 | 2.82 | |||
RV Uthappa | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KB Pawan | not out | 0 | 1 | 0 | 0 | 0.00 | |
RV Uthappa | not out | 0 | 0 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (0 Wickets, 0.1 Overs) | 0 | |||||
Fall Of Wickets |
Delhi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
P Sangwan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |