Venue | Lord's Cricket Ground, St John's Wood On 08th May 1948 (0-Over Match) |
Balls Per Over | 6 |
Toss | Middlesex Won The Toss And Decided to Bat |
Result | Middlesex won by 12 runs |
Umpires | WH Ashdown, CN Woolley |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JDB Robertson | c McCorkell b Bailey | 75 | -1 | 0 | 0 | ||
SM Brown | b Ransom | 6 | -1 | 0 | 0 | ||
WJ Edrich | b Bailey | 18 | -1 | 0 | 0 | ||
DCS Compton | c Ransom b Bailey | 14 | -1 | 0 | 0 | ||
FG Mann | b Bailey | 24 | -1 | 0 | 0 | ||
AW Thompson | b Knott | 1 | -1 | 0 | 0 | ||
A Fairbairn | st McCorkell b Bailey | 10 | -1 | 0 | 0 | ||
JM Sims | c&b Heath | 24 | -1 | 0 | 0 | ||
LH Compton | b Ransom | 25 | -1 | 0 | 0 | ||
LH Gray | lbw b Heath | 1 | -1 | 0 | 0 | ||
JA Young | not out | 4 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 93.4 Overs) | 207 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VJ Ransom | 23 | 2 | 75 | 2 | 0 | 0 | 3.26 | |||
GEM Heath | 17.4 | 7 | 43 | 2 | 0 | 0 | 2.43 | |||
CJ Knott | 17 | 3 | 35 | 1 | 0 | 0 | 2.06 | |||
J Bailey | 22 | 11 | 26 | 5 | 0 | 0 | 1.18 | |||
G Hill | 14 | 6 | 23 | 0 | 0 | 0 | 1.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Arnold | c Young b Edrich | 16 | -1 | 0 | 0 | ||
NH Rogers | b Young | 36 | -1 | 0 | 0 | ||
GW Dawson | c DCS Compton b Edrich | 6 | -1 | 0 | 0 | ||
NT McCorkell | c LH Compton b DCS Compton | 12 | -1 | 0 | 0 | ||
J Bailey | c Young b Edrich | 8 | -1 | 0 | 0 | ||
EDR Eagar | b Edrich | 10 | -1 | 0 | 0 | ||
GEM Heath | b Young | 13 | -1 | 0 | 0 | ||
CGA Paris | c LH Compton b DCS Compton | 43 | -1 | 0 | 0 | ||
G Hill | c Edrich b Gray | 48 | -1 | 0 | 0 | ||
VJ Ransom | c LH Compton b Young | 22 | -1 | 0 | 0 | ||
CJ Knott | not out | 0 | -1 | 0 | 0 | ||
Extras | (3 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 88.5 Overs) | 222 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WJ Edrich | 23 | 4 | 58 | 4 | 0 | 0 | 2.52 | |||
LH Gray | 12.5 | 0 | 30 | 1 | 0 | 0 | 2.34 | |||
DCS Compton | 28 | 4 | 92 | 2 | 0 | 0 | 3.29 | |||
JA Young | 25 | 10 | 34 | 3 | 0 | 0 | 1.36 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JDB Robertson | c Arnold b Ransom | 74 | -1 | 0 | 0 | ||
A Fairbairn | b Heath | 2 | -1 | 0 | 0 | ||
WJ Edrich | lbw b Heath | 3 | -1 | 0 | 0 | ||
DCS Compton | lbw b Bailey | 17 | -1 | 0 | 0 | ||
FG Mann | c Arnold b Ransom | 65 | -1 | 0 | 0 | ||
AW Thompson | b Heath | 1 | -1 | 0 | 0 | ||
SM Brown | not out | 4 | -1 | 0 | 0 | ||
LH Compton | c Ransom b Heath | 3 | -1 | 0 | 0 | ||
JM Sims | c Eagar b Ransom | 1 | -1 | 0 | 0 | ||
LH Gray | c Eagar b Heath | 1 | -1 | 0 | 0 | ||
JA Young | c&b Heath | 2 | -1 | 0 | 0 | ||
Extras | (3 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 88 Overs) | 181 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VJ Ransom | 25 | 10 | 43 | 3 | 0 | 0 | 1.72 | |||
GEM Heath | 24 | 7 | 52 | 6 | 0 | 0 | 2.17 | |||
CJ Knott | 8 | 0 | 35 | 0 | 0 | 0 | 4.38 | |||
J Bailey | 19 | 9 | 15 | 1 | 0 | 0 | 0.79 | |||
G Hill | 12 | 4 | 28 | 0 | 0 | 0 | 2.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Arnold | b Gray | 6 | -1 | 0 | 0 | ||
NH Rogers | lbw b Young | 28 | -1 | 0 | 0 | ||
GW Dawson | b Gray | 24 | -1 | 0 | 0 | ||
NT McCorkell | lbw b Young | 36 | -1 | 0 | 0 | ||
EDR Eagar | c Edrich b Young | 3 | -1 | 0 | 0 | ||
J Bailey | c Edrich b Young | 2 | -1 | 0 | 0 | ||
CGA Paris | b Young | 5 | -1 | 0 | 0 | ||
G Hill | lbw b Young | 2 | -1 | 0 | 0 | ||
VJ Ransom | lbw b Young | 17 | -1 | 0 | 0 | ||
CJ Knott | b DCS Compton | 13 | -1 | 0 | 0 | ||
GEM Heath | not out | 9 | -1 | 0 | 0 | ||
Extras | (7 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 77.3 Overs) | 154 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WJ Edrich | 12 | 2 | 39 | 0 | 0 | 0 | 3.25 | |||
LH Gray | 11 | 3 | 18 | 2 | 0 | 0 | 1.64 | |||
JM Sims | 6 | 2 | 21 | 0 | 0 | 0 | 3.50 | |||
JA Young | 32 | 15 | 39 | 7 | 0 | 0 | 1.22 | |||
DCS Compton | 16.3 | 11 | 28 | 1 | 0 | 0 | 1.70 |