Venue | Seddon Park, Hamilton On 12th February 2008 (50-Over Match) |
Balls Per Over | 6 |
Toss | New Zealand Won The Toss And Decided to Field |
Result | New Zealand won by 10 wickets (DLS) |
Umpires | GAV Baxter, Asad Rauf |
TV Umpire | EA Watkin |
Referee | AG Hurst |
Reserve Umpire | BF Bowden |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AN Cook | run out (Taylor/McCullum) | 53 | 69 | 6 | 0 | 41 | 76.81 |
P Mustard | c Vettori b Martin | 13 | 8 | 1 | 1 | 3 | 162.50 |
IR Bell | c McCullum b Martin | 0 | 1 | 0 | 0 | 1 | 0.00 |
KP Pietersen | lbw b Mason | 29 | 39 | 4 | 1 | 28 | 74.36 |
PD Collingwood | run out (Oram/McCullum) | 1 | 1 | 0 | 0 | 0 | 100.00 |
OA Shah | b Mason | 0 | 5 | 0 | 0 | 5 | 0.00 |
RS Bopara | c Ryder b Mills | 23 | 42 | 2 | 0 | 27 | 54.76 |
GP Swann | c McCullum b Vettori | 1 | 6 | 0 | 0 | 5 | 16.67 |
SCJ Broad | c Mills b Vettori | 23 | 31 | 2 | 1 | 21 | 74.19 |
RJ Sidebottom | run out (Styris/McCullum) | 2 | 5 | 0 | 0 | 3 | 40.00 |
JM Anderson | not out | 2 | 4 | 0 | 0 | 3 | 50.00 |
Extras | (5 B, 3 Lb, 0 NB, 0 Pr, 3 W) | 11 | |||||
Total | (10 Wickets, 35.1 Overs) | 158 | |||||
Fall Of Wickets | 1-41 (Mustard, 5.4Ov), 2-41 (Bell, 5.5Ov), 3-90 (Pietersen, 16.3Ov), 4-91 (Collingwood, 16.4Ov), 5-97 (Shah, 18.4Ov), 6-121 (Cook, 25.5Ov), 7-126 (Swann, 27.4Ov), 8-142 (Bopara, 30.5Ov), 9-151 (Sidebottom, 33.4Ov), 10-158 (Broad, 35.1Ov), |
New Zealand Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KD Mills | 6 | 0 | 45 | 1 | 0 | 0 | 20 | 6 | 1 | 7.50 |
CS Martin | 8 | 0 | 44 | 2 | 1 | 0 | 26 | 3 | 2 | 5.50 |
MJ Mason | 7 | 0 | 29 | 2 | 1 | 0 | 26 | 4 | 0 | 4.14 |
JDP Oram | 7 | 1 | 12 | 0 | 0 | 0 | 33 | 0 | 0 | 1.71 |
DL Vettori | 6.1 | 0 | 16 | 2 | 1 | 0 | 29 | 2 | 0 | 2.59 |
SB Styris | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JD Ryder | not out | 79 | 62 | 11 | 2 | 31 | 127.42 |
BB McCullum | not out | 80 | 47 | 8 | 5 | 20 | 170.21 |
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 2 W) | 6 | |||||
Total | (0 Wickets, 18.1 Overs) | 165 | |||||
Fall Of Wickets |
England Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RJ Sidebottom | 6 | 1 | 38 | 0 | 1 | 0 | 17 | 5 | 0 | 6.33 |
JM Anderson | 4 | 0 | 43 | 0 | 1 | 0 | 12 | 6 | 2 | 10.75 |
SCJ Broad | 3 | 0 | 32 | 0 | 0 | 0 | 9 | 4 | 2 | 10.67 |
GP Swann | 2 | 0 | 27 | 0 | 0 | 0 | 4 | 3 | 2 | 13.50 |
PD Collingwood | 3.1 | 0 | 21 | 0 | 0 | 0 | 9 | 1 | 1 | 6.63 |