Venue | Bramall Lane, Sheffield On 26th June 1946 (0-Over Match) |
Balls Per Over | 6 |
Toss | Yorkshire Won The Toss And Decided to Field |
Result | Yorkshire won by 6 wickets |
Umpires | F Chester, B Flint |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Dyson | c Sellers b Smailes | 0 | -1 | 0 | 0 | ||
DE Davies | c Sellers b Robinson | 33 | -1 | 0 | 0 | ||
M Robinson | b Booth | 39 | -1 | 0 | 0 | ||
WE Jones | c Yardley b Robinson | 38 | -1 | 0 | 0 | ||
W Wooller | c Robinson b Booth | 0 | -1 | 0 | 0 | ||
G Lavis | c Sellers b Robinson | 4 | -1 | 0 | 0 | ||
CC Smart | c Robinson b Booth | 25 | -1 | 0 | 0 | ||
HG Davies | c Smailes b Robinson | 6 | -1 | 0 | 0 | ||
EC Jones | not out | 5 | -1 | 0 | 0 | ||
JC Clay | c Coxon b Robinson | 8 | -1 | 0 | 0 | ||
PF Judge | st Gibb b Booth | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 97.1 Overs) | 165 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TF Smailes | 22 | 8 | 26 | 1 | 0 | 3 | 1.18 | |||
A Coxon | 17 | 9 | 24 | 0 | 0 | 0 | 1.41 | |||
C Turner | 10 | 4 | 16 | 0 | 0 | 0 | 1.60 | |||
A Booth | 21.1 | 11 | 23 | 4 | 0 | 0 | 1.09 | |||
EP Robinson | 26 | 12 | 64 | 5 | 0 | 0 | 2.46 | |||
H Beaumont | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Hutton | b Clay | 24 | -1 | 0 | 0 | ||
PA Gibb | lbw b DE Davies | 4 | -1 | 0 | 0 | ||
NWD Yardley | b DE Davies | 1 | -1 | 0 | 0 | ||
JV Wilson | c Wooller b Clay | 0 | -1 | 0 | 0 | ||
C Turner | lbw b Clay | 7 | -1 | 0 | 0 | ||
H Beaumont | c Dyson b DE Davies | 13 | -1 | 0 | 0 | ||
AB Sellers | b Clay | 3 | -1 | 0 | 0 | ||
TF Smailes | c Wooller b DE Davies | 1 | -1 | 0 | 0 | ||
A Coxon | b DE Davies | 3 | -1 | 0 | 0 | ||
EP Robinson | c WE Jones b DE Davies | 24 | -1 | 0 | 0 | ||
A Booth | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 48.3 Overs) | 83 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PF Judge | 4 | 1 | 4 | 0 | 0 | 0 | 1.00 | |||
W Wooller | 2 | 1 | 4 | 0 | 0 | 0 | 2.00 | |||
JC Clay | 22 | 4 | 44 | 4 | 0 | 0 | 2.00 | |||
DE Davies | 20.3 | 9 | 31 | 6 | 0 | 0 | 1.51 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AH Dyson | c Sellers b Smailes | 0 | -1 | 0 | 0 | ||
DE Davies | b Smailes | 5 | -1 | 0 | 0 | ||
M Robinson | lbw b Coxon | 1 | -1 | 0 | 0 | ||
WE Jones | b Smailes | 6 | -1 | 0 | 0 | ||
W Wooller | b Smailes | 44 | -1 | 0 | 0 | ||
G Lavis | c Smailes b Coxon | 4 | -1 | 0 | 0 | ||
CC Smart | c Wilson b Coxon | 14 | -1 | 0 | 0 | ||
HG Davies | b Coxon | 10 | -1 | 0 | 0 | ||
EC Jones | b Coxon | 7 | -1 | 0 | 0 | ||
JC Clay | c Beaumont b Smailes | 0 | -1 | 0 | 0 | ||
PF Judge | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 1 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 38.4 Overs) | 96 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TF Smailes | 17.4 | 3 | 45 | 5 | 0 | 1 | 2.55 | |||
A Coxon | 18 | 6 | 41 | 5 | 0 | 0 | 2.28 | |||
EP Robinson | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 | |||
A Booth | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
L Hutton | not out | 99 | -1 | 0 | 0 | ||
PA Gibb | b Wooller | 0 | -1 | 0 | 0 | ||
NWD Yardley | c Dyson b DE Davies | 26 | -1 | 0 | 0 | ||
JV Wilson | b Clay | 0 | -1 | 0 | 0 | ||
C Turner | c Clay b DE Davies | 21 | -1 | 0 | 0 | ||
H Beaumont | not out | 32 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (4 Wickets, 85.4 Overs) | 179 | |||||
Fall Of Wickets |
Glamorgan Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PF Judge | 9 | 1 | 27 | 0 | 0 | 0 | 3.00 | |||
W Wooller | 13.4 | 2 | 46 | 1 | 0 | 0 | 3.37 | |||
DE Davies | 32 | 8 | 55 | 2 | 0 | 0 | 1.72 | |||
JC Clay | 29 | 12 | 38 | 1 | 0 | 0 | 1.31 | |||
M Robinson | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |