Venue | Mote Park, Maidstone On 15th July 1939 (0-Over Match) |
Balls Per Over | 6 |
Toss | Kent Won The Toss And Decided to Bat |
Result | Kent won by 98 runs |
Umpires | GM Lee, W Reeves |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AE Fagg | c Hammond b Scott | 77 | -1 | 0 | 0 | ||
FGH Chalk | c Eagar b Lambert | 5 | -1 | 0 | 0 | ||
LEG Ames | c Crapp b Goddard | 6 | -1 | 0 | 0 | ||
BH Valentine | c Goddard b Scott | 6 | -1 | 0 | 0 | ||
PG Foster | b Scott | 4 | -1 | 0 | 0 | ||
LJ Todd | c Hammond b Goddard | 10 | -1 | 0 | 0 | ||
TC Longfield | c Hammond b Goddard | 1 | -1 | 0 | 0 | ||
NW Harding | b Scott | 0 | -1 | 0 | 0 | ||
DVP Wright | not out | 41 | -1 | 0 | 0 | ||
AE Watt | b Scott | 22 | -1 | 0 | 0 | ||
WHV Levett | c Eagar b Goddard | 5 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 45.2 Overs) | 182 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CJ Scott | 20 | 1 | 86 | 5 | 0 | 0 | 4.30 | |||
GEE Lambert | 5 | 0 | 19 | 1 | 0 | 0 | 3.80 | |||
TWJ Goddard | 18.2 | 1 | 70 | 4 | 0 | 0 | 3.84 | |||
RA Sinfield | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJ Barnett | c&b Harding | 22 | -1 | 0 | 0 | ||
RA Sinfield | lbw b Watt | 15 | -1 | 0 | 0 | ||
GM Emmett | lbw b Watt | 9 | -1 | 0 | 0 | ||
WR Hammond | b Watt | 3 | -1 | 0 | 0 | ||
JF Crapp | b Harding | 8 | -1 | 0 | 0 | ||
EDR Eagar | c Todd b Longfield | 47 | -1 | 0 | 0 | ||
AH Brodhurst | c Valentine b Harding | 54 | -1 | 0 | 0 | ||
AE Wilson | b Wright | 5 | -1 | 0 | 0 | ||
CJ Scott | b Harding | 3 | -1 | 0 | 0 | ||
GEE Lambert | not out | 0 | -1 | 0 | 0 | ||
TWJ Goddard | b Wright | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 47.2 Overs) | 170 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NW Harding | 14 | 3 | 52 | 4 | 0 | 0 | 3.71 | |||
LJ Todd | 9 | 2 | 27 | 0 | 0 | 0 | 3.00 | |||
AE Watt | 13 | 3 | 44 | 3 | 0 | 0 | 3.38 | |||
DVP Wright | 7.2 | 0 | 32 | 2 | 0 | 0 | 4.41 | |||
TC Longfield | 4 | 1 | 11 | 1 | 0 | 0 | 2.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AE Fagg | c Scott b Lambert | 8 | -1 | 0 | 0 | ||
FGH Chalk | b Goddard | 34 | -1 | 0 | 0 | ||
LEG Ames | c Lambert b Goddard | 79 | -1 | 0 | 0 | ||
BH Valentine | c&b Goddard | 5 | -1 | 0 | 0 | ||
PG Foster | lbw b Sinfield | 16 | -1 | 0 | 0 | ||
LJ Todd | b Goddard | 13 | -1 | 0 | 0 | ||
TC Longfield | c Lambert b Sinfield | 3 | -1 | 0 | 0 | ||
NW Harding | c Hammond b Sinfield | 3 | -1 | 0 | 0 | ||
DVP Wright | not out | 12 | -1 | 0 | 0 | ||
AE Watt | b Scott | 10 | -1 | 0 | 0 | ||
WHV Levett | c Crapp b Sinfield | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 2 W) | 6 | |||||
Total | (10 Wickets, 35.5 Overs) | 189 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CJ Scott | 10 | 0 | 41 | 1 | 0 | 0 | 4.10 | |||
GEE Lambert | 8 | 0 | 54 | 1 | 0 | 0 | 6.75 | |||
TWJ Goddard | 13 | 0 | 76 | 4 | 0 | 0 | 5.85 | |||
RA Sinfield | 4.5 | 0 | 12 | 4 | 0 | 0 | 2.59 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJ Barnett | c Todd b Harding | 12 | -1 | 0 | 0 | ||
RA Sinfield | c Valentine b Todd | 6 | -1 | 0 | 0 | ||
GM Emmett | c Todd b Wright | 21 | -1 | 0 | 0 | ||
WR Hammond | b Harding | 14 | -1 | 0 | 0 | ||
JF Crapp | c Levett b Wright | 11 | -1 | 0 | 0 | ||
EDR Eagar | lbw b Wright | 12 | -1 | 0 | 0 | ||
AH Brodhurst | c Harding b Wright | 0 | -1 | 0 | 0 | ||
AE Wilson | not out | 10 | -1 | 0 | 0 | ||
CJ Scott | b Wright | 0 | -1 | 0 | 0 | ||
GEE Lambert | st Levett b Wright | 7 | -1 | 0 | 0 | ||
TWJ Goddard | c Chalk b Harding | 8 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 28.7 Overs) | 103 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
NW Harding | 9.7 | 1 | 48 | 3 | 0 | 0 | 4.86 | |||
LJ Todd | 6 | 2 | 12 | 1 | 0 | 0 | 2.00 | |||
AE Watt | 5 | 0 | 21 | 0 | 0 | 0 | 4.20 | |||
DVP Wright | 8 | 2 | 20 | 6 | 0 | 0 | 2.50 |