Venue | Lord's Cricket Ground, St John's Wood On 17th August 1938 (0-Over Match) |
Balls Per Over | 6 |
Toss | Essex Won The Toss And Decided to Bat |
Result | Middlesex won by 10 wickets |
Umpires | N Kilner, EJ Smith |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LC Eastman | c Human b Gray | 6 | -1 | 0 | 0 | ||
AV Avery | lbw b Allen | 16 | -1 | 0 | 0 | ||
RM Taylor | b Smith | 6 | -1 | 0 | 0 | ||
J O'Connor | lbw b Edrich | 20 | -1 | 0 | 0 | ||
MS Nichols | b Smith | 2 | -1 | 0 | 0 | ||
TN Pearce | c Price b Robins | 16 | -1 | 0 | 0 | ||
DR Wilcox | c Edrich b Gray | 18 | -1 | 0 | 0 | ||
N Vere Hodge | st Price b Robins | 2 | -1 | 0 | 0 | ||
TPB Smith | c Edrich b Robins | 0 | -1 | 0 | 0 | ||
TH Wade | lbw b Robins | 9 | -1 | 0 | 0 | ||
K Farnes | not out | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 6 Lb, 2 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 44.3 Overs) | 108 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CIJ Smith | 11 | 5 | 23 | 2 | 0 | 0 | 2.09 | |||
LH Gray | 11 | 2 | 22 | 2 | 0 | 0 | 2.00 | |||
GOB Allen | 5 | 2 | 4 | 1 | 0 | 0 | 0.80 | |||
WJ Edrich | 6 | 0 | 24 | 1 | 0 | 0 | 4.00 | |||
RWV Robins | 11.3 | 4 | 22 | 4 | 0 | 0 | 1.91 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WJ Edrich | c Taylor b Smith | 82 | -1 | 0 | 0 | ||
SM Brown | lbw b Nichols | 4 | -1 | 0 | 0 | ||
GOB Allen | c&b Smith | 53 | -1 | 0 | 0 | ||
DCS Compton | not out | 180 | -1 | 0 | 0 | ||
JHA Hulme | c Wade b Farnes | 0 | -1 | 0 | 0 | ||
JH Human | b Farnes | 1 | -1 | 0 | 0 | ||
RWV Robins | st Wade b Smith | 3 | -1 | 0 | 0 | ||
WFF Price | c b Smith | 51 | -1 | 0 | 0 | ||
CIJ Smith | b Pearce | 2 | -1 | 0 | 0 | ||
IAR Peebles | c b Pearce | 2 | -1 | 0 | 0 | ||
LH Gray | b Smith | 3 | -1 | 0 | 0 | ||
Extras | (5 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 109.1 Overs) | 392 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Farnes | 23 | 2 | 79 | 2 | 0 | 0 | 3.43 | |||
MS Nichols | 21 | 0 | 92 | 1 | 0 | 0 | 4.38 | |||
TPB Smith | 44.1 | 4 | 138 | 5 | 0 | 0 | 3.12 | |||
LC Eastman | 17 | 5 | 40 | 0 | 0 | 0 | 2.35 | |||
TN Pearce | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AV Avery | c Human b Peebles | 79 | -1 | 0 | 0 | ||
RM Taylor | lbw b Smith | 4 | -1 | 0 | 0 | ||
J O'Connor | lbw b Gray | 122 | -1 | 0 | 0 | ||
MS Nichols | c Gray b Smith | 62 | -1 | 0 | 0 | ||
TN Pearce | b Robins | 17 | -1 | 0 | 0 | ||
DR Wilcox | lbw b Smith | 3 | -1 | 0 | 0 | ||
N Vere Hodge | b Smith | 0 | -1 | 0 | 0 | ||
TPB Smith | run out | 6 | -1 | 0 | 0 | ||
TH Wade | not out | 3 | -1 | 0 | 0 | ||
K Farnes | b Gray | 3 | -1 | 0 | 0 | ||
LC Eastman | 0 | 0 | 0 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 2 NB, 0 Pr, 1 W) | 10 | |||||
Total | (9 Wickets, 101.3 Overs) | 309 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CIJ Smith | 24 | 4 | 73 | 4 | 0 | 0 | 3.04 | |||
LH Gray | 19.3 | 2 | 61 | 2 | 0 | 0 | 3.13 | |||
WJ Edrich | 7 | 1 | 18 | 0 | 0 | 0 | 2.57 | |||
RWV Robins | 23 | 0 | 64 | 1 | 0 | 0 | 2.78 | |||
IAR Peebles | 25 | 5 | 65 | 1 | 0 | 0 | 2.60 | |||
DCS Compton | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WJ Edrich | not out | 19 | -1 | 0 | 0 | ||
SM Brown | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (0 Wickets, 5.4 Overs) | 26 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
K Farnes | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 | |||
MS Nichols | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 | |||
TN Pearce | 0.4 | 0 | 11 | 0 | 0 | 0 | 16.50 |