Venue | County Ground, Northampton On 06th July 1938 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northamptonshire Won The Toss And Decided to Bat |
Result | Lancashire won by 7 wickets |
Umpires | G Beet, D Hendren |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HW Greenwood | b Pollard | 57 | -1 | 0 | 0 | ||
CP Davis | c Farrimond b Bowes | 11 | -1 | 0 | 0 | ||
D Brookes | run out | 1 | -1 | 0 | 0 | ||
JE Timms | c Nutter b Pollard | 0 | -1 | 0 | 0 | ||
KC James | lbw b Wilkinson | 7 | -1 | 0 | 0 | ||
RP Nelson | b Pollard | 18 | -1 | 0 | 0 | ||
GB Cuthbertson | lbw b Wilkinson | 4 | -1 | 0 | 0 | ||
MEF Dunkley | c Washbrook b Pollard | 2 | -1 | 0 | 0 | ||
RJ Partridge | b Pollard | 2 | -1 | 0 | 0 | ||
EJ Herbert | not out | 1 | -1 | 0 | 0 | ||
JE Buswell | c Farrimond b Pollard | 3 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 1 NB, 0 Pr, 5 W) | 13 | |||||
Total | (10 Wickets, 62.1 Overs) | 119 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Pollard | 22.1 | 8 | 42 | 6 | 0 | 0 | 1.89 | |||
JB Bowes | 11 | 3 | 24 | 1 | 0 | 0 | 2.18 | |||
AE Nutter | 3 | 1 | 7 | 0 | 0 | 0 | 2.33 | |||
LL Wilkinson | 20 | 12 | 23 | 2 | 0 | 0 | 1.15 | |||
J Iddon | 6 | 2 | 10 | 0 | 0 | 0 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Washbrook | b Buswell | 11 | -1 | 0 | 0 | ||
JL Hopwood | b Buswell | 48 | -1 | 0 | 0 | ||
J Iddon | b Partridge | 2 | -1 | 0 | 0 | ||
N Oldfield | b Buswell | 2 | -1 | 0 | 0 | ||
AE Nutter | c Davis b Partridge | 0 | -1 | 0 | 0 | ||
WHL Lister | c Dunkley b Buswell | 1 | -1 | 0 | 0 | ||
EW Greenhalgh | run out | 5 | -1 | 0 | 0 | ||
W Farrimond | c James b Buswell | 0 | -1 | 0 | 0 | ||
JB Bowes | c James b Buswell | 39 | -1 | 0 | 0 | ||
R Pollard | b Buswell | 0 | -1 | 0 | 0 | ||
LL Wilkinson | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 3 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 37.2 Overs) | 116 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JE Buswell | 18.2 | 2 | 61 | 7 | 0 | 0 | 3.33 | |||
RJ Partridge | 16 | 2 | 41 | 2 | 0 | 0 | 2.56 | |||
JE Timms | 3 | 1 | 6 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HW Greenwood | c Lister b Pollard | 72 | -1 | 0 | 0 | ||
CP Davis | b Pollard | 4 | -1 | 0 | 0 | ||
D Brookes | lbw b Pollard | 33 | -1 | 0 | 0 | ||
JE Timms | c Washbrook b Nutter | 2 | -1 | 0 | 0 | ||
KC James | b Wilkinson | 27 | -1 | 0 | 0 | ||
RP Nelson | c Farrimond b Nutter | 5 | -1 | 0 | 0 | ||
GB Cuthbertson | lbw b Wilkinson | 2 | -1 | 0 | 0 | ||
MEF Dunkley | lbw b Wilkinson | 14 | -1 | 0 | 0 | ||
RJ Partridge | c Farrimond b Nutter | 2 | -1 | 0 | 0 | ||
EJ Herbert | not out | 2 | -1 | 0 | 0 | ||
JE Buswell | c Lister b Nutter | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 1 Lb, 1 NB, 0 Pr, 1 W) | 11 | |||||
Total | (10 Wickets, 55.5 Overs) | 174 | |||||
Fall Of Wickets | 1-12 (Greenwood, Ov), |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Pollard | 19 | 3 | 46 | 3 | 0 | 0 | 2.42 | |||
JB Bowes | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |||
AE Nutter | 17.5 | 2 | 51 | 4 | 0 | 0 | 2.86 | |||
LL Wilkinson | 12 | 1 | 32 | 3 | 0 | 0 | 2.67 | |||
EW Greenhalgh | 3 | 1 | 9 | 0 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Washbrook | b Buswell | 10 | -1 | 0 | 0 | ||
JL Hopwood | c Nelson b Buswell | 18 | -1 | 0 | 0 | ||
J Iddon | c Brookes b Buswell | 54 | -1 | 0 | 0 | ||
N Oldfield | not out | 72 | -1 | 0 | 0 | ||
AE Nutter | not out | 11 | -1 | 0 | 0 | ||
Extras | (8 B, 0 Lb, 2 NB, 0 Pr, 3 W) | 13 | |||||
Total | (3 Wickets, 43.2 Overs) | 178 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JE Buswell | 17 | 2 | 57 | 3 | 0 | 0 | 3.35 | |||
RJ Partridge | 11 | 1 | 48 | 0 | 0 | 0 | 4.36 | |||
JE Timms | 8 | 2 | 20 | 0 | 0 | 0 | 2.50 | |||
EJ Herbert | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 | |||
RP Nelson | 2.2 | 0 | 17 | 0 | 0 | 0 | 7.29 |