Venue | The Cooper Associates County Ground, Taunton On 11th May 1938 (0-Over Match) |
Balls Per Over | 6 |
Toss | Somerset Won The Toss And Decided to Bat |
Result | Somerset won by 53 runs |
Umpires | N Kilner, EJ Smith |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FS Lee | lbw b Perks | 5 | -1 | 0 | 0 | ||
H Gimblett | b Crisp | 13 | -1 | 0 | 0 | ||
JW Seamer | b Perks | 0 | -1 | 0 | 0 | ||
HFT Buse | c Buller b Perks | 36 | -1 | 0 | 0 | ||
EF Longrigg | c Buller b Perks | 3 | -1 | 0 | 0 | ||
MD Lyon | b Perks | 8 | -1 | 0 | 0 | ||
WHR Andrews | st Buller b Martin | 6 | -1 | 0 | 0 | ||
AW Wellard | b Martin | 0 | -1 | 0 | 0 | ||
CJP Barnwell | c Horton b Howorth | 15 | -1 | 0 | 0 | ||
WT Luckes | b Perks | 14 | -1 | 0 | 0 | ||
HL Hazell | not out | 9 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 4 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 46.1 Overs) | 114 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RJ Crisp | 8 | 2 | 26 | 1 | 0 | 0 | 3.25 | |||
RTD Perks | 14.1 | 1 | 34 | 6 | 0 | 0 | 2.40 | |||
SH Martin | 10 | 2 | 21 | 2 | 0 | 0 | 2.10 | |||
R Howorth | 14 | 6 | 28 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJ Lyttelton | lbw b Andrews | 52 | -1 | 0 | 0 | ||
RDM Evers | c Luckes b Wellard | 1 | -1 | 0 | 0 | ||
E Cooper | c Hazell b Wellard | 18 | -1 | 0 | 0 | ||
HHIH Gibbons | c Barnwell b Andrews | 13 | -1 | 0 | 0 | ||
SH Martin | b Andrews | 8 | -1 | 0 | 0 | ||
BP King | c Wellard b Hazell | 2 | -1 | 0 | 0 | ||
J Horton | b Andrews | 9 | -1 | 0 | 0 | ||
R Howorth | c Luckes b Andrews | 1 | -1 | 0 | 0 | ||
JS Buller | not out | 13 | -1 | 0 | 0 | ||
RTD Perks | b Buse | 4 | -1 | 0 | 0 | ||
RJ Crisp | b Wellard | 29 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 49.2 Overs) | 150 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Wellard | 14.2 | 5 | 47 | 3 | 0 | 0 | 3.28 | |||
WHR Andrews | 16 | 2 | 38 | 5 | 0 | 0 | 2.38 | |||
HFT Buse | 7 | 2 | 36 | 1 | 0 | 0 | 5.14 | |||
HL Hazell | 12 | 2 | 29 | 1 | 0 | 0 | 2.42 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FS Lee | c Gibbons b Howorth | 138 | -1 | 0 | 0 | ||
H Gimblett | b Martin | 79 | -1 | 0 | 0 | ||
JW Seamer | c Gibbons b Martin | 25 | -1 | 0 | 0 | ||
MD Lyon | c Perks b Martin | 13 | -1 | 0 | 0 | ||
AW Wellard | c Buller b Martin | 13 | -1 | 0 | 0 | ||
WHR Andrews | c Lyttelton b Howorth | 15 | -1 | 0 | 0 | ||
EF Longrigg | not out | 9 | -1 | 0 | 0 | ||
Extras | (1 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (6 Wickets, 90.1 Overs) | 296 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
RTD Perks | 29 | 3 | 101 | 0 | 0 | 0 | 3.48 | |||
SH Martin | 38 | 8 | 103 | 4 | 0 | 0 | 2.71 | |||
R Howorth | 19.1 | 1 | 72 | 2 | 0 | 0 | 3.76 | |||
CJ Lyttelton | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CJ Lyttelton | b Wellard | 3 | -1 | 0 | 0 | ||
BP King | lbw b Hazell | 45 | -1 | 0 | 0 | ||
E Cooper | c Wellard b Andrews | 3 | -1 | 0 | 0 | ||
HHIH Gibbons | lbw b Wellard | 0 | -1 | 0 | 0 | ||
SH Martin | c Longrigg b Andrews | 23 | -1 | 0 | 0 | ||
RDM Evers | st Luckes b Hazell | 3 | -1 | 0 | 0 | ||
J Horton | c Wellard b Andrews | 44 | -1 | 0 | 0 | ||
R Howorth | c Barnwell b Wellard | 22 | -1 | 0 | 0 | ||
JS Buller | c Buse b Wellard | 4 | -1 | 0 | 0 | ||
RTD Perks | b Wellard | 53 | -1 | 0 | 0 | ||
RJ Crisp | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 4 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 60.2 Overs) | 207 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AW Wellard | 20.2 | 4 | 65 | 5 | 0 | 0 | 3.20 | |||
WHR Andrews | 17 | 6 | 40 | 3 | 0 | 0 | 2.35 | |||
HFT Buse | 6 | 2 | 27 | 0 | 0 | 0 | 4.50 | |||
HL Hazell | 17 | 5 | 68 | 2 | 0 | 0 | 4.00 |